Miami (OH) vs Buffalo
Miami (OH)

64
Final
88

Buffalo
Team | 1 | 2 | Total |
---|---|---|---|
32 | 32 | 64 | |
36 | 52 | 88 |
Miami (OH) - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sibande, Nike | * | 22 | 7 - 12 | 4 - 7 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 3 | 0 | 0 | 18 |
12 | Ringo, Darrian | * | 24 | 3 - 7 | 2 - 3 | 2 - 2 | 1 - 6 | 7 | 4 | 6 | 3 | 0 | 0 | 10 |
14 | Bowman, Bam | * | 15 | 2 - 4 | 1 - 2 | 0 - 0 | 1 - 3 | 4 | 4 | 1 | 4 | 0 | 0 | 5 |
3 | Adaway, Jalen | * | 24 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 6 | 7 | 0 | 0 | 1 | 0 | 0 | 4 |
13 | Brown, Dalonte | * | 17 | 0 - 3 | 0 - 2 | 2 - 2 | 1 - 2 | 3 | 2 | 1 | 0 | 1 | 0 | 2 |
15 | Jovic, Milos | 21 | 3 - 5 | 1 - 3 | 3 - 4 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 1 | 10 | |
2 | Lairy, Mekhi | 23 | 2 - 9 | 1 - 4 | 2 - 2 | 0 - 0 | 0 | 3 | 2 | 0 | 0 | 0 | 7 | |
5 | Ayah, Precious | 17 | 2 - 2 | 1 - 1 | 0 - 3 | 0 - 5 | 5 | 2 | 0 | 0 | 1 | 1 | 5 | |
22 | Mcnamara, Elijah | 24 | 1 - 4 | 0 - 3 | 1 - 2 | 0 - 2 | 2 | 3 | 2 | 1 | 0 | 0 | 3 | |
21 | Abrams, Aleks | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
30 | Harouna, Abdoulaye | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
24 | Ritchie, Michael | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Litteken, Benjamin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-51 | 10-25 | 10-15 | 7-31 | 38 | 27 | 12 | 18 | 2 | 2 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-26 | 5-11 | 1-3 |
50.0% | 45.5% | 33.3% | |
2nd Half | 9-25 | 5-14 | 9-12 |
36.0% | 35.7% | 75.0% | |
Total | 22-51 | 10-25 | 10-15 |
43.1% | 40.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 7
Lead Changed 4 time(s)
Points off Turnovers: 5
Bench Points: 25
Buffalo - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Harris, Jeremy | * | 31 | 5 - 11 | 3 - 6 | 4 - 6 | 1 - 2 | 3 | 1 | 3 | 0 | 1 | 1 | 17 |
1 | Mcrae, Montell | * | 18 | 5 - 9 | 2 - 6 | 1 - 1 | 1 - 0 | 1 | 4 | 1 | 0 | 1 | 1 | 13 |
5 | Massinburg, CJ | * | 30 | 2 - 7 | 0 - 4 | 6 - 8 | 2 - 7 | 9 | 1 | 0 | 0 | 0 | 1 | 10 |
3 | Graves, Jayvon | * | 21 | 3 - 5 | 3 - 4 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 0 | 1 | 0 | 9 |
4 | Jordan, Davonta | * | 27 | 2 - 5 | 0 - 2 | 3 - 6 | 1 - 1 | 2 | 3 | 4 | 1 | 1 | 1 | 7 |
33 | Perkins, Nick | 20 | 5 - 12 | 1 - 5 | 1 - 3 | 1 - 5 | 6 | 0 | 0 | 0 | 1 | 0 | 12 | |
22 | Caruthers, Dontay | 25 | 2 - 4 | 0 - 0 | 7 - 8 | 0 - 6 | 6 | 2 | 6 | 2 | 0 | 3 | 11 | |
11 | Williams, Jeenathan | 11 | 2 - 7 | 0 - 3 | 2 - 2 | 2 - 0 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | |
41 | Bertram, Brock | 4 | 1 - 1 | 0 - 0 | 1 - 1 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
10 | Segu, Ronaldo | 11 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
24 | Fagan, Tra'von | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-65 | 9-30 | 25-35 | 13-26 | 39 | 17 | 17 | 4 | 5 | 7 | 88 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-28 | 3-14 | 15-24 |
32.1% | 21.4% | 62.5% | |
2nd Half | 18-37 | 6-16 | 10-11 |
48.6% | 37.5% | 90.9% | |
Total | 27-65 | 9-30 | 25-35 |
41.5% | 30.0% | 71.4% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 17
Lead Changed 4 time(s)
Points off Turnovers: 27
Bench Points: 32