Le Moyne vs Buffalo
Le Moyne

55
Final
89

Buffalo
Team | 1 | 2 | Total |
---|---|---|---|
37 | 18 | 55 | |
37 | 52 | 89 |
Le Moyne - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nwandu, Kobi | * | 33 | 2 - 10 | 2 - 3 | 1 - 3 | 0 - 2 | 2 | 1 | 1 | 6 | 0 | 2 | 7 |
21 | Roland, Ryan | * | 30 | 3 - 8 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 3 | 0 | 1 | 7 |
4 | Brown, Tom | * | 29 | 1 - 4 | 0 - 2 | 0 - 0 | 2 - 4 | 6 | 1 | 4 | 1 | 0 | 2 | 2 |
24 | Gueye, Souleymane | * | 21 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 0 | 1 | 0 | 2 |
3 | Gairey, Oshea | * | 13 | 0 - 2 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
13 | Jennings, Zay | 22 | 6 - 11 | 4 - 8 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 2 | 16 | |
14 | Chambers, Tyree | 15 | 3 - 5 | 3 - 5 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 1 | 0 | 0 | 9 | |
15 | Asuncion-byrd, C.j. | 12 | 3 - 4 | 1 - 2 | 0 - 1 | 1 - 0 | 1 | 2 | 2 | 2 | 0 | 1 | 7 | |
22 | Self, Wyatt | 6 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
2 | Leavell, Tim | 8 | 0 - 4 | 0 - 3 | 1 - 2 | 0 - 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | |
10 | Chuks-mady, BB | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-51 | 12-27 | 3-8 | 7-15 | 22 | 17 | 11 | 22 | 2 | 8 | 55 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-25 | 8-12 | 1-4 |
56.0% | 66.7% | 25.0% | |
2nd Half | 6-26 | 4-15 | 2-4 |
23.1% | 26.7% | 50.0% | |
Total | 20-51 | 12-27 | 3-8 |
39.2% | 44.4% | 37.5% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 6 time(s)
Points in the Paint: 12
Fast Break Points: 0
Lead Changed 10 time(s)
Points off Turnovers: 7
Bench Points: 36
Buffalo - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Harris, Jeremy | * | 25 | 6 - 10 | 4 - 5 | 0 - 0 | 3 - 4 | 7 | 0 | 1 | 2 | 0 | 0 | 16 |
5 | Massinburg, CJ | * | 36 | 6 - 10 | 1 - 3 | 0 - 0 | 5 - 8 | 13 | 0 | 10 | 2 | 0 | 4 | 13 |
3 | Graves, Jayvon | * | 21 | 4 - 9 | 0 - 3 | 0 - 0 | 3 - 0 | 3 | 2 | 4 | 1 | 0 | 2 | 8 |
4 | Jordan, Davonta | * | 25 | 2 - 8 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 3 | 2 | 2 | 0 | 2 | 4 |
1 | Mcrae, Montell | * | 11 | 1 - 2 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 1 | 1 | 1 | 1 | 0 | 4 |
22 | Caruthers, Dontay | 27 | 7 - 8 | 0 - 0 | 6 - 7 | 0 - 2 | 2 | 0 | 5 | 1 | 0 | 1 | 20 | |
33 | Perkins, Nick | 22 | 6 - 9 | 0 - 1 | 6 - 9 | 1 - 3 | 4 | 2 | 1 | 1 | 1 | 1 | 18 | |
10 | Segu, Ronaldo | 15 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 2 | 0 | 2 | 0 | 0 | 4 | |
24 | Fagan, Tra'von | 6 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | |
11 | Williams, Jeenathan | 9 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
41 | Bertram, Brock | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 34-62 | 5-15 | 16-20 | 15-25 | 40 | 12 | 24 | 15 | 3 | 10 | 89 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-34 | 3-7 | 4-7 |
44.1% | 42.9% | 57.1% | |
2nd Half | 19-28 | 2-8 | 12-13 |
67.9% | 25.0% | 92.3% | |
Total | 34-62 | 5-15 | 16-20 |
54.8% | 33.3% | 80.0% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 6 time(s)
Points in the Paint: 56
Fast Break Points: 29
Lead Changed 10 time(s)
Points off Turnovers: 28
Bench Points: 44