Eastern Mich. vs Buffalo
Eastern Mich.

65
Final
77

Buffalo
Team | 1 | 2 | Total |
---|---|---|---|
29 | 36 | 65 | |
41 | 36 | 77 |
Eastern Mich. - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jackson, Paul | * | 36 | 5 - 17 | 1 - 5 | 1 - 2 | 1 - 0 | 1 | 4 | 6 | 4 | 0 | 2 | 12 |
2 | Thompson IV, James | * | 39 | 4 - 5 | 1 - 1 | 2 - 4 | 1 - 11 | 12 | 3 | 1 | 2 | 0 | 1 | 11 |
12 | Toure, Boubacar | * | 26 | 3 - 3 | 0 - 0 | 5 - 9 | 3 - 6 | 9 | 4 | 0 | 2 | 0 | 2 | 11 |
21 | Mcadoo, Kevin | * | 29 | 3 - 10 | 0 - 3 | 2 - 2 | 1 - 1 | 2 | 3 | 2 | 3 | 0 | 1 | 8 |
5 | Minnie, Elijah | * | 29 | 3 - 10 | 2 - 8 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 1 | 8 |
31 | Groce, TY | 22 | 3 - 5 | 1 - 2 | 3 - 3 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 10 | |
23 | Parris, Damari | 7 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
10 | Ellison, Malik | 8 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
20 | Jones, Bud | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-55 | 6-22 | 15-22 | 9-20 | 29 | 19 | 11 | 14 | 0 | 9 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-30 | 2-10 | 7-10 |
33.3% | 20.0% | 70.0% | |
2nd Half | 12-25 | 4-12 | 8-12 |
48.0% | 33.3% | 66.7% | |
Total | 22-55 | 6-22 | 15-22 |
40.0% | 27.3% | 68.2% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 19
Lead Changed 0 time(s)
Points off Turnovers: 20
Bench Points: 15
Buffalo - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Massinburg, CJ | * | 34 | 10 - 16 | 6 - 12 | 5 - 6 | 3 - 2 | 5 | 1 | 2 | 1 | 0 | 1 | 31 |
3 | Graves, Jayvon | * | 19 | 3 - 7 | 2 - 4 | 2 - 2 | 1 - 4 | 5 | 1 | 3 | 0 | 0 | 0 | 10 |
1 | Mcrae, Montell | * | 20 | 3 - 6 | 1 - 4 | 0 - 0 | 1 - 3 | 4 | 3 | 1 | 0 | 0 | 1 | 7 |
2 | Harris, Jeremy | * | 36 | 2 - 8 | 1 - 6 | 0 - 0 | 2 - 4 | 6 | 1 | 4 | 1 | 1 | 1 | 5 |
4 | Jordan, Davonta | * | 30 | 0 - 3 | 0 - 2 | 0 - 1 | 2 - 3 | 5 | 4 | 8 | 4 | 0 | 3 | 0 |
33 | Perkins, Nick | 30 | 8 - 12 | 0 - 0 | 5 - 7 | 2 - 4 | 6 | 3 | 0 | 3 | 0 | 0 | 21 | |
22 | Caruthers, Dontay | 19 | 1 - 4 | 0 - 1 | 1 - 1 | 0 - 2 | 2 | 4 | 4 | 5 | 0 | 1 | 3 | |
10 | Segu, Ronaldo | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
11 | Williams, Jeenathan | 6 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-59 | 10-31 | 13-17 | 14-25 | 39 | 20 | 23 | 16 | 1 | 7 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-28 | 5-16 | 10-13 |
46.4% | 31.3% | 76.9% | |
2nd Half | 14-31 | 5-15 | 3-4 |
45.2% | 33.3% | 75.0% | |
Total | 27-59 | 10-31 | 13-17 |
45.8% | 32.3% | 76.5% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 23
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 24