Buffalo vs Eastern Michigan
Buffalo
13-1 (1-0 MAC)

74
Final
58

Eastern Michigan
6-8 (0-1 MAC)
Team | 1 | 2 | Total |
---|---|---|---|
33 | 41 | 74 | |
23 | 35 | 58 |
Buffalo - 74
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-23 | 4-12 | 7-11 |
47.8% | 33.3% | 63.6% | |
2nd Half | 16-31 | 3-12 | 6-11 |
51.6% | 25.0% | 54.5% | |
Total | 27-54 | 7-24 | 13-22 |
50.0% | 29.2% | 59.1% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 20
Bench Points: 27
Eastern Michigan - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minnie, Elijah | * | 8 - 18 | 5 - 12 | 0 - 0 | 1 - 6 | |||||||||
Jackson, Paul | * | 4 - 12 | 0 - 2 | 5 - 8 | 2 - 1 | |||||||||
Thompson IV, James | * | 4 - 6 | 0 - 0 | 3 - 8 | 7 - 5 | |||||||||
Toure, Boubacar | * | 2 - 4 | 0 - 0 | 0 - 1 | 4 - 6 | |||||||||
Mcadoo, Kevin | * | 0 - 8 | 0 - 4 | 0 - 0 | 1 - 1 | |||||||||
Ellison, Malik | 2 - 5 | 2 - 3 | 0 - 0 | 0 - 0 | ||||||||||
Groce, TY | 1 - 5 | 0 - 2 | 0 - 0 | 2 - 1 | ||||||||||
Silver, Tariq | 0 - 4 | 0 - 2 | 1 - 2 | 0 - 0 | ||||||||||
King, Jalen | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | ||||||||||
Parris, Damari | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Totals | Â | Â | 200 | 21-63 | 7-26 | 9-19 | 20-22 | 42 | 18 | 8 | 16 | 2 | 7 | 58 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-28 | 2-13 | 3-6 |
32.1% | 15.4% | 50.0% | |
2nd Half | 12-35 | 5-13 | 6-13 |
34.3% | 38.5% | 46.2% | |
Total | 21-63 | 7-26 | 9-19 |
33.3% | 26.9% | 47.4% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 5
Lead Changed 1 time(s)
Points off Turnovers: 6
Bench Points: 9