Daemen vs Buffalo
Daemen

50
Final
97

Buffalo
Team | 1 | 2 | Total |
---|---|---|---|
21 | 29 | 50 | |
42 | 55 | 97 |
Daemen - 50
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Sischo, Andrew | * | 29 | 6 - 13 | 0 - 1 | 2 - 5 | 4 - 4 | 8 | 3 | 1 | 1 | 0 | 1 | 14 |
44 | Redband, Jeff | * | 31 | 3 - 7 | 2 - 5 | 1 - 1 | 0 - 3 | 3 | 1 | 2 | 1 | 1 | 1 | 9 |
2 | Harris, Breon | * | 22 | 2 - 7 | 1 - 4 | 0 - 0 | 1 - 3 | 4 | 4 | 0 | 6 | 1 | 1 | 5 |
5 | Sarkis, Jay | * | 31 | 2 - 6 | 0 - 2 | 0 - 0 | 0 - 5 | 5 | 3 | 6 | 7 | 0 | 0 | 4 |
12 | Garvin, Darius | * | 18 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
25 | Hamilton, Deion | 24 | 2 - 8 | 1 - 3 | 1 - 1 | 0 - 1 | 1 | 3 | 0 | 3 | 0 | 0 | 6 | |
20 | Lee Yaw, Quinn | 13 | 3 - 7 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 2 | 1 | 1 | 0 | 6 | |
10 | Book, Trevor | 9 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
14 | Hines, Da'shawn | 1 | 1 - 1 | 0 - 0 | 1 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
11 | Basden, Ziv | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Bradley, Ryan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Duah, Jeffrey | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Barnes, Dmarco | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Erickson, Sam | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 185 | 20-55 | 5-19 | 5-8 | 7-19 | 26 | 18 | 12 | 20 | 3 | 5 | 50 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-26 | 3-11 | 2-4 |
30.8% | 27.3% | 50.0% | |
2nd Half | 12-29 | 2-8 | 3-4 |
41.4% | 25.0% | 75.0% | |
Total | 20-55 | 5-19 | 5-8 |
36.4% | 26.3% | 62.5% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 6
Bench Points: 18
Buffalo - 97
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Massinburg, CJ | * | 21 | 4 - 7 | 2 - 3 | 2 - 2 | 3 - 3 | 6 | 2 | 4 | 1 | 0 | 2 | 12 |
2 | Harris, Jeremy | * | 21 | 4 - 8 | 1 - 5 | 2 - 2 | 1 - 8 | 9 | 0 | 4 | 1 | 0 | 0 | 11 |
22 | Caruthers, Dontay | * | 15 | 5 - 6 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 2 | 4 | 1 | 0 | 3 | 10 |
3 | Graves, Jayvon | * | 21 | 3 - 8 | 1 - 6 | 2 - 2 | 1 - 3 | 4 | 1 | 3 | 0 | 0 | 0 | 9 |
1 | Mcrae, Montell | * | 19 | 3 - 5 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 1 | 6 |
10 | Segu, Ronaldo | 24 | 6 - 11 | 2 - 5 | 0 - 0 | 1 - 1 | 2 | 1 | 7 | 2 | 0 | 2 | 14 | |
11 | Williams, Jeenathan | 23 | 4 - 12 | 2 - 8 | 1 - 2 | 2 - 0 | 2 | 1 | 0 | 3 | 1 | 1 | 11 | |
33 | Perkins, Nick | 18 | 4 - 7 | 0 - 1 | 3 - 5 | 5 - 3 | 8 | 1 | 0 | 1 | 2 | 1 | 11 | |
41 | Bertram, Brock | 16 | 4 - 4 | 0 - 0 | 1 - 4 | 3 - 3 | 6 | 2 | 0 | 0 | 1 | 1 | 9 | |
24 | Fagan, Tra'von | 13 | 1 - 4 | 0 - 2 | 2 - 2 | 1 - 1 | 2 | 2 | 1 | 0 | 2 | 1 | 4 | |
31 | Davis, Giambattista | 5 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
20 | Moultrie, Colby | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 197 | 38-74 | 8-33 | 13-19 | 18-27 | 45 | 15 | 25 | 9 | 6 | 12 | 97 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-33 | 3-17 | 11-15 |
42.4% | 17.6% | 73.3% | |
2nd Half | 24-41 | 5-16 | 2-4 |
58.5% | 31.3% | 50.0% | |
Total | 38-74 | 8-33 | 13-19 |
51.4% | 24.2% | 68.4% |
Technical Fouls: None
Second Chance Points: 22
Scores Tied: 1 time(s)
Points in the Paint: 54
Fast Break Points: 32
Lead Changed 1 time(s)
Points off Turnovers: 24
Bench Points: 49