#21/22 Buffalo vs Canisius
#21/22 Buffalo
12-1

87
Final
72

Canisius
3-8
Team | 1 | 2 | Total |
---|---|---|---|
41 | 46 | 87 | |
35 | 37 | 72 |
#21/22 Buffalo - 87
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-33 | 9-16 | 0-2 |
48.5% | 56.3% | 0.0% | |
2nd Half | 17-33 | 2-9 | 10-15 |
51.5% | 22.2% | 66.7% | |
Total | 33-66 | 11-25 | 10-17 |
50.0% | 44.0% | 58.8% |
Technical Fouls: Team (1)
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 18
Lead Changed 2 time(s)
Points off Turnovers: 17
Bench Points: 28
Canisius - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molson, Takal | * | 4 - 14 | 0 - 7 | 7 - 10 | 5 - 1 | |||||||||
Johnson, Malik | * | 5 - 16 | 1 - 8 | 2 - 2 | 1 - 4 | |||||||||
Reese, Isaiah | * | 5 - 14 | 2 - 8 | 1 - 2 | 3 - 5 | |||||||||
White, Jalanni | * | 2 - 4 | 0 - 0 | 2 - 2 | 1 - 1 | |||||||||
Hitchon, Scott | * | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Sanks, Jonathan | 4 - 8 | 2 - 6 | 0 - 2 | 0 - 2 | ||||||||||
Faulkner, Jibreel | 3 - 6 | 3 - 5 | 0 - 0 | 1 - 3 | ||||||||||
St. Louis, Dantai | 1 - 2 | 0 - 0 | 2 - 2 | 2 - 3 | ||||||||||
Henderson, Jordan | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | |||||||||
Totals | Â | Â | 200 | 25-69 | 8-35 | 14-20 | 17-24 | 41 | 18 | 13 | 13 | 3 | 3 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-31 | 6-17 | 5-6 |
38.7% | 35.3% | 83.3% | |
2nd Half | 13-38 | 2-18 | 9-14 |
34.2% | 11.1% | 64.3% | |
Total | 25-69 | 8-35 | 14-20 |
36.2% | 22.9% | 70.0% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 8
Bench Points: 23