Arizona State vs Buffalo
Arizona State
23-11

74
Final
91

Buffalo
32-3
Team | 1 | 2 | Total |
---|---|---|---|
31 | 43 | 74 | |
44 | 47 | 91 |
Arizona State - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | Cheatham, Zylan | * | 34 | 8 - 12 | 0 - 0 | 6 - 6 | 1 - 7 | 8 | 5 | 3 | 2 | 1 | 2 | 22 |
00 | Dort, Luguentz | * | 30 | 4 - 12 | 1 - 7 | 3 - 3 | 1 - 2 | 3 | 4 | 2 | 1 | 0 | 0 | 12 |
23 | White, Romello | * | 26 | 5 - 5 | 0 - 0 | 2 - 3 | 1 - 2 | 3 | 2 | 0 | 1 | 1 | 1 | 12 |
2 | Edwards, Rob | * | 36 | 1 - 9 | 0 - 6 | 4 - 4 | 0 - 3 | 3 | 1 | 2 | 1 | 0 | 3 | 6 |
1 | Martin, Remy | * | 24 | 2 - 8 | 0 - 2 | 2 - 2 | 1 - 1 | 2 | 2 | 3 | 4 | 0 | 1 | 6 |
14 | Lawrence, Kimani | 21 | 3 - 6 | 1 - 3 | 2 - 2 | 0 - 2 | 2 | 5 | 1 | 2 | 0 | 0 | 9 | |
35 | Cherry, Taeshon | 15 | 2 - 6 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 0 | 1 | 1 | 5 | |
32 | Lake, De'quon | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
11 | Valtonen, Elias | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
10 | Shibel, Vitaliy | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Salzman, Jordan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Fogerty, Grant | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-60 | 3-22 | 19-20 | 6-20 | 26 | 22 | 12 | 11 | 4 | 9 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-29 | 0-9 | 7-7 |
41.4% | 0.0% | 100.0% | |
2nd Half | 14-31 | 3-13 | 12-13 |
45.2% | 23.1% | 92.3% | |
Total | 26-60 | 3-22 | 19-20 |
43.3% | 13.6% | 95.0% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 42
Fast Break Points: 9
Lead Changed 1 time(s)
Points off Turnovers: 18
Bench Points: 16
Buffalo - 91
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Harris, Jeremy | * | 32 | 8 - 16 | 3 - 7 | 2 - 2 | 4 - 6 | 10 | 2 | 4 | 4 | 0 | 2 | 21 |
5 | Massinburg, CJ | * | 31 | 6 - 11 | 4 - 8 | 2 - 4 | 1 - 5 | 6 | 3 | 2 | 0 | 0 | 1 | 18 |
3 | Graves, Jayvon | * | 34 | 5 - 11 | 2 - 6 | 1 - 3 | 1 - 3 | 4 | 3 | 2 | 0 | 0 | 1 | 13 |
4 | Jordan, Davonta | * | 31 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 7 | 4 | 1 | 1 | 4 |
1 | Mcrae, Montell | * | 17 | 0 - 0 | 0 - 0 | 2 - 4 | 1 - 3 | 4 | 3 | 0 | 0 | 0 | 1 | 2 |
33 | Perkins, Nick | 26 | 7 - 13 | 1 - 5 | 6 - 7 | 1 - 9 | 10 | 4 | 0 | 3 | 0 | 0 | 21 | |
22 | Caruthers, Dontay | 19 | 2 - 4 | 0 - 1 | 5 - 5 | 0 - 3 | 3 | 3 | 0 | 2 | 0 | 1 | 9 | |
11 | Williams, Jeenathan | 7 | 1 - 1 | 0 - 0 | 1 - 1 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
10 | Segu, Ronaldo | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Fagan, Tra'von | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | Bertram, Brock | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-60 | 10-27 | 19-26 | 13-29 | 42 | 20 | 15 | 15 | 1 | 7 | 91 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-37 | 5-17 | 5-6 |
45.9% | 29.4% | 83.3% | |
2nd Half | 14-23 | 5-10 | 14-20 |
60.9% | 50.0% | 70.0% | |
Total | 31-60 | 10-27 | 19-26 |
51.7% | 37.0% | 73.1% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 2 time(s)
Points in the Paint: 36
Fast Break Points: 12
Lead Changed 2 time(s)
Points off Turnovers: 15
Bench Points: 33