Buffalo vs Kentucky
Buffalo
27-9

75
Final
95

Kentucky
26-10
| Team | 1 | 2 | Total |
|---|---|---|---|
| 42 | 33 | 75 | |
| 51 | 44 | 95 |
Buffalo - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Clark, Wes | * | 35 | 9 - 19 | 4 - 10 | 4 - 4 | 1 - 2 | 3 | 3 | 6 | 2 | 1 | 0 | 26 |
| 5 | Massinburg, CJ | * | 35 | 4 - 11 | 3 - 6 | 7 - 9 | 4 - 4 | 8 | 2 | 1 | 1 | 0 | 1 | 18 |
| 2 | Harris, Jeremy | * | 38 | 4 - 12 | 0 - 5 | 2 - 4 | 1 - 2 | 3 | 0 | 0 | 2 | 0 | 0 | 10 |
| 34 | Smart, Ikenna | * | 6 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 1 | 0 | 0 | 4 |
| 4 | Jordan, Davonta | * | 12 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| 33 | Perkins, Nick | 30 | 3 - 10 | 0 - 4 | 2 - 4 | 1 - 2 | 3 | 3 | 0 | 2 | 0 | 0 | 8 | |
| 22 | Caruthers, Dontay | 23 | 3 - 6 | 0 - 1 | 1 - 1 | 1 - 2 | 3 | 3 | 0 | 0 | 0 | 3 | 7 | |
| 3 | Graves, Jayvon | 12 | 1 - 4 | 0 - 3 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 1 | Mcrae, Montell | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 00 | Reese, James | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Bertram, Brock | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Agorioge, Gabe | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Johnson, Dominic | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Moultrie, Colby | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-67 | 7-31 | 16-22 | 14-16 | 30 | 21 | 8 | 10 | 1 | 4 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-37 | 5-17 | 11-15 |
| 35.1% | 29.4% | 73.3% | |
| 2nd Half | 13-30 | 2-14 | 5-7 |
| 43.3% | 14.3% | 71.4% | |
| Total | 26-67 | 7-31 | 16-22 |
| 38.8% | 22.6% | 72.7% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 17
Kentucky - 95
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Gilgeous-alexander | * | 39 | 10 - 12 | 2 - 2 | 5 - 7 | 1 - 5 | 6 | 2 | 6 | 3 | 0 | 2 | 27 |
| 3 | Diallo, Hamidou | * | 35 | 9 - 12 | 1 - 1 | 3 - 6 | 2 - 6 | 8 | 2 | 1 | 2 | 2 | 1 | 22 |
| 25 | Washington, PJ | * | 26 | 4 - 7 | 0 - 0 | 4 - 5 | 3 - 4 | 7 | 3 | 2 | 2 | 0 | 2 | 12 |
| 5 | Knox, Kevin | * | 28 | 4 - 10 | 0 - 3 | 0 - 0 | 0 - 3 | 3 | 4 | 4 | 4 | 0 | 0 | 8 |
| 4 | Richards, Nick | * | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| 32 | Gabriel, Wenyen | 33 | 5 - 11 | 3 - 5 | 3 - 3 | 5 - 7 | 12 | 2 | 0 | 0 | 2 | 1 | 16 | |
| 00 | Green, Quade | 20 | 2 - 9 | 1 - 4 | 1 - 2 | 0 - 0 | 0 | 1 | 3 | 1 | 0 | 0 | 6 | |
| 1 | Killeya-jones, Sacha | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Pulliam, Dillon | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Calipari, Brad | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | David, Jonny | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 36-64 | 7-15 | 16-23 | 13-29 | 42 | 20 | 16 | 13 | 4 | 6 | 95 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 19-34 | 3-7 | 10-13 |
| 55.9% | 42.9% | 76.9% | |
| 2nd Half | 17-30 | 4-8 | 6-10 |
| 56.7% | 50.0% | 60.0% | |
| Total | 36-64 | 7-15 | 16-23 |
| 56.3% | 46.7% | 69.6% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 24

































