Buffalo vs TOLEDO
Buffalo
6-8 (0-1 MAC)

54
Final
86

TOLEDO
8-6 (1-0 MAC)
Team | 1 | 2 | Total |
---|---|---|---|
25 | 29 | 54 | |
46 | 40 | 86 |
Buffalo - 54
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-33 | 1-9 | 0-0 |
36.4% | 11.1% | 0.0% | |
2nd Half | 9-34 | 3-13 | 8-10 |
26.5% | 23.1% | 80.0% | |
Total | 21-67 | 4-22 | 8-10 |
31.3% | 18.2% | 80.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 33
TOLEDO - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, Jonathan | * | 8 - 12 | 2 - 3 | 8 - 11 | 0 - 2 | |||||||||
Sanford, Jaelan | * | 8 - 14 | 3 - 5 | 3 - 4 | 1 - 2 | |||||||||
Taylor JR, Steve | * | 4 - 12 | 0 - 2 | 1 - 2 | 3 - 12 | |||||||||
Lauf, Jordan | * | 3 - 4 | 0 - 0 | 2 - 4 | 2 - 9 | |||||||||
Garber, Zach | * | 1 - 2 | 0 - 0 | 1 - 2 | 1 - 2 | |||||||||
Knapke, Luke | 5 - 7 | 1 - 1 | 2 - 3 | 1 - 4 | ||||||||||
Schaffer, Matt | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Navigato, Nate | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | ||||||||||
Roberts, Justin | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Adway, Taylor | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Antunez, Lucas | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 6 - 1 | |||||||||
Totals | Â | Â | 200 | 31-60 | 7-15 | 17-26 | 14-35 | 49 | 15 | 23 | 11 | 6 | 3 | 86 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 19-31 | 4-9 | 4-10 |
61.3% | 44.4% | 40.0% | |
2nd Half | 12-29 | 3-6 | 13-16 |
41.4% | 50.0% | 81.3% | |
Total | 31-60 | 7-15 | 17-26 |
51.7% | 46.7% | 65.4% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 18