Buffalo vs Ohio
Buffalo
16-14 (10-7 MAC)

83
Final
79

Ohio
18-10(10-7 MAC)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 40 | 43 | 83 | |
| 35 | 44 | 79 |
Buffalo - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Conner, Willie | * | 36 | 6 - 12 | 4 - 8 | 3 - 4 | 1 - 1 | 2 | 2 | 0 | 2 | 0 | 0 | 19 |
| 5 | Massinburg, CJ | * | 35 | 7 - 14 | 1 - 5 | 4 - 4 | 2 - 3 | 5 | 3 | 4 | 5 | 0 | 0 | 19 |
| 4 | Kadiri, David | * | 23 | 7 - 7 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 1 | 0 | 0 | 0 | 0 | 14 |
| 00 | Hamilton, Blake | * | 24 | 3 - 8 | 0 - 2 | 2 - 2 | 0 - 3 | 3 | 4 | 5 | 7 | 0 | 1 | 8 |
| 33 | Perkins, Nick | * | 21 | 3 - 6 | 1 - 2 | 0 - 0 | 0 - 4 | 4 | 5 | 2 | 2 | 0 | 0 | 7 |
| 22 | Caruthers, Dontay | 22 | 2 - 4 | 1 - 2 | 1 - 2 | 0 - 1 | 1 | 3 | 2 | 1 | 0 | 1 | 6 | |
| 24 | Mckinzie, Quate | 22 | 1 - 2 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 2 | 1 | 0 | 0 | 3 | 4 | |
| 31 | Johnson, Raheem | 14 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 3 | 0 | 4 | |
| 3 | Jordan, Davonta | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-57 | 7-19 | 12-14 | 9-24 | 33 | 22 | 14 | 18 | 3 | 5 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-27 | 3-8 | 7-8 |
| 55.6% | 37.5% | 87.5% | |
| 2nd Half | 17-30 | 4-11 | 5-6 |
| 56.7% | 36.4% | 83.3% | |
| Total | 32-57 | 7-19 | 12-14 |
| 56.1% | 36.8% | 85.7% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 3 time(s)
Points in the Paint: 48
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 16
Bench Points: 16
Ohio - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carter, Jason | * | 31 | 8 - 13 | 0 - 2 | 3 - 6 | 6 - 3 | 9 | 1 | 2 | 4 | 0 | 1 | 19 |
| 35 | Dartis, Jordan | * | 37 | 6 - 13 | 4 - 8 | 2 - 2 | 1 - 3 | 4 | 3 | 0 | 0 | 0 | 3 | 18 |
| 2 | Simmons, Jaaron | * | 34 | 4 - 15 | 2 - 5 | 5 - 6 | 0 - 4 | 4 | 5 | 4 | 6 | 0 | 1 | 15 |
| 22 | Block, Gavin | * | 30 | 4 - 9 | 0 - 2 | 3 - 4 | 4 - 1 | 5 | 0 | 3 | 1 | 0 | 1 | 11 |
| 13 | Kaminski, Kenny | * | 32 | 3 - 8 | 2 - 4 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 0 | 1 | 1 | 8 |
| 24 | Laster, Mike | 22 | 2 - 7 | 0 - 1 | 2 - 4 | 2 - 2 | 4 | 1 | 2 | 2 | 0 | 1 | 6 | |
| 45 | Taylor, Doug | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 23 | Culver, Rodney | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-66 | 8-22 | 15-22 | 17-18 | 35 | 15 | 12 | 13 | 1 | 8 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-33 | 4-13 | 7-12 |
| 36.4% | 30.8% | 58.3% | |
| 2nd Half | 16-33 | 4-9 | 8-10 |
| 48.5% | 44.4% | 80.0% | |
| Total | 28-66 | 8-22 | 15-22 |
| 42.4% | 36.4% | 68.2% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 25
Bench Points: 8






.png&width=22&height=22&type=webp)





















