AKRON vs Buffalo
AKRON
23-6, 13-3 MAC

89
Final
83

Buffalo
15-14, 9-7 MAC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 38 | 51 | 89 | |
| 33 | 50 | 83 |
AKRON - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Johnson, Isaiah | * | 34 | 8 - 11 | 0 - 0 | 3 - 7 | 0 - 6 | 6 | 3 | 2 | 1 | 1 | 0 | 19 |
| 14 | Robotham, Noah | * | 36 | 3 - 8 | 3 - 4 | 7 - 10 | 0 - 4 | 4 | 0 | 5 | 0 | 0 | 2 | 16 |
| 55 | Jackson, Antino | * | 23 | 3 - 5 | 3 - 4 | 5 - 6 | 0 - 0 | 0 | 5 | 1 | 4 | 0 | 2 | 14 |
| 00 | Ivey, Jimond | * | 31 | 5 - 9 | 3 - 4 | 0 - 0 | 1 - 0 | 1 | 5 | 3 | 3 | 1 | 2 | 13 |
| 2 | Cheatham, Jr., Kwan | * | 35 | 3 - 6 | 1 - 3 | 1 - 2 | 2 - 4 | 6 | 1 | 5 | 0 | 3 | 0 | 8 |
| 1 | Williams, Josh | 25 | 5 - 6 | 3 - 4 | 2 - 2 | 0 - 1 | 1 | 3 | 0 | 2 | 0 | 1 | 15 | |
| 22 | Olojakpoke, Emmanuel | 6 | 1 - 2 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | |
| 10 | Jackson, Aaron | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Utomi, Daniel | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Dunn-martin, Tavian | 3 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-50 | 13-22 | 20-29 | 5-17 | 22 | 23 | 16 | 12 | 5 | 7 | 89 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-30 | 6-13 | 4-6 |
| 46.7% | 46.2% | 66.7% | |
| 2nd Half | 14-20 | 7-9 | 16-23 |
| 70.0% | 77.8% | 69.6% | |
| Total | 28-50 | 13-22 | 20-29 |
| 56.0% | 59.1% | 69.0% |
Technical Fouls: Ivey, Jimond (1)
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 5
Lead Changed 1 time(s)
Points off Turnovers: 18
Bench Points: 19
Buffalo - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Hamilton, Blake | * | 38 | 4 - 13 | 2 - 6 | 13 - 17 | 4 - 4 | 8 | 1 | 6 | 3 | 0 | 3 | 23 |
| 2 | Conner, Willie | * | 36 | 4 - 9 | 3 - 5 | 7 - 7 | 2 - 1 | 3 | 3 | 0 | 1 | 0 | 0 | 18 |
| 5 | Massinburg, CJ | * | 38 | 5 - 12 | 2 - 6 | 5 - 6 | 4 - 6 | 10 | 2 | 1 | 5 | 0 | 1 | 17 |
| 4 | Kadiri, David | * | 12 | 1 - 2 | 0 - 0 | 1 - 2 | 2 - 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 |
| 22 | Caruthers, Dontay | * | 13 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 5 | 0 | 1 | 0 | 2 | 2 |
| 33 | Perkins, Nick | 29 | 5 - 12 | 0 - 4 | 3 - 3 | 2 - 4 | 6 | 3 | 0 | 2 | 0 | 0 | 13 | |
| 31 | Johnson, Raheem | 7 | 3 - 3 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 3 | 0 | 1 | 0 | 1 | 6 | |
| 24 | Mckinzie, Quate | 15 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 5 | 6 | 2 | 0 | 0 | 1 | 1 | 1 | |
| 34 | Smart, Ikenna | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | |
| 3 | Jordan, Davonta | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-56 | 7-23 | 30-37 | 19-23 | 42 | 24 | 8 | 15 | 1 | 8 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-28 | 2-11 | 11-13 |
| 35.7% | 18.2% | 84.6% | |
| 2nd Half | 13-28 | 5-12 | 19-24 |
| 46.4% | 41.7% | 79.2% | |
| Total | 23-56 | 7-23 | 30-37 |
| 41.1% | 30.4% | 81.1% |
Technical Fouls: Kadiri, David (1); Team (1)
Second Chance Points: 27
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 20







.png&width=22&height=22&type=webp)





















