St. Bonaventure vs Buffalo
St. Bonaventure
3-2

60
Final
58

Buffalo
4-2
Team | 1 | 2 | Total |
---|---|---|---|
38 | 22 | 60 | |
33 | 25 | 58 |
St. Bonaventure - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Wright, Dion | * | 35 | 12 - 19 | 0 - 2 | 2 - 2 | 2 - 1 | 3 | 3 | 2 | 1 | 0 | 3 | 26 |
3 | Posley, Marcus | * | 37 | 6 - 18 | 1 - 8 | 0 - 0 | 1 - 5 | 6 | 1 | 2 | 3 | 0 | 1 | 13 |
10 | Adams, Jaylen | * | 37 | 1 - 8 | 0 - 3 | 4 - 4 | 2 - 0 | 2 | 4 | 2 | 4 | 1 | 1 | 6 |
1 | Taqqee, Idris | * | 31 | 2 - 4 | 0 - 1 | 0 - 1 | 4 - 3 | 7 | 2 | 1 | 1 | 0 | 0 | 4 |
20 | Woods, Derrick | * | 26 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 4 | 1 | 3 | 1 | 1 | 2 |
15 | Griffin, Ladarien | 5 | 1 - 2 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | |
4 | Kaputo, Nelson | 20 | 1 - 6 | 1 - 6 | 0 - 0 | 1 - 1 | 2 | 0 | 3 | 1 | 0 | 2 | 3 | |
12 | Gregg, Denzel | 10 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 5 | 1 | 1 | 1 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 201 | 25-62 | 2-21 | 8-9 | 14-18 | 32 | 22 | 12 | 16 | 3 | 8 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-34 | 2-14 | 6-6 |
44.1% | 14.3% | 100.0% | |
2nd Half | 10-28 | 0-7 | 2-3 |
35.7% | 0.0% | 66.7% | |
Total | 25-62 | 2-21 | 8-9 |
40.3% | 9.5% | 88.9% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 3 time(s)
Points in the Paint: 38
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 14
Bench Points: 9
Buffalo - 58
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-23 | 0-7 | 11-18 |
47.8% | 0.0% | 61.1% | |
2nd Half | 8-21 | 1-6 | 8-14 |
38.1% | 16.7% | 57.1% | |
Total | 19-44 | 1-13 | 19-32 |
43.2% | 7.7% | 59.4% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 3 time(s)
Points in the Paint: 36
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 11
Bench Points: 18