Buffalo vs Miami
Buffalo
20-15

72
Final
79

Miami
26-7
Team | 1 | 2 | Total |
---|---|---|---|
33 | 39 | 72 | |
35 | 44 | 79 |
Buffalo - 72
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-30 | 5-12 | 10-12 |
30.0% | 41.7% | 83.3% | |
2nd Half | 14-29 | 5-14 | 6-10 |
48.3% | 35.7% | 60.0% | |
Total | 23-59 | 10-26 | 16-22 |
39.0% | 38.5% | 72.7% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 7
Lead Changed 1 time(s)
Points off Turnovers: 17
Bench Points: 35
Miami - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Angel Rodriguez | * | 35 | 6 - 15 | 3 - 7 | 9 - 11 | 1 - 6 | 7 | 3 | 4 | 3 | 1 | 3 | 24 |
10 | Sheldon Mcclellan | * | 38 | 5 - 10 | 0 - 2 | 10 - 13 | 2 - 3 | 5 | 0 | 2 | 2 | 0 | 1 | 20 |
21 | Kamari Murphy | * | 33 | 4 - 7 | 0 - 0 | 3 - 5 | 3 - 10 | 13 | 3 | 1 | 0 | 4 | 0 | 11 |
5 | Davon Reed | * | 39 | 4 - 10 | 2 - 5 | 0 - 0 | 0 - 12 | 12 | 4 | 0 | 1 | 0 | 0 | 10 |
23 | Tonye Jekiri | * | 16 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 3 | 0 | 0 | 4 |
00 | Ja'quan Newton | 26 | 3 - 8 | 0 - 1 | 4 - 5 | 2 - 0 | 2 | 3 | 2 | 3 | 0 | 1 | 10 | |
3 | Anthony Lawrence | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
12 | James Palmer | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Ivan Cruzuceda | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-54 | 5-15 | 26-34 | 11-33 | 44 | 18 | 9 | 14 | 6 | 5 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-32 | 1-7 | 6-8 |
43.8% | 14.3% | 75.0% | |
2nd Half | 10-22 | 4-8 | 20-26 |
45.5% | 50.0% | 76.9% | |
Total | 24-54 | 5-15 | 26-34 |
44.4% | 33.3% | 76.5% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 12
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 10