Western Michigan vs Buffalo
Western Michigan
13-7, 4-3 MAC
.png&width=200&height=200&type=webp)
71
Final
77

Buffalo
13-6, 4-3 MAC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 35 | 36 | 71 | |
| 33 | 44 | 77 |
Western Michigan - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Brown, David | * | 35 | 11 - 18 | 5 - 9 | 2 - 3 | 1 - 3 | 4 | 2 | 0 | 0 | 0 | 1 | 29 |
| 10 | Wilder, Thomas | * | 35 | 4 - 12 | 2 - 5 | 2 - 2 | 0 - 5 | 5 | 0 | 2 | 5 | 0 | 2 | 12 |
| 2 | Tava, Connar | * | 28 | 4 - 8 | 0 - 1 | 3 - 4 | 2 - 3 | 5 | 4 | 5 | 4 | 0 | 0 | 11 |
| 1 | Haymond, Tucker | * | 21 | 2 - 8 | 1 - 4 | 2 - 2 | 0 - 2 | 2 | 2 | 2 | 3 | 0 | 0 | 7 |
| 42 | Lamont, Drake | * | 30 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 3 | 1 | 2 | 0 |
| 31 | Matasovic, Mario | 22 | 4 - 5 | 0 - 0 | 0 - 1 | 4 - 1 | 5 | 2 | 1 | 2 | 0 | 0 | 8 | |
| 32 | Perry, Taylor | 15 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 5 | 0 | 1 | 0 | 1 | 2 | |
| 30 | Washington, Von | 14 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-56 | 8-21 | 9-12 | 12-21 | 33 | 18 | 13 | 18 | 1 | 7 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-25 | 7-13 | 0-1 |
| 56.0% | 53.8% | 0.0% | |
| 2nd Half | 13-31 | 1-8 | 9-11 |
| 41.9% | 12.5% | 81.8% | |
| Total | 27-56 | 8-21 | 9-12 |
| 48.2% | 38.1% | 75.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 6
Lead Changed 3 time(s)
Points off Turnovers: 8
Bench Points: 12
Buffalo - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Moss, Justin | * | 30 | 11 - 18 | 0 - 0 | 1 - 2 | 5 - 5 | 10 | 1 | 1 | 2 | 2 | 2 | 23 |
| 35 | Ford, Xavier | * | 27 | 7 - 9 | 1 - 1 | 1 - 2 | 2 - 1 | 3 | 3 | 1 | 2 | 0 | 4 | 16 |
| 10 | Skeete, Jarryn | * | 33 | 2 - 11 | 1 - 8 | 2 - 2 | 2 - 3 | 5 | 3 | 5 | 0 | 0 | 2 | 7 |
| 11 | Evans, Shannon | * | 33 | 2 - 8 | 0 - 5 | 2 - 2 | 0 - 3 | 3 | 1 | 5 | 1 | 0 | 1 | 6 |
| 1 | Bearden, Lamonte | * | 28 | 1 - 8 | 0 - 2 | 4 - 4 | 2 - 2 | 4 | 2 | 6 | 2 | 2 | 2 | 6 |
| 20 | Wigginton, Rodell | 24 | 3 - 5 | 0 - 1 | 2 - 2 | 2 - 2 | 4 | 0 | 2 | 0 | 2 | 1 | 8 | |
| 31 | Johnson, Raheem | 12 | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | |
| 2 | Regan, Will | 13 | 2 - 4 | 0 - 2 | 1 - 2 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 0 | 5 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-67 | 2-19 | 13-16 | 16-20 | 36 | 13 | 21 | 8 | 6 | 13 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-35 | 0-9 | 5-6 |
| 40.0% | 0.0% | 83.3% | |
| 2nd Half | 17-32 | 2-10 | 8-10 |
| 53.1% | 20.0% | 80.0% | |
| Total | 31-67 | 2-19 | 13-16 |
| 46.3% | 10.5% | 81.3% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 51
Fast Break Points: 17
Lead Changed 3 time(s)
Points off Turnovers: 28
Bench Points: 19



























