Buffalo vs Western Michigan
Buffalo
10-4, 1-1 MAC

68
Final
78
.png&width=200&height=200&type=webp)
Western Michigan
10-5, 1-1 MAC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 29 | 39 | 68 | |
| 37 | 41 | 78 |
Buffalo - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Evans, Shannon | * | 37 | 8 - 22 | 3 - 10 | 4 - 5 | 0 - 1 | 1 | 1 | 1 | 4 | 0 | 1 | 23 |
| 23 | Moss, Justin | * | 36 | 5 - 10 | 0 - 0 | 13 - 16 | 6 - 5 | 11 | 3 | 0 | 1 | 2 | 4 | 23 |
| 20 | Wigginton, Rodell | * | 26 | 2 - 7 | 1 - 1 | 3 - 4 | 2 - 3 | 5 | 3 | 0 | 0 | 0 | 0 | 8 |
| 1 | Bearden, Lamonte | * | 31 | 1 - 5 | 0 - 0 | 4 - 6 | 2 - 3 | 5 | 3 | 2 | 2 | 2 | 1 | 6 |
| 2 | Regan, Will | * | 20 | 0 - 3 | 0 - 3 | 1 - 2 | 0 - 3 | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| 10 | Skeete, Jarryn | 23 | 2 - 5 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 35 | Ford, Xavier | 17 | 1 - 5 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 4 | 0 | 5 | 0 | 1 | 3 | |
| 31 | Johnson, Raheem | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 0 | 3 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Pino, Christian | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-57 | 4-16 | 26-35 | 15-22 | 37 | 24 | 3 | 13 | 7 | 7 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-27 | 1-7 | 12-14 |
| 29.6% | 14.3% | 85.7% | |
| 2nd Half | 11-30 | 3-9 | 14-21 |
| 36.7% | 33.3% | 66.7% | |
| Total | 19-57 | 4-16 | 26-35 |
| 33.3% | 25.0% | 74.3% |
Technical Fouls: Moss, Justin (1)
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 7
Western Michigan - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Richie, Austin | * | 31 | 5 - 8 | 4 - 7 | 7 - 9 | 0 - 2 | 2 | 3 | 1 | 1 | 0 | 0 | 21 |
| 51 | Brown, David | * | 38 | 7 - 15 | 1 - 7 | 2 - 3 | 1 - 8 | 9 | 4 | 5 | 3 | 0 | 4 | 17 |
| 2 | Tava, Connar | * | 32 | 6 - 8 | 0 - 0 | 0 - 6 | 1 - 6 | 7 | 3 | 3 | 4 | 1 | 0 | 12 |
| 1 | Haymond, Tucker | * | 24 | 5 - 10 | 1 - 5 | 1 - 1 | 2 - 3 | 5 | 2 | 3 | 0 | 0 | 0 | 12 |
| 42 | Lamont, Drake | * | 26 | 1 - 3 | 0 - 0 | 3 - 4 | 4 - 3 | 7 | 5 | 0 | 3 | 0 | 2 | 5 |
| 30 | Washington, Von | 8 | 2 - 3 | 2 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | |
| 32 | Perry, Taylor | 16 | 0 - 4 | 0 - 2 | 3 - 4 | 2 - 0 | 2 | 0 | 2 | 0 | 0 | 2 | 3 | |
| 31 | Matasovic, Mario | 13 | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 5 | 0 | 0 | 2 | 0 | 2 | |
| 40 | Mccormick, Kellen | 9 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Wilder, Thomas | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-56 | 8-25 | 18-29 | 14-25 | 39 | 27 | 14 | 12 | 3 | 9 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-30 | 5-15 | 4-11 |
| 46.7% | 33.3% | 36.4% | |
| 2nd Half | 12-26 | 3-10 | 14-18 |
| 46.2% | 30.0% | 77.8% | |
| Total | 26-56 | 8-25 | 18-29 |
| 46.4% | 32.0% | 62.1% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 2 time(s)
Points in the Paint: 36
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 18
Bench Points: 11




























