Drexel vs Buffalo
Drexel
2-7

70
Final
80

Buffalo
6-2
| Team | 1 | 2 | Total |
|---|---|---|---|
| 32 | 38 | 70 | |
| 38 | 42 | 80 |
Drexel - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Lee, Damion | * | 37 | 9 - 21 | 2 - 10 | 4 - 4 | 2 - 3 | 5 | 4 | 4 | 3 | 0 | 2 | 24 |
| 13 | London, Rashann | * | 34 | 7 - 9 | 0 - 2 | 3 - 3 | 0 - 6 | 6 | 3 | 2 | 4 | 0 | 0 | 17 |
| 11 | Allen, Tavon | * | 38 | 3 - 12 | 1 - 3 | 3 - 4 | 0 - 3 | 3 | 3 | 2 | 4 | 0 | 0 | 10 |
| 24 | Williams, Rodney | * | 25 | 3 - 7 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 4 | 1 | 2 | 0 | 1 | 6 |
| 15 | Bah, Mohamed | * | 21 | 0 - 2 | 0 - 0 | 2 - 2 | 2 - 4 | 6 | 3 | 0 | 0 | 1 | 1 | 2 |
| 1 | Wilson, Freddie | 16 | 1 - 1 | 1 - 1 | 1 - 2 | 1 - 1 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | |
| 2 | Mojica, Sammy | 16 | 2 - 4 | 0 - 1 | 0 - 1 | 1 - 1 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | |
| 55 | Myles, Tyshawn | 13 | 1 - 2 | 0 - 0 | 1 - 3 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-58 | 4-17 | 14-19 | 12-24 | 36 | 21 | 10 | 15 | 2 | 4 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-26 | 2-7 | 8-11 |
| 42.3% | 28.6% | 72.7% | |
| 2nd Half | 15-32 | 2-10 | 6-8 |
| 46.9% | 20.0% | 75.0% | |
| Total | 26-58 | 4-17 | 14-19 |
| 44.8% | 23.5% | 73.7% |
Technical Fouls: Mojica, Sammy (1)
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 11
Buffalo - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Moss, Justin | * | 31 | 7 - 16 | 0 - 0 | 2 - 4 | 2 - 8 | 10 | 2 | 1 | 1 | 0 | 0 | 16 |
| 10 | Skeete, Jarryn | * | 24 | 5 - 9 | 4 - 8 | 0 - 0 | 0 - 1 | 1 | 4 | 1 | 0 | 0 | 2 | 14 |
| 1 | Bearden, Lamonte | * | 34 | 2 - 8 | 2 - 3 | 5 - 6 | 3 - 3 | 6 | 2 | 8 | 3 | 1 | 1 | 11 |
| 2 | Regan, Will | * | 22 | 4 - 8 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8 |
| 11 | Evans, Shannon | * | 36 | 3 - 7 | 0 - 3 | 1 - 2 | 2 - 3 | 5 | 3 | 8 | 3 | 0 | 2 | 7 |
| 20 | Wigginton, Rodell | 27 | 5 - 10 | 0 - 2 | 2 - 5 | 2 - 0 | 2 | 0 | 1 | 0 | 1 | 1 | 12 | |
| 35 | Ford, Xavier | 17 | 5 - 9 | 0 - 0 | 2 - 2 | 3 - 3 | 6 | 3 | 0 | 2 | 0 | 2 | 12 | |
| 31 | Johnson, Raheem | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-67 | 6-18 | 12-19 | 16-23 | 39 | 16 | 19 | 10 | 3 | 8 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-35 | 2-9 | 4-9 |
| 45.7% | 22.2% | 44.4% | |
| 2nd Half | 15-32 | 4-9 | 8-10 |
| 46.9% | 44.4% | 80.0% | |
| Total | 31-67 | 6-18 | 12-19 |
| 46.3% | 33.3% | 63.2% |
Technical Fouls: Evans, Shannon (1)
Second Chance Points: 22
Scores Tied: 1 time(s)
Points in the Paint: 42
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 18
Bench Points: 24



























