Buffalo vs Ohio University
Buffalo
5-10, 0-1

68
Final
86

Ohio University
10-5, 1-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 31 | 37 | 68 | |
| 53 | 33 | 86 |
Buffalo - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Mccrea, Javon | * | 28 | 6 - 15 | 0 - 0 | 1 - 2 | 2 - 4 | 6 | 4 | 2 | 3 | 4 | 1 | 13 |
| 10 | Skeete, Jarryn | * | 26 | 3 - 8 | 1 - 4 | 6 - 7 | 0 - 4 | 4 | 0 | 1 | 4 | 0 | 0 | 13 |
| 2 | Regan, Will | * | 27 | 4 - 8 | 1 - 3 | 2 - 4 | 4 - 2 | 6 | 2 | 2 | 3 | 0 | 1 | 11 |
| 4 | Sebuharara, Richie | * | 23 | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 1 | 5 |
| 22 | Nuiriankh, Auraum | * | 28 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 3 | 0 | 0 | 2 | 0 |
| 35 | Ford, Xavier | 16 | 1 - 6 | 0 - 0 | 6 - 12 | 7 - 2 | 9 | 2 | 0 | 3 | 0 | 0 | 8 | |
| 33 | Downing, Cameron | 9 | 3 - 3 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 3 | 1 | 0 | 0 | 0 | 8 | |
| 1 | Watson, Tony | 24 | 2 - 8 | 2 - 6 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 3 | 0 | 0 | 6 | |
| 00 | Thomas-edwards, Raph | 13 | 0 - 1 | 0 - 0 | 3 - 4 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 5 | Raley-ross, Corey | 6 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-55 | 5-16 | 21-33 | 17-22 | 39 | 14 | 14 | 17 | 5 | 5 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-30 | 3-10 | 4-8 |
| 40.0% | 30.0% | 50.0% | |
| 2nd Half | 9-25 | 2-6 | 17-25 |
| 36.0% | 33.3% | 68.0% | |
| Total | 21-55 | 5-16 | 21-33 |
| 38.2% | 31.3% | 63.6% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 26
Ohio University - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Cooper, D.j. | * | 23 | 7 - 9 | 5 - 6 | 2 - 2 | 0 - 3 | 3 | 2 | 7 | 2 | 0 | 1 | 21 |
| 30 | Keely, Reggie | * | 23 | 6 - 10 | 0 - 0 | 7 - 10 | 1 - 4 | 5 | 1 | 2 | 1 | 2 | 0 | 19 |
| 23 | Baltic, Ivo | * | 17 | 4 - 6 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 2 | 0 | 1 | 8 |
| 15 | Kellogg, Nick | * | 32 | 2 - 5 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 5 | 1 | 0 | 1 | 6 |
| 3 | Offutt, Walter | * | 29 | 3 - 6 | 0 - 2 | 0 - 0 | 1 - 3 | 4 | 2 | 2 | 0 | 0 | 2 | 6 |
| 21 | Smith, Jon | 21 | 2 - 8 | 0 - 0 | 3 - 4 | 5 - 2 | 7 | 3 | 1 | 1 | 1 | 2 | 7 | |
| 1 | Green, Kadeem | 4 | 3 - 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | |
| 22 | Taylor, Stevie | 17 | 2 - 4 | 1 - 1 | 0 - 0 | 2 - 1 | 3 | 1 | 3 | 0 | 0 | 0 | 5 | |
| 13 | Hall, T.j. | 15 | 2 - 8 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 2 | 4 | 1 | 0 | 0 | 5 | |
| 20 | Johnson, Ricardo | 16 | 1 - 1 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 3 | 2 | 2 | 0 | 0 | 3 | |
| 4 | Mckinley, David | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | Goff, Nick | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-63 | 9-18 | 13-18 | 12-23 | 35 | 22 | 26 | 10 | 3 | 8 | 86 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 20-31 | 5-7 | 8-10 |
| 64.5% | 71.4% | 80.0% | |
| 2nd Half | 12-32 | 4-11 | 5-8 |
| 37.5% | 36.4% | 62.5% | |
| Total | 32-63 | 9-18 | 13-18 |
| 50.8% | 50.0% | 72.2% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 38
Fast Break Points: 23
Lead Changed 1 time(s)
Points off Turnovers: 21
Bench Points: 26





.png&width=22&height=22&type=webp)






















