Buffalo vs Evansville
Buffalo
1-2

56
Final
50

Evansville
0-2
Team | 1 | 2 | Total |
---|---|---|---|
25 | 31 | 56 | |
27 | 23 | 50 |
Buffalo - 56
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-23 | 0-5 | 5-9 |
43.5% | 0.0% | 55.6% | |
2nd Half | 12-22 | 1-4 | 6-8 |
54.5% | 25.0% | 75.0% | |
Total | 22-45 | 1-9 | 11-17 |
48.9% | 11.1% | 64.7% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 5 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 15
Bench Points: 24
Evansville - 50
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cox, Ned | * | 4 - 10 | 1 - 6 | 1 - 2 | 0 - 0 | |||||||||
Taylor, Troy | * | 0 - 0 | 0 - 0 | 4 - 4 | 2 - 5 | |||||||||
Jahr, Jordan | * | 2 - 9 | 0 - 3 | 0 - 0 | 2 - 5 | |||||||||
00 | Sawvell, Ryan | * | 1 - 7 | 0 - 0 | 0 - 0 | 1 - 1 | ||||||||
Ryan, Colt | * | 1 - 4 | 0 - 3 | 0 - 0 | 0 - 0 | |||||||||
Jones, Lewis | 6 - 11 | 2 - 2 | 0 - 2 | 0 - 3 | ||||||||||
Mockevicius, Egidijus | 6 - 7 | 0 - 0 | 0 - 1 | 2 - 3 | ||||||||||
Wing, Adam | 0 - 1 | 0 - 0 | 2 - 2 | 2 - 0 | ||||||||||
Nelson, Jordan | 0 - 4 | 0 - 4 | 0 - 0 | 0 - 0 | ||||||||||
Balentine, DJ | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Moore, Jaylon | 0 - 4 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Totals | Â | Â | 200 | 20-58 | 3-19 | 7-11 | 10-18 | 28 | 16 | 13 | 13 | 3 | 8 | 50 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-31 | 1-8 | 6-6 |
32.3% | 12.5% | 100.0% | |
2nd Half | 10-27 | 2-11 | 1-5 |
37.0% | 18.2% | 20.0% | |
Total | 20-58 | 3-19 | 7-11 |
34.5% | 15.8% | 63.6% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 7
Bench Points: 28