Youngstown State vs Buffalo
Youngstown State
6-3

72
Final
80

Buffalo
6-2
Team | 1 | 2 | Total |
---|---|---|---|
39 | 33 | 72 | |
38 | 42 | 80 |
Youngstown State - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perry, Kendrick | * | 7 - 18 | 3 - 9 | 1 - 2 | 2 - 2 | |||||||||
Ward, Ashen | * | 5 - 15 | 3 - 8 | 4 - 4 | 3 - 3 | |||||||||
Allen, Blake | * | 6 - 13 | 5 - 10 | 0 - 0 | 1 - 1 | |||||||||
Eargle, Damian | * | 2 - 12 | 0 - 0 | 5 - 7 | 3 - 8 | |||||||||
Brooks, Dushawn | * | 2 - 7 | 1 - 4 | 0 - 0 | 0 - 3 | |||||||||
Perry, Nate | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 1 | ||||||||||
Chojnacki, Josh | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | ||||||||||
Amiker, Shawn | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Larson, Fletcher | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | |||||||||
Totals | Â | Â | 200 | 24-69 | 14-35 | 10-13 | 11-23 | 34 | 21 | 19 | 12 | 3 | 8 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-36 | 8-20 | 3-4 |
38.9% | 40.0% | 75.0% | |
2nd Half | 10-33 | 6-15 | 7-9 |
30.3% | 40.0% | 77.8% | |
Total | 24-69 | 14-35 | 10-13 |
34.8% | 40.0% | 76.9% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 10
Lead Changed 5 time(s)
Points off Turnovers: 16
Bench Points: 6
Buffalo - 80
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-27 | 2-6 | 4-8 |
59.3% | 33.3% | 50.0% | |
2nd Half | 13-31 | 3-6 | 13-21 |
41.9% | 50.0% | 61.9% | |
Total | 29-58 | 5-12 | 17-29 |
50.0% | 41.7% | 58.6% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 3 time(s)
Points in the Paint: 42
Fast Break Points: 0
Lead Changed 6 time(s)
Points off Turnovers: 8
Bench Points: 14