Buffalo vs TOLEDO
Buffalo
14-6 (7-2 MAC)

72
Final
65

TOLEDO
10-13 (2-7 MAC)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 31 | 41 | 72 | |
| 40 | 25 | 65 |
Buffalo - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Mccrea, Javon | * | 20 | 4 - 10 | 0 - 0 | 4 - 7 | 4 - 4 | 8 | 4 | 0 | 2 | 2 | 0 | 12 |
| 21 | Watt, Mitchell | * | 32 | 4 - 11 | 0 - 0 | 1 - 3 | 4 - 9 | 13 | 4 | 4 | 2 | 1 | 1 | 9 |
| 22 | Nuiriankh, Auraum | * | 18 | 3 - 5 | 2 - 3 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 2 | 0 | 0 | 8 |
| 3 | Oldham, Jarod | * | 35 | 2 - 3 | 1 - 2 | 1 - 2 | 1 - 8 | 9 | 2 | 6 | 1 | 0 | 1 | 6 |
| 5 | Filzen, Zach | * | 27 | 1 - 9 | 1 - 9 | 0 - 0 | 0 - 3 | 3 | 0 | 2 | 0 | 0 | 0 | 3 |
| 30 | Robinson, Titus | 15 | 6 - 8 | 0 - 0 | 2 - 2 | 2 - 3 | 5 | 3 | 0 | 3 | 2 | 0 | 14 | |
| 1 | Watson, Tony | 19 | 2 - 4 | 1 - 2 | 4 - 4 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 0 | 9 | |
| 24 | Barnett, Dave | 21 | 2 - 6 | 1 - 4 | 0 - 0 | 1 - 1 | 2 | 2 | 3 | 2 | 0 | 1 | 5 | |
| 33 | Downing, Cameron | 8 | 2 - 2 | 0 - 0 | 1 - 3 | 2 - 1 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 25 | Ford, Xavier | 5 | 0 - 3 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-61 | 6-20 | 14-23 | 18-32 | 50 | 19 | 17 | 12 | 5 | 3 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-28 | 4-11 | 3-7 |
| 42.9% | 36.4% | 42.9% | |
| 2nd Half | 14-33 | 2-9 | 11-16 |
| 42.4% | 22.2% | 68.8% | |
| Total | 26-61 | 6-20 | 14-23 |
| 42.6% | 30.0% | 60.9% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 4 time(s)
Points in the Paint: 38
Fast Break Points: 2
Lead Changed 4 time(s)
Points off Turnovers: 10
Bench Points: 34
TOLEDO - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Pearson, Rian | * | 37 | 10 - 22 | 0 - 0 | 6 - 9 | 4 - 4 | 8 | 4 | 2 | 1 | 0 | 1 | 26 |
| 20 | Brown, Julius | * | 31 | 3 - 8 | 1 - 2 | 3 - 4 | 0 - 3 | 3 | 1 | 9 | 5 | 0 | 0 | 10 |
| 43 | Smith, Matt | * | 22 | 2 - 5 | 2 - 3 | 0 - 0 | 0 - 4 | 4 | 4 | 0 | 0 | 0 | 0 | 6 |
| 1 | Buckley, Dominique | * | 29 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
| 55 | Wonnell, Richard | * | 21 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 4 | 0 | 1 | 0 | 1 | 2 |
| 32 | Holliday, Reese | 26 | 2 - 4 | 2 - 2 | 3 - 6 | 1 - 5 | 6 | 1 | 1 | 0 | 1 | 0 | 9 | |
| 33 | Dennis, Curtis | 25 | 3 - 12 | 1 - 4 | 2 - 2 | 1 - 2 | 3 | 1 | 1 | 2 | 0 | 1 | 9 | |
| 21 | Dear, Delino | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Mathew, AJ | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-58 | 7-13 | 14-21 | 9-23 | 32 | 20 | 15 | 10 | 1 | 3 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-31 | 6-10 | 4-6 |
| 48.4% | 60.0% | 66.7% | |
| 2nd Half | 7-27 | 1-3 | 10-15 |
| 25.9% | 33.3% | 66.7% | |
| Total | 22-58 | 7-13 | 14-21 |
| 37.9% | 53.8% | 66.7% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 2 time(s)
Points in the Paint: 12
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 17
Bench Points: 18





























