Cornell vs Buffalo
Cornell
1-2

59
Final
68

Buffalo
2-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 24 | 35 | 59 | |
| 29 | 39 | 68 |
Cornell - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Chemerinski, Eitan | * | 21 | 7 - 10 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 4 | 2 | 1 | 2 | 1 | 14 |
| 15 | Ferry, Drew | * | 34 | 3 - 7 | 3 - 7 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 2 | 0 | 1 | 9 |
| 3 | Wroblewski, Chris | * | 34 | 2 - 10 | 2 - 7 | 1 - 2 | 0 - 6 | 6 | 2 | 4 | 5 | 0 | 1 | 7 |
| 23 | Gray, Johnathan | * | 13 | 2 - 5 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 2 | 0 | 3 | 5 |
| 33 | Tarwater, Dwight | * | 14 | 0 - 2 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| 32 | Miller, Shonn | 20 | 4 - 11 | 0 - 5 | 0 - 2 | 0 - 2 | 2 | 3 | 1 | 3 | 0 | 1 | 8 | |
| 34 | Figini, Josh | 15 | 3 - 7 | 1 - 1 | 0 - 0 | 2 - 2 | 4 | 2 | 0 | 0 | 1 | 1 | 7 | |
| 2 | Cancer, Galal | 24 | 2 - 5 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 4 | 3 | 3 | 0 | 2 | 4 | |
| 22 | Asafo-adjei, Miles | 15 | 1 - 4 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 2 | 4 | 0 | 0 | 1 | 3 | |
| 11 | Groebe, Max | 7 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 50 | Giddens, Deion | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-64 | 7-27 | 4-8 | 12-18 | 30 | 21 | 16 | 16 | 3 | 14 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-30 | 4-14 | 0-0 |
| 33.3% | 28.6% | 0.0% | |
| 2nd Half | 14-34 | 3-13 | 4-8 |
| 41.2% | 23.1% | 50.0% | |
| Total | 24-64 | 7-27 | 4-8 |
| 37.5% | 25.9% | 50.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 3 time(s)
Points in the Paint: 30
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 22
Buffalo - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Mccrea, Javon | * | 30 | 7 - 13 | 0 - 0 | 5 - 6 | 3 - 7 | 10 | 4 | 2 | 5 | 3 | 1 | 19 |
| 21 | Watt, Mitchell | * | 29 | 7 - 10 | 0 - 1 | 5 - 5 | 1 - 8 | 9 | 2 | 2 | 3 | 3 | 1 | 19 |
| 5 | Filzen, Zach | * | 39 | 4 - 10 | 3 - 8 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 2 | 0 | 0 | 11 |
| 3 | Oldham, Jarod | * | 30 | 1 - 6 | 0 - 3 | 6 - 8 | 2 - 5 | 7 | 1 | 9 | 2 | 0 | 1 | 8 |
| 24 | Barnett, Dave | * | 24 | 1 - 2 | 0 - 1 | 0 - 1 | 0 - 3 | 3 | 2 | 1 | 1 | 0 | 3 | 2 |
| 30 | Robinson, Titus | 16 | 2 - 5 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 3 | 0 | 3 | 0 | 0 | 6 | |
| 22 | Nuiriankh, Auraum | 9 | 1 - 1 | 1 - 1 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | |
| 1 | Watson, Tony | 15 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 25 | Ford, Xavier | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 10 | Raley-ross, Corey | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-50 | 4-16 | 18-22 | 9-32 | 41 | 16 | 17 | 20 | 7 | 7 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-25 | 2-9 | 3-3 |
| 48.0% | 22.2% | 100.0% | |
| 2nd Half | 11-25 | 2-7 | 15-19 |
| 44.0% | 28.6% | 78.9% | |
| Total | 23-50 | 4-16 | 18-22 |
| 46.0% | 25.0% | 81.8% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 9






.png&width=22&height=22&type=webp)






















