Buffalo vs Western Michigan
Buffalo
12-6, 4-2 MAC

79
Final
68
.png&width=200&height=200&type=webp)
Western Michigan
10-9, 3-3 MAC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 37 | 42 | 79 | |
| 38 | 30 | 68 |
Buffalo - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Filzen, Zach | * | 38 | 7 - 13 | 5 - 9 | 0 - 3 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 19 |
| 24 | Barnett, Dave | * | 38 | 5 - 6 | 2 - 2 | 4 - 5 | 1 - 4 | 5 | 1 | 1 | 4 | 1 | 2 | 16 |
| 2 | Mulkey, Byron | * | 37 | 2 - 6 | 0 - 3 | 7 - 8 | 0 - 4 | 4 | 0 | 1 | 4 | 0 | 1 | 11 |
| 21 | Watt, Mitchell | * | 18 | 4 - 5 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 5 | 2 | 1 | 1 | 1 | 10 |
| 30 | Robinson, Titus | * | 14 | 2 - 6 | 0 - 0 | 3 - 3 | 2 - 1 | 3 | 4 | 2 | 4 | 0 | 0 | 7 |
| 12 | McCrea, Javon | 26 | 5 - 6 | 0 - 0 | 2 - 4 | 1 - 2 | 3 | 5 | 4 | 0 | 0 | 0 | 12 | |
| 32 | Alston, Jawaan | 14 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 4 | 1 | 1 | 2 | 0 | 2 | |
| 44 | Clifford, Mike | 5 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | |
| 1 | Watson, Tony | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Oldham, Jarod | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-48 | 7-15 | 18-25 | 10-21 | 31 | 23 | 13 | 18 | 4 | 5 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-27 | 3-10 | 10-12 |
| 44.4% | 30.0% | 83.3% | |
| 2nd Half | 15-21 | 4-5 | 8-13 |
| 71.4% | 80.0% | 61.5% | |
| Total | 27-48 | 7-15 | 18-25 |
| 56.3% | 46.7% | 72.0% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 5 time(s)
Points in the Paint: 26
Fast Break Points: 0
Lead Changed 6 time(s)
Points off Turnovers: 18
Bench Points: 16
Western Michigan - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Whitfield, Flenard | * | 38 | 6 - 8 | 0 - 0 | 9 - 14 | 4 - 5 | 9 | 1 | 1 | 7 | 0 | 2 | 21 |
| 1 | Ward, Demetrius | * | 38 | 9 - 17 | 2 - 5 | 1 - 4 | 4 - 1 | 5 | 4 | 4 | 2 | 0 | 0 | 21 |
| 5 | Douglas, Mike | * | 27 | 1 - 4 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 0 | 3 | 1 | 1 | 2 | 4 |
| 11 | Hutcheson, Nate | * | 20 | 0 - 4 | 0 - 2 | 1 - 4 | 2 - 0 | 2 | 4 | 0 | 3 | 0 | 0 | 1 |
| 40 | Stainbrook, Matt | * | 7 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | Howard JR, Juwan | 26 | 6 - 12 | 3 - 7 | 6 - 8 | 2 - 0 | 2 | 4 | 1 | 0 | 0 | 1 | 21 | |
| 15 | Wolf, Alex | 18 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | |
| 32 | Conteh, Muhammed | 15 | 0 - 2 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 10 | Pokley, Brandon | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 42 | Loney, Dan | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-50 | 5-15 | 19-34 | 16-13 | 29 | 22 | 10 | 17 | 2 | 8 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-25 | 4-9 | 10-16 |
| 48.0% | 44.4% | 62.5% | |
| 2nd Half | 10-25 | 1-6 | 9-18 |
| 40.0% | 16.7% | 50.0% | |
| Total | 22-50 | 5-15 | 19-34 |
| 44.0% | 33.3% | 55.9% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 4 time(s)
Points in the Paint: 32
Fast Break Points: 7
Lead Changed 6 time(s)
Points off Turnovers: 21
Bench Points: 21



























