Buffalo vs Ohio Bobcats
Buffalo
11-6, 3-2 MAC

73
Final
68

Ohio Bobcats
8-11, 1-4 MAC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 25 | 48 | 73 | |
| 43 | 25 | 68 |
Buffalo - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Filzen, Zach | * | 28 | 8 - 14 | 6 - 11 | 1 - 1 | 1 - 0 | 1 | 4 | 0 | 2 | 0 | 1 | 23 |
| 2 | Mulkey, Byron | * | 32 | 4 - 7 | 2 - 5 | 2 - 3 | 0 - 3 | 3 | 2 | 4 | 2 | 0 | 2 | 12 |
| 21 | Watt, Mitchell | * | 25 | 1 - 4 | 0 - 0 | 6 - 6 | 4 - 4 | 8 | 4 | 3 | 3 | 3 | 1 | 8 |
| 30 | Robinson, Titus | * | 16 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 2 | 1 | 1 | 1 | 2 |
| 24 | Barnett, Dave | * | 34 | 0 - 2 | 0 - 0 | 0 - 1 | 0 - 3 | 3 | 1 | 2 | 1 | 2 | 1 | 0 |
| 12 | McCrea, Javon | 24 | 9 - 14 | 0 - 0 | 3 - 4 | 4 - 4 | 8 | 3 | 1 | 0 | 2 | 1 | 21 | |
| 1 | Watson, Tony | 13 | 2 - 5 | 0 - 3 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 0 | 4 | |
| 3 | Oldham, Jarod | 12 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 1 | 3 | 0 | 1 | 2 | |
| 32 | Alston, Jawaan | 13 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 5 | 0 | 3 | 0 | 0 | 1 | |
| 44 | Clifford, Mike | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Downing, Cameron | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-48 | 8-19 | 15-19 | 10-19 | 29 | 24 | 14 | 17 | 8 | 8 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-23 | 1-8 | 10-12 |
| 30.4% | 12.5% | 83.3% | |
| 2nd Half | 18-25 | 7-11 | 5-7 |
| 72.0% | 63.6% | 71.4% | |
| Total | 25-48 | 8-19 | 15-19 |
| 52.1% | 42.1% | 78.9% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 28
Ohio Bobcats - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Kellogg, Nick | * | 29 | 5 - 8 | 4 - 5 | 0 - 0 | 0 - 0 | 0 | 4 | 1 | 1 | 0 | 1 | 14 |
| 1 | Washington, De. | * | 23 | 4 - 6 | 0 - 0 | 6 - 10 | 1 - 2 | 3 | 4 | 0 | 0 | 0 | 2 | 14 |
| 23 | Baltic, Ivo | * | 25 | 5 - 7 | 0 - 0 | 0 - 2 | 2 - 2 | 4 | 2 | 3 | 3 | 0 | 0 | 10 |
| 24 | Freeman, Tommy | * | 23 | 2 - 4 | 1 - 3 | 2 - 2 | 0 - 0 | 0 | 4 | 1 | 2 | 0 | 0 | 7 |
| 5 | Cooper, D.J. | * | 39 | 2 - 10 | 1 - 5 | 1 - 1 | 2 - 3 | 5 | 2 | 8 | 4 | 0 | 1 | 6 |
| 44 | Sayles, Asown | 17 | 2 - 4 | 0 - 2 | 2 - 2 | 2 - 0 | 2 | 0 | 1 | 2 | 0 | 0 | 6 | |
| 30 | Keely, Reggie | 21 | 1 - 3 | 0 - 0 | 3 - 4 | 2 - 2 | 4 | 1 | 0 | 2 | 1 | 0 | 5 | |
| 13 | Hall, T.J. | 19 | 1 - 6 | 0 - 5 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | |
| 20 | Johnson, Ricardo | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | McKinley, David | 1 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Adedipe, Adetunji | 2 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-49 | 6-20 | 16-25 | 12-16 | 28 | 19 | 14 | 15 | 1 | 6 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-27 | 5-13 | 10-16 |
| 51.9% | 38.5% | 62.5% | |
| 2nd Half | 9-22 | 1-7 | 6-9 |
| 40.9% | 14.3% | 66.7% | |
| Total | 23-49 | 6-20 | 16-25 |
| 46.9% | 30.0% | 64.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 17




























