Northern Illinois vs Buffalo
Northern Illinois
7-12, 3-4 MAC

52
Final
63

Buffalo
13-6, 5-2 MAC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 24 | 28 | 52 | |
| 27 | 36 | 63 |
Northern Illinois - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Silas, Xavier | * | 33 | 4 - 15 | 0 - 3 | 12 - 13 | 1 - 4 | 5 | 3 | 0 | 4 | 0 | 0 | 20 |
| 12 | Rucker, Nate | * | 25 | 4 - 6 | 0 - 0 | 3 - 4 | 1 - 5 | 6 | 4 | 2 | 4 | 0 | 0 | 11 |
| 5 | Toler, Tim | * | 33 | 1 - 6 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 3 | 3 | 2 | 0 | 0 | 3 |
| 24 | Landers, Jeremy | * | 20 | 0 - 2 | 0 - 0 | 3 - 4 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 0 | 3 |
| 1 | Hall, Bryan | * | 30 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 3 | 1 | 2 | 0 | 0 | 0 |
| 3 | Christian, Antone | 19 | 3 - 6 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 6 | |
| 4 | Patton, Michael | 14 | 2 - 5 | 1 - 3 | 1 - 2 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | |
| 30 | Fisher, Lee | 17 | 1 - 2 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 32 | Bolin, Aksel | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 23 | Madlock, Cameron | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 44 | Storm, Tyler | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 15-42 | 2-12 | 20-25 | 7-21 | 28 | 19 | 9 | 17 | 1 | 1 | 52 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-19 | 2-7 | 8-9 |
| 36.8% | 28.6% | 88.9% | |
| 2nd Half | 8-23 | 0-5 | 12-16 |
| 34.8% | 0.0% | 75.0% | |
| Total | 15-42 | 2-12 | 20-25 |
| 35.7% | 16.7% | 80.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 15
Buffalo - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Filzen, Zach | * | 37 | 8 - 15 | 5 - 8 | 0 - 0 | 0 - 6 | 6 | 2 | 0 | 2 | 0 | 2 | 21 |
| 2 | Mulkey, Byron | * | 37 | 5 - 11 | 1 - 3 | 8 - 10 | 0 - 5 | 5 | 2 | 4 | 1 | 0 | 0 | 19 |
| 21 | Watt, Mitchell | * | 17 | 2 - 5 | 0 - 0 | 2 - 2 | 2 - 6 | 8 | 4 | 1 | 1 | 0 | 0 | 6 |
| 30 | Robinson, Titus | * | 20 | 2 - 5 | 0 - 0 | 1 - 3 | 0 - 1 | 1 | 2 | 1 | 1 | 1 | 0 | 5 |
| 24 | Barnett, Dave | * | 23 | 1 - 6 | 0 - 3 | 0 - 0 | 2 - 1 | 3 | 4 | 0 | 2 | 0 | 0 | 2 |
| 12 | McCrea, Javon | 19 | 1 - 3 | 0 - 0 | 5 - 7 | 2 - 0 | 2 | 4 | 2 | 1 | 0 | 1 | 7 | |
| 3 | Oldham, Jarod | 19 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | |
| 32 | Alston, Jawaan | 21 | 0 - 1 | 0 - 0 | 1 - 2 | 2 - 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 1 | Watson, Tony | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 44 | Clifford, Mike | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 33 | Downing, Cameron | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-49 | 6-16 | 17-24 | 9-25 | 34 | 22 | 12 | 10 | 1 | 4 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-28 | 3-8 | 4-7 |
| 35.7% | 37.5% | 57.1% | |
| 2nd Half | 10-21 | 3-8 | 13-17 |
| 47.6% | 37.5% | 76.5% | |
| Total | 20-49 | 6-16 | 17-24 |
| 40.8% | 37.5% | 70.8% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 10




























