Buffalo vs Indiana State
Buffalo
3-2

54
Final
58

Indiana State
3-3
Team | 1 | 2 | Total |
---|---|---|---|
21 | 33 | 54 | |
23 | 35 | 58 |
Buffalo - 54
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-22 | 2-6 | 3-4 |
36.4% | 33.3% | 75.0% | |
2nd Half | 10-28 | 1-7 | 12-13 |
35.7% | 14.3% | 92.3% | |
Total | 18-50 | 3-13 | 15-17 |
36.0% | 23.1% | 88.2% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 4 time(s)
Points in the Paint: 18
Fast Break Points: 2
Lead Changed 4 time(s)
Points off Turnovers: 8
Bench Points: 12
Indiana State - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Odum, Jake | * | 4 - 4 | 0 - 0 | 2 - 4 | 0 - 1 | |||||||||
Kelly, Jake | * | 3 - 7 | 1 - 3 | 3 - 4 | 0 - 2 | |||||||||
Walker, Myles | * | 3 - 10 | 0 - 0 | 3 - 7 | 3 - 4 | |||||||||
Lathan, Dwayne | * | 4 - 9 | 1 - 1 | 0 - 0 | 4 - 5 | |||||||||
Richard, Carl | * | 3 - 8 | 1 - 2 | 0 - 0 | 2 - 8 | |||||||||
Carter, Aaron | 2 - 7 | 2 - 4 | 1 - 2 | 0 - 2 | ||||||||||
Mcwhorter, Steve | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | ||||||||||
Mahurin, RJ | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Martin, Isiah | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Doluony, Koang | 0 - 1 | 0 - 1 | 0 - 1 | 0 - 0 | ||||||||||
Eitel, Lucas | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | |||||||||
Totals | Â | Â | 200 | 21-49 | 6-13 | 10-20 | 11-22 | 33 | 19 | 12 | 15 | 7 | 10 | 58 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-28 | 2-7 | 3-8 |
32.1% | 28.6% | 37.5% | |
2nd Half | 12-21 | 4-6 | 7-12 |
57.1% | 66.7% | 58.3% | |
Total | 21-49 | 6-13 | 10-20 |
42.9% | 46.2% | 50.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 6 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 5 time(s)
Points off Turnovers: 26
Bench Points: 13