Buffalo vs Bowling Green
Buffalo
17-12, 8-8 MAC

63
Final
73

Bowling Green
13-18, 8-8 MAC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 24 | 39 | 63 | |
| 37 | 36 | 73 |
Buffalo - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Mulkey, Byron | * | 38 | 4 - 7 | 2 - 5 | 0 - 2 | 1 - 1 | 2 | 3 | 3 | 2 | 0 | 4 | 10 |
| 30 | Robinson, Titus | * | 26 | 4 - 6 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 2 | 3 | 0 | 1 | 0 | 10 |
| 21 | Watt, Mitchell | * | 22 | 3 - 12 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 3 | 0 | 3 | 0 | 6 |
| 5 | Filzen, Zach | * | 19 | 2 - 7 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| 24 | Barnett, Dave | * | 23 | 0 - 4 | 0 - 2 | 1 - 2 | 1 - 4 | 5 | 2 | 1 | 0 | 0 | 0 | 1 |
| 12 | McCrea, Javon | 25 | 8 - 14 | 0 - 0 | 3 - 6 | 5 - 2 | 7 | 3 | 2 | 6 | 2 | 0 | 19 | |
| 3 | Oldham, Jarod | 18 | 2 - 5 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 2 | 4 | |
| 22 | Nuiriankh, Auraum | 17 | 2 - 3 | 0 - 1 | 0 - 0 | 3 - 2 | 5 | 3 | 1 | 1 | 0 | 0 | 4 | |
| 32 | Alston, Jawaan | 5 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | |
| 1 | Watson, Tony | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Clifford, Mike | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-61 | 3-15 | 6-12 | 13-19 | 32 | 19 | 13 | 11 | 6 | 6 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-26 | 2-7 | 6-8 |
| 30.8% | 28.6% | 75.0% | |
| 2nd Half | 19-35 | 1-8 | 0-4 |
| 54.3% | 12.5% | 0.0% | |
| Total | 27-61 | 3-15 | 6-12 |
| 44.3% | 20.0% | 50.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 18
Bench Points: 31
Bowling Green - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Brown, Dee | * | 35 | 6 - 13 | 1 - 3 | 8 - 8 | 1 - 3 | 4 | 1 | 3 | 1 | 0 | 1 | 21 |
| 15 | Calhoun, A'uston | * | 33 | 6 - 15 | 0 - 1 | 4 - 6 | 3 - 11 | 14 | 1 | 3 | 3 | 0 | 0 | 16 |
| 1 | Crawford, Jordon | * | 29 | 5 - 9 | 2 - 3 | 1 - 2 | 0 - 3 | 3 | 0 | 2 | 1 | 0 | 2 | 13 |
| 10 | Thomas, Scott | * | 37 | 4 - 9 | 1 - 5 | 0 - 1 | 2 - 4 | 6 | 4 | 4 | 2 | 0 | 2 | 9 |
| 32 | Oglesby, Torian | * | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 14 | Jakubowski, Joe | 9 | 3 - 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | |
| 33 | McElroy, Danny | 19 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 3 | 0 | 0 | 4 | |
| 35 | Black, Cameron | 12 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 44 | Dabney, Mike | 12 | 0 - 2 | 0 - 0 | 1 - 2 | 3 - 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 3 | Kraus, Luke | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Erger, James | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-57 | 5-13 | 14-19 | 14-25 | 39 | 16 | 15 | 13 | 0 | 5 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-34 | 4-10 | 3-4 |
| 44.1% | 40.0% | 75.0% | |
| 2nd Half | 12-23 | 1-3 | 11-15 |
| 52.2% | 33.3% | 73.3% | |
| Total | 27-57 | 5-13 | 14-19 |
| 47.4% | 38.5% | 73.7% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 9
Lead Changed 3 time(s)
Points off Turnovers: 10
Bench Points: 14




























