Central Michigan vs Buffalo
Central Michigan
10-21

50
Final
64

Buffalo
18-12
Team | 1 | 2 | Total |
---|---|---|---|
26 | 24 | 50 | |
30 | 34 | 64 |
Central Michigan - 50
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Jackson, Derek | * | 34 | 3 - 5 | 1 - 1 | 4 - 5 | 2 - 3 | 5 | 3 | 2 | 4 | 0 | 2 | 11 |
00 | Zeigler, Trey | * | 33 | 4 - 15 | 1 - 2 | 1 - 4 | 1 - 4 | 5 | 3 | 2 | 2 | 1 | 1 | 10 |
34 | Mcclure, William | * | 29 | 4 - 10 | 0 - 0 | 0 - 0 | 6 - 6 | 12 | 3 | 0 | 0 | 0 | 2 | 8 |
31 | Thomas, Jalin | * | 34 | 2 - 12 | 1 - 7 | 2 - 3 | 2 - 2 | 4 | 0 | 1 | 5 | 0 | 0 | 7 |
24 | Weary, Antonio | * | 15 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
5 | Craddock, Finis | 14 | 2 - 4 | 1 - 3 | 2 - 4 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 0 | 7 | |
13 | Morris, John | 26 | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 1 | 0 | 1 | 5 | |
10 | Coimbra, Andre | 12 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | |
33 | Voss, Colin | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 18-53 | 5-14 | 9-16 | 14-20 | 34 | 16 | 9 | 14 | 2 | 7 | 50 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-21 | 2-7 | 8-12 |
38.1% | 28.6% | 66.7% | |
2nd Half | 10-32 | 3-7 | 1-4 |
31.3% | 42.9% | 25.0% | |
Total | 18-53 | 5-14 | 9-16 |
34.0% | 35.7% | 56.3% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 8
Bench Points: 14
Buffalo - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Filzen, Zach | * | 37 | 8 - 15 | 5 - 10 | 0 - 1 | 0 - 4 | 4 | 0 | 1 | 1 | 0 | 1 | 21 |
2 | Mulkey, Byron | * | 36 | 4 - 14 | 1 - 4 | 2 - 2 | 1 - 2 | 3 | 1 | 4 | 0 | 0 | 3 | 11 |
24 | Barnett, Dave | * | 30 | 5 - 7 | 1 - 3 | 0 - 0 | 3 - 4 | 7 | 1 | 2 | 1 | 1 | 1 | 11 |
21 | Watt, Mitchell | * | 25 | 2 - 8 | 0 - 0 | 0 - 0 | 3 - 6 | 9 | 3 | 1 | 4 | 4 | 2 | 4 |
30 | Robinson, Titus | * | 18 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 4 | 0 | 1 | 1 | 1 | 3 |
32 | Alston, Jawaan | 21 | 4 - 6 | 0 - 0 | 2 - 2 | 3 - 1 | 4 | 3 | 0 | 1 | 0 | 0 | 10 | |
22 | Nuiriankh, Auraum | 6 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
1 | Watson, Tony | 5 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
12 | Mccrea, Javon | 15 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | |
3 | Oldham, Jarod | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-57 | 7-18 | 7-9 | 12-23 | 35 | 15 | 10 | 9 | 8 | 8 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-33 | 3-10 | 3-4 |
36.4% | 30.0% | 75.0% | |
2nd Half | 13-24 | 4-8 | 4-5 |
54.2% | 50.0% | 80.0% | |
Total | 25-57 | 7-18 | 7-9 |
43.9% | 38.9% | 77.8% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 19
Bench Points: 14