Buffalo vs Northern Illinois
Buffalo
11-7 (4-3 MAC)

95
Final
83

Northern Illinois
8-11 (4-3 MAC)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 47 | 48 | 95 | |
| 42 | 41 | 83 |
Buffalo - 95
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Pierce, Rodney | * | 29 | 7 - 15 | 2 - 6 | 1 - 6 | 0 - 4 | 4 | 4 | 6 | 0 | 0 | 0 | 17 |
| 22 | Boyer, John | * | 36 | 3 - 5 | 2 - 4 | 4 - 4 | 1 - 4 | 5 | 2 | 8 | 2 | 0 | 0 | 12 |
| 21 | Watt, Mitchell | * | 17 | 6 - 9 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 5 | 3 | 1 | 2 | 0 | 12 |
| 25 | Betts, Calvin | * | 30 | 4 - 8 | 1 - 2 | 2 - 3 | 4 - 2 | 6 | 3 | 2 | 0 | 0 | 0 | 11 |
| 30 | Robinson, Titus | * | 13 | 2 - 3 | 0 - 0 | 5 - 6 | 1 - 4 | 5 | 3 | 0 | 1 | 0 | 0 | 9 |
| 3 | Smiley, Sean | 25 | 5 - 10 | 1 - 4 | 2 - 2 | 1 - 3 | 4 | 1 | 1 | 3 | 0 | 0 | 13 | |
| 42 | Barnett, Dave | 14 | 3 - 5 | 2 - 3 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 0 | 0 | 1 | 8 | |
| 40 | Boudreau, Max | 22 | 2 - 2 | 0 - 0 | 3 - 4 | 0 - 6 | 6 | 2 | 0 | 1 | 0 | 1 | 7 | |
| 32 | Alston, Jawaan | 9 | 2 - 3 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 1 | 1 | 0 | 0 | 0 | 6 | |
| 1 | Watson II, Tony | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Filzen, Zach | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 34-61 | 8-19 | 19-28 | 9-29 | 38 | 25 | 21 | 8 | 2 | 2 | 95 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-28 | 5-10 | 14-19 |
| 50.0% | 50.0% | 73.7% | |
| 2nd Half | 20-33 | 3-9 | 5-9 |
| 60.6% | 33.3% | 55.6% | |
| Total | 34-61 | 8-19 | 19-28 |
| 55.7% | 42.1% | 67.9% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 6 time(s)
Points in the Paint: 36
Fast Break Points: 3
Lead Changed 3 time(s)
Points off Turnovers: 11
Bench Points: 34
Northern Illinois - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Silas, Xavier | * | 36 | 9 - 18 | 2 - 5 | 7 - 12 | 2 - 6 | 8 | 3 | 3 | 2 | 1 | 1 | 27 |
| 11 | Dinunno, Mike | * | 27 | 6 - 9 | 2 - 4 | 1 - 1 | 0 - 1 | 1 | 1 | 4 | 0 | 0 | 0 | 15 |
| 41 | Kowal, Sean | * | 27 | 5 - 10 | 0 - 0 | 2 - 4 | 0 - 6 | 6 | 0 | 0 | 0 | 2 | 0 | 12 |
| 32 | Anderson, Darion | * | 28 | 3 - 7 | 0 - 1 | 3 - 4 | 1 - 2 | 3 | 2 | 2 | 2 | 0 | 1 | 9 |
| 30 | Fisher, Lee | * | 14 | 2 - 5 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 5 | 0 | 0 | 0 | 0 | 6 |
| 25 | Nixon, Tony | 12 | 1 - 3 | 1 - 1 | 1 - 2 | 0 - 0 | 0 | 3 | 0 | 1 | 1 | 0 | 4 | |
| 44 | Storm, Tyler | 13 | 1 - 4 | 1 - 2 | 0 - 0 | 2 - 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | |
| 24 | Landers, Jeremy | 10 | 0 - 1 | 0 - 0 | 3 - 4 | 1 - 3 | 4 | 1 | 3 | 0 | 0 | 0 | 3 | |
| 15 | Dzepina, Ante | 7 | 1 - 2 | 0 - 0 | 0 - 2 | 0 - 2 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | |
| 00 | Fakuade, Michael | 6 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 1 | Hall, Bryan | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 2 | Ervin, Najul | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 4 | Patton, Michael | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-62 | 6-13 | 19-31 | 10-24 | 34 | 22 | 16 | 8 | 5 | 3 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-30 | 4-7 | 10-17 |
| 46.7% | 57.1% | 58.8% | |
| 2nd Half | 15-32 | 2-6 | 9-14 |
| 46.9% | 33.3% | 64.3% | |
| Total | 29-62 | 6-13 | 19-31 |
| 46.8% | 46.2% | 61.3% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 3 time(s)
Points in the Paint: 32
Fast Break Points: 11
Lead Changed 2 time(s)
Points off Turnovers: 4
Bench Points: 14





.png&width=22&height=22&type=webp)
























