Buffalo vs Green Bay
Buffalo
6-3

71
Final
65

Green Bay
10-4
Team | 1 | 2 | Total |
---|---|---|---|
37 | 34 | 71 | |
35 | 30 | 65 |
Buffalo - 71
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-39 | 5-11 | 4-4 |
35.9% | 45.5% | 100.0% | |
2nd Half | 12-28 | 3-7 | 7-8 |
42.9% | 42.9% | 87.5% | |
Total | 26-67 | 8-18 | 11-12 |
38.8% | 44.4% | 91.7% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 18
Bench Points: 12
Green Bay - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Fletcher, Rahmon | * | 29 | 7 - 14 | 0 - 2 | 5 - 6 | 0 - 1 | 1 | 2 | 4 | 2 | 0 | 1 | 19 |
00 | Perine, Bryquis | * | 31 | 6 - 11 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 2 | 1 | 4 | 0 | 0 | 14 |
10 | Cotton, Troy | * | 35 | 4 - 11 | 4 - 8 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 1 | 12 |
23 | Berry, Randy | * | 36 | 0 - 2 | 0 - 0 | 3 - 4 | 1 - 6 | 7 | 5 | 1 | 2 | 4 | 1 | 3 |
43 | Smith, Matt | * | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
34 | Barkley, Cordero | 24 | 4 - 8 | 1 - 2 | 0 - 0 | 3 - 2 | 5 | 2 | 0 | 3 | 0 | 2 | 9 | |
31 | Evans, Seth | 16 | 1 - 4 | 1 - 3 | 0 - 0 | 2 - 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | |
5 | Pearson, Rian | 9 | 1 - 2 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
50 | Nelson, Pat | 15 | 0 - 1 | 0 - 0 | 2 - 4 | 3 - 2 | 5 | 1 | 0 | 2 | 1 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-53 | 6-17 | 13-18 | 11-21 | 32 | 16 | 8 | 14 | 6 | 5 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-24 | 5-10 | 6-9 |
50.0% | 50.0% | 66.7% | |
2nd Half | 11-29 | 1-7 | 7-9 |
37.9% | 14.3% | 77.8% | |
Total | 23-53 | 6-17 | 13-18 |
43.4% | 35.3% | 72.2% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 12
Bench Points: 17