Men's Basketball History vs Northern Illinois University from January 28, 1999 - February 11, 2025
Wins
25
Losses
12
Home Record
15-4
Away Record
10-8
Conference Record
23-11
Streak
W1
First Matchup
L 46-74
1/28/1999
Last 10 Matchups
6-4
1/22/2019 - 2/11/2025
Largest Margin of Victory
W 102-74
2/23/2021
Smallest Margin of Victory
W 77-75
1/22/2019
Total Points
2756
Average Points
74
History from January 28, 1999 - February 11, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, February 11 | 2024-25 | Away DeKalb, Ill. | W73-67 | |
| Friday, March 8 | 2023-24 | Home Buffalo, N.Y. | L68-78 | |
| Tuesday, February 13 | 2023-24 | Away DeKalb, Ill. | L68-72 | |
| Tuesday, February 28 | 2022-23 | Away DeKalb, IL | W85-75 | |
| Saturday, January 7 | 2022-23 | Home Buffalo, NY | W80-62 | |
| Saturday, February 26 | 2021-22 | Home Buffalo, NY | W70-60 | |
| Thursday, February 24 | 2021-22 | Away DeKalb, IL | W79-68 | |
| Tuesday, February 23 | 2020-21 | Away DeKalb, IL | W102-74 | |
| Saturday, January 4 | 2019-20 | Home Buffalo, NY | L72-73 | |
| Tuesday, January 22 | 2018-19 | Away DeKalb, IL | L77-75 | |
| Saturday, February 10 | 2017-18 | Away DeKalb, IL | L90-88 | |
| Tuesday, January 16 | 2017-18 | Home | W95-67 | |
| Tuesday, February 7 | 2016-17 | Home | W65-45 | |
| Tuesday, February 2 | 2015-16 | Away DeKalb, IL | W90-78 | |
| Wednesday, January 14 | 2014-15 | Home | W82-63 | |
| Saturday, January 25 | 2013-14 | Away | W75-67 | |
| Wednesday, January 8 | 2013-14 | Home | W67-46 | |
| Saturday, February 9 | 2012-13 | Home | W59-54 | |
| Saturday, January 28 | 2011-12 | Away | W74-59 | |
| Saturday, January 29 | 2010-11 | Home | W63-52 | |
| Saturday, January 30 | 2009-10 | Away DeKalb, IL | W95-83 | |
| Saturday, February 7 | 2008-09 | Home Buffalo, N.Y. | W68-46 | |
| Tuesday, February 5 | 2007-08 | Away DeKalb, Ill. | W89-81 | |
| Saturday, February 3 | 2006-07 | Home Buffalo, N.Y. | W80-74 | |
| Saturday, January 7 | 2005-06 | Away DeKalb, Ill. | (OT) L82-84 | |
| Monday, March 7 | 2004-05 | Home Buffalo, N.Y. | W73-66 | |
| Tuesday, January 25 | 2004-05 | Home Buffalo, N.Y. | W86-80 | |
| Monday, March 8 | 2003-04 | Home Buffalo, NY | W90-73 | |
| Sunday, January 25 | 2003-04 | Away DeKalb, IL | W85-73 | |
| Monday, March 10 | 2002-03 | Away DeKalb, IL | L64-81 | |
| Thursday, February 6 | 2002-03 | Home Buffalo, NY | L61-70 | |
| Monday, January 28 | 2001-02 | Home Buffalo, NY | W75-65 | |
| Saturday, January 5 | 2001-02 | Away DeKalb, IL | L70-72 | |
| Saturday, January 6 | 2000-01 | Away DeKalb, IL | L49-64 | |
| Saturday, December 18 | 1999-00 | Home Buffalo, NY | L52-83 | |
| Saturday, February 20 | 1998-99 | Home Buffalo, NY | W57-47 | |
| Thursday, January 28 | 1998-99 | Away DeKalb, IL | L46-74 | |
Win
Loss
Men's Basketball vs St. Bonaventure Post Game Presser
Saturday, December 06
Bulls go to 8-0! Coach Halcovage talks to the team after beating Canisius
Monday, December 01
Post Game Press Conference after Win vs Canisius
Sunday, November 30
Post Game Presser MBB vs Bucknell
Wednesday, November 26









.png&width=22&height=22&type=webp)















