Men's Basketball History vs Niagara University from December 13, 1992 - December 29, 2023
 Wins 
19
 Losses 
12
 Home Record 
11-5
 Away Record 
7-7
 Conference Record 
0-0
 Streak 
L1
 First Matchup 
L 76-92
12/13/1992
 Last 10 Matchups 
8-2
12/9/2009 - 12/29/2023
 Largest Margin of Victory 
 W 88-62
12/19/2014
 Smallest Margin of Victory 
 W 78-77
11/30/1996
 Total Points
2391
 Average Points
77
History from December 13, 1992 - December 29, 2023
| Date | Season | Location | Score | Media | 
|---|---|---|---|---|
| Friday, December 29 | 2023-24 | Home Buffalo, N.Y. | L63-69 | |
| Saturday, December 21 | 2019-20 | Home Buffalo, NY | W92-72 | |
| Wednesday, November 29 | 2017-18 | Away Niagara Falls, NY | W106-87 | |
| Friday, November 11 | 2016-17 | Away | W76-66 | |
| Friday, December 19 | 2014-15 | Home | W88-62 | |
| Wednesday, November 13 | 2013-14 | Away | L92-81 | |
| Saturday, December 8 | 2012-13 | Home | W77-67 | |
| Wednesday, December 7 | 2011-12 | Away | W82-74 | |
| Wednesday, December 8 | 2010-11 | Home | W82-64 | |
| Wednesday, December 9 | 2009-10 | Away Niagara Falls, NY | W86-80 | |
| Tuesday, November 25 | 2008-09 | Home Buffalo, N.Y. | L61-65 | |
| Tuesday, November 20 | 2007-08 | Away Niagara University, N.Y. | L63-80 | |
| Saturday, December 2 | 2006-07 | Home Buffalo, N.Y. | W74-62 | |
| Saturday, December 3 | 2005-06 | Away Niagara University, N.Y. | W68-59 | |
| Saturday, December 11 | 2004-05 | Home Buffalo, N.Y. | (2OT) W95-92 | |
| Saturday, December 13 | 2003-04 | Away Niagara University, NY | W81-79 | |
| Wednesday, December 11 | 2002-03 | Home Buffalo, NY | W75-64 | |
| Monday, November 19 | 2001-02 | Away Niagara University, NY | L62-63 | |
| Friday, November 17 | 2000-01 | Home Buffalo, NY | L76-80 | |
| Friday, November 19 | 1999-00 | Home Buffalo, NY | (2 OT) L103-105 | |
| Friday, November 13 | 1998-99 | Away Niagara University, NY | L63-85 | |
| Saturday, November 29 | 1997-98 | Home Buffalo, NY / Marine Midland Arena | W62-58 | |
| Wednesday, December 18 | 1996-97 | Away Niagara University, NY | L59-68 | |
| Saturday, November 30 | 1996-97 | Home Buffalo, NY / Marine Midland Arena | (OT) W78-77 | |
| Thursday, December 21 | 1995-96 | Home Buffalo, NY | W68-58 | |
| Thursday, December 22 | 1994-95 | Away Niagara University, NY | W93-72 | |
| Thursday, December 8 | 1994-95 | Home Buffalo, NY | W71-57 | |
| Saturday, January 15 | 1993-94 | Away Niagara University, NY | L76-88 | |
| Friday, December 3 | 1993-94 | Neutral Buffalo, NY / Buffalo Memorial Auditorium | W69-64 | |
| Tuesday, February 2 | 1992-93 | Home Buffalo, NY | L74-89 | |
| Sunday, December 13 | 1992-93 | Away Niagara University, NY | L76-92 | |
 Win 
 Loss 
UB vs Syracuse MBB Post Game Presser
Sunday, October 26
Highlights from Men's Basketball content day ๐๐ฅ
Monday, October 20
In the Bullseye Podcast: Men's Basketball HC George Halcovage III and new GM Turner Battle
Thursday, June 12
Men's Basketball at Akron Postgame Presser
Saturday, March 08

























