Opponent History - Men's Basketball History vs Miami University (OH) from January 8, 1999 - February 3, 2026
Back To History
Wins
27
Losses
33
Home Record
15-14
Away Record
10-17
Conference Record
25-29
Streak
L5
First Matchup
L 48-76
1/8/1999
Last 10 Matchups
3-7
3/11/2021 - 2/3/2026
Largest Margin of Victory
W 90-62
12/15/2020
Smallest Margin of Victory
W 75-74
1/24/2017
Total Points
4234
Average Points
71
History from January 8, 1999 - February 3, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, February 3 | 2025-26 | Home Buffalo, N.Y. | L71-73 | |
| Saturday, January 17 | 2025-26 | Away Oxford, Ohio | (OT) L102-105 | |
| Tuesday, March 4 | 2024-25 | Home Buffalo, N.Y. | L69-84 | |
| Saturday, January 4 | 2024-25 | Away Oxford, Ohio | L79-93 | |
| Tuesday, January 9 | 2023-24 | Home Buffalo, N.Y. | L65-86 | |
| Friday, March 3 | 2022-23 | Home Buffalo, NY | W68-63 | |
| Tuesday, January 10 | 2022-23 | Away Oxford, OH | L80-91 | |
| Tuesday, February 22 | 2021-22 | Away Oxford, OH | W86-84 | |
| Wednesday, December 29 | 2021-22 | Home Buffalo, NY | L81-91 | |
| Thursday, March 11 | 2020-21 | Neutral Cleveland, OH / Rocket Mortgage FieldHouse | W74-63 | |
| Saturday, February 6 | 2020-21 | Home Buffalo, NY | W88-64 | |
| Tuesday, December 15 | 2020-21 | Away Oxford, OH | W90-62 | |
| Monday, March 9 | 2019-20 | Home Buffalo, NY | L79-85 | |
| Tuesday, March 3 | 2019-20 | Home Buffalo, NY | W75-69 | |
| Friday, January 10 | 2019-20 | Away Oxford, OH | W83-78 | |
| Friday, March 1 | 2018-19 | Away Oxford, OH | W77-69 | |
| Saturday, January 12 | 2018-19 | Home | W88-64 | |
| Tuesday, February 20 | 2017-18 | Away Oxford, OH | L84-81 | |
| Saturday, January 13 | 2017-18 | Home | W82-66 | |
| Saturday, February 18 | 2016-17 | Home | W71-58 | |
| Tuesday, January 24 | 2016-17 | Away | L75-74 | |
| Thursday, March 10 | 2015-16 | Neutral Cleveland, OH / Quicken Loans Arena | W94-81 | |
| Tuesday, March 1 | 2015-16 | Home | L67-59 | |
| Tuesday, January 19 | 2015-16 | Away Oxford, OH | W77-60 | |
| Saturday, January 17 | 2014-15 | Home | W77-68 | |
| Wednesday, January 7 | 2014-15 | Away | W79-72 | |
| Saturday, March 1 | 2013-14 | Home | W78-55 | |
| Wednesday, February 12 | 2013-14 | Away | W75-62 | |
| Saturday, February 16 | 2012-13 | Away | W79-71 | |
| Saturday, January 12 | 2012-13 | Home | L57-58 | |
| Saturday, February 25 | 2011-12 | Home | W84-74 | |
| Saturday, January 14 | 2011-12 | Away | L51-52 | |
| Wednesday, March 2 | 2010-11 | Home | W59-49 | |
| Thursday, January 13 | 2010-11 | Away | L67-70 | |
| Thursday, March 11 | 2009-10 | Neutral Cleveland, OH / Quicken Loans Arena | L59-73 | |
| Thursday, March 4 | 2009-10 | Away Oxford, OH | L62-73 | |
| Saturday, January 9 | 2009-10 | Home | W73-55 | |
| Sunday, March 8 | 2008-09 | Home Buffalo, N.Y. | W70-67 | Game Book |
| Saturday, January 24 | 2008-09 | Away Oxford, Ohio | W76-64 | Game Book |
| Wednesday, March 12 | 2007-08 | Neutral Cleveland, Ohio / Quicken Loans Arena | L68-69 | Game Book |
| Saturday, February 16 | 2007-08 | Home Buffalo, N.Y. | L55-64 | Game Book |
| Sunday, January 20 | 2007-08 | Away Oxford, Ohio | L57-64 | Game Book |
| Saturday, February 24 | 2006-07 | Away Oxford, Ohio | L68-80 | Game Book |
| Sunday, January 14 | 2006-07 | Home Buffalo, N.Y. | W68-51 | Game Book |
| Saturday, March 4 | 2005-06 | Away Oxford, Ohio | L65-74 | |
| Saturday, February 4 | 2005-06 | Home Buffalo, N.Y. | L74-81 | |
| Saturday, February 5 | 2004-05 | Away Oxford, Ohio | (OT) L74-77 | |
| Saturday, January 15 | 2004-05 | Home Buffalo, N.Y. | W67-56 | |
| Saturday, February 28 | 2003-04 | Away Oxford, OH | W87-73 | |
| Wednesday, January 7 | 2003-04 | Home Buffalo, NY | L62-72 | |
| Saturday, February 22 | 2002-03 | Home Buffalo, NY | L35-63 | |
| Saturday, February 1 | 2002-03 | Away Oxford, OH | L55-57 | |
| Tuesday, March 5 | 2001-02 | Away Oxford, OH | L60-71 | |
| Monday, February 25 | 2001-02 | Away Oxford, OH | L68-78 | |
| Wednesday, February 6 | 2001-02 | Home Buffalo, NY | L52-66 | |
| Saturday, February 24 | 2000-01 | Home Buffalo, NY | W66-61 | |
| Saturday, January 20 | 2000-01 | Away Oxford, OH | L42-74 | |
| Saturday, February 26 | 1999-00 | Home Buffalo, NY | L58-67 | |
| Saturday, January 22 | 1999-00 | Away Oxford, OH | L54-74 | |
| Friday, January 8 | 1998-99 | Home Buffalo, NY | L48-76 | |
Win
Loss
UB Men's Basketball Postgame Press Conference (vs. Canisius)
Monday, November 16
UB Men's Basketball Postgame vs Penn State Schuylkill
Tuesday, November 10
Men's Basketball Postgame Press Conference (at Pittsburgh)
Friday, November 06
Men's Basketball Postgame Press Conference (at Marshall)
Tuesday, November 03









.png&width=22&height=22&type=webp)
















