Men's Basketball History vs Kent State University from January 2, 1999 - January 13, 2026
Wins
22
Losses
38
Home Record
14-14
Away Record
6-20
Conference Record
20-34
Streak
L7
First Matchup
L 68-75
1/2/1999
Last 10 Matchups
2-8
1/19/2021 - 1/13/2026
Largest Margin of Victory
W 80-55
1/30/2015
Smallest Margin of Victory
W 66-65
1/7/2012
Total Points
4219
Average Points
70
History from January 2, 1999 - January 13, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, January 13 | 2025-26 | Home Buffalo, N.Y. | L81-87 | |
| Friday, January 10 | 2024-25 | Home Buffalo, N.Y. | L49-68 | |
| Tuesday, February 27 | 2023-24 | Away Kent, Ohio | L64-76 | |
| Friday, February 2 | 2023-24 | Home Buffalo, N.Y. | L52-83 | |
| Friday, February 10 | 2022-23 | Home Buffalo, NY | L65-72 | |
| Friday, January 27 | 2022-23 | Away Kent, OH | L68-74 | |
| Friday, March 4 | 2021-22 | Away Kent, OH | L65-70 | |
| Friday, January 21 | 2021-22 | Home Buffalo, NY | W64-51 | |
| Friday, March 5 | 2020-21 | Home Buffalo, NY | W81-67 | |
| Tuesday, January 19 | 2020-21 | Away Kent, OH | L81-84 | |
| Friday, February 21 | 2019-20 | Away Kent, OH | 2OT W104-98 | |
| Friday, January 24 | 2019-20 | Home Buffalo, NY | L66-70 | |
| Friday, February 22 | 2018-19 | Home | W80-57 | |
| Friday, January 25 | 2018-19 | Away Kent, OH | W88-79 | |
| Friday, March 9 | 2017-18 | Neutral Cleveland, Ohio / Quicken Loans Arena | W78-61 | |
| Tuesday, February 13 | 2017-18 | Home | W84-72 | |
| Tuesday, January 30 | 2017-18 | Away Kent, OH | L82-79 | |
| Thursday, March 9 | 2016-17 | Neutral Cleveland, OH / Quicken Loans Arena | L68-65 | |
| Tuesday, February 21 | 2016-17 | Home | L77-69 | |
| Tuesday, January 17 | 2016-17 | Away | W82-69 | |
| Tuesday, February 23 | 2015-16 | Home | W87-70 | |
| Friday, January 8 | 2015-16 | Away Kent, OH | W76-67 | |
| Saturday, February 28 | 2014-15 | Away | W71-65 | |
| Friday, January 30 | 2014-15 | Home | W80-55 | |
| Saturday, February 22 | 2013-14 | Away | W78-69 | |
| Saturday, January 18 | 2013-14 | Home | W71-60 | |
| Thursday, March 14 | 2012-13 | Neutral Cleveland, OH / Quicken Loans Arena | L70-68 | |
| Wednesday, February 27 | 2012-13 | Away | (OT) L83-81 | |
| Wednesday, January 16 | 2012-13 | Home | L68-80 | |
| Tuesday, February 14 | 2011-12 | Away | L71-76 | |
| Saturday, January 7 | 2011-12 | Home | W66-65 | |
| Thursday, March 10 | 2010-11 | Neutral Cleveland, OH / Quicken Loans Arena | L62-73 | |
| Thursday, February 24 | 2010-11 | Away | L69-72 | |
| Wednesday, January 19 | 2010-11 | Home | W79-54 | |
| Saturday, February 13 | 2009-10 | Home | W70-55 | |
| Wednesday, January 20 | 2009-10 | Away Kent, OH | L54-89 | |
| Thursday, March 12 | 2008-09 | Neutral Cleveland, Ohio / Quicken Loans Arena | W65-62 | |
| Thursday, March 5 | 2008-09 | Away Kent, Ohio | (OT) L71-77 | |
| Wednesday, January 21 | 2008-09 | Home Buffalo, N.Y. | W64-53 | |
| Tuesday, February 19 | 2007-08 | Home Buffalo, N.Y. | L66-76 | |
| Sunday, January 6 | 2007-08 | Away Kent, Ohio | L63-68 | |
| Wednesday, February 21 | 2006-07 | Away Kent, Ohio | L64-68 | |
| Wednesday, January 10 | 2006-07 | Home Buffalo, N.Y. | L56-69 | |
| Thursday, March 9 | 2005-06 | Neutral Cleveland, Ohio / Quicken Loans Arena | L67-76 | |
| Wednesday, February 15 | 2005-06 | Home Buffalo, N.Y. | (2OT) L107-111 | |
| Sunday, January 29 | 2005-06 | Away Kent, Ohio | L52-70 | |
| Tuesday, February 15 | 2004-05 | Home Buffalo, N.Y. | (OT) W77-66 | |
| Wednesday, January 19 | 2004-05 | Away Kent, Ohio | (OT) L80-85 | |
| Wednesday, February 25 | 2003-04 | Home Buffalo, NY | W82-66 | |
| Wednesday, February 11 | 2003-04 | Away Kent, OH | L75-79 | |
| Tuesday, February 18 | 2002-03 | Away Kent, OH | L55-98 | |
| Wednesday, January 15 | 2002-03 | Home Buffalo, NY | L68-69 | |
| Tuesday, January 22 | 2001-02 | Away Kent, OH | L53-91 | |
| Wednesday, January 9 | 2001-02 | Home Buffalo, NY | W66-65 | |
| Wednesday, February 28 | 2000-01 | Away Kent, OH | L65-99 | |
| Wednesday, January 17 | 2000-01 | Home Buffalo, NY | L52-58 | |
| Saturday, February 12 | 1999-00 | Home Buffalo, NY | L65-81 | |
| Saturday, January 15 | 1999-00 | Away Kent, OH | L53-89 | |
| Saturday, February 6 | 1998-99 | Home Buffalo, NY | L51-73 | |
| Saturday, January 2 | 1998-99 | Away Kent, OH | L68-75 | |
Win
Loss
Post game press conference after Win vs Bowling Green
Wednesday, January 28
Men's Basketball Post Game Press Conference vs. UMass
Saturday, January 24
Post game press conference after game vs UMass
Saturday, January 24
Mne's Basketball vs. Akron Post Game Press Conference
Wednesday, January 21






















