Men's Basketball History vs Eastern Michigan University from February 3, 1999 - January 25, 2025
Wins
22
Losses
12
Home Record
14-2
Away Record
8-9
Conference Record
22-11
Streak
L1
First Matchup
L 51-54
2/3/1999
Last 10 Matchups
7-3
1/4/2019 - 1/25/2025
Largest Margin of Victory
W 102-64
2/8/2022
Smallest Margin of Victory
W 68-64
2/10/2008
Total Points
2554
Average Points
75
History from February 3, 1999 - January 25, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, January 25 | 2024-25 | Away Ypsilanti, Mich. | L77-90 | |
| Tuesday, February 20 | 2023-24 | Home Buffalo, N.Y. | W78-69 | |
| Saturday, January 27 | 2023-24 | Away Ypsilanti, Mich. | L65-75 | |
| Tuesday, February 7 | 2022-23 | Home Buffalo, NY | W102-97 | |
| Thursday, February 17 | 2021-22 | Away Ypsilanti, MI | W83-69 | |
| Tuesday, February 8 | 2021-22 | Home Buffalo, NY | W102-64 | |
| Thursday, January 21 | 2020-21 | Home Buffalo, NY | W92-77 | |
| Tuesday, February 4 | 2019-20 | Away Ypsilanti, MI | L62-66 | |
| Friday, January 18 | 2018-19 | Home | W77-65 | |
| Friday, January 4 | 2018-19 | Away Ypsilanti, MI | W74-58 | |
| Tuesday, January 23 | 2017-18 | Home | W83-69 | |
| Saturday, January 7 | 2016-17 | Away | W77-68 | |
| Saturday, February 6 | 2015-16 | Home | W80-70 | |
| Tuesday, January 12 | 2015-16 | Away Ypsilanti, MI | L81-69 | |
| Wednesday, February 18 | 2014-15 | Away | W78-63 | |
| Thursday, March 13 | 2013-14 | Neutral Cleveland, OH / Quicken Loans Arena | L69-64 | |
| Saturday, January 11 | 2013-14 | Home | W76-66 | |
| Wednesday, February 6 | 2012-13 | Away | L65-46 | |
| Tuesday, January 24 | 2011-12 | Home | W65-47 | |
| Saturday, February 12 | 2010-11 | Away | L65-78 | |
| Wednesday, February 10 | 2009-10 | Home | W84-67 | |
| Thursday, February 12 | 2008-09 | Away Ypsilanti, Mich. | W58-49 | |
| Sunday, February 10 | 2007-08 | Home Buffalo, N.Y. | W68-64 | |
| Sunday, January 28 | 2006-07 | Away Ypsilanti, Mich. | L76-89 | |
| Wednesday, January 4 | 2005-06 | Home Buffalo, N.Y. | W78-62 | |
| Saturday, January 29 | 2004-05 | Away Ypsilanti, Mich. | W80-68 | |
| Wednesday, February 18 | 2003-04 | Away Ypsilanti, MI | W83-64 | |
| Wednesday, February 4 | 2003-04 | Home Buffalo, NY | L66-77 | |
| Tuesday, March 4 | 2002-03 | Away Ypsilanti, MI | L78-88 | |
| Tuesday, February 11 | 2002-03 | Home Buffalo, NY | W90-66 | |
| Wednesday, January 2 | 2001-02 | Away Ypsilanti, MI | W70-51 | |
| Monday, February 12 | 2000-01 | Home Buffalo, NY | W68-51 | |
| Wednesday, January 5 | 1999-00 | Away Ypsilanti, MI | L53-73 | |
| Wednesday, February 3 | 1998-99 | Home Buffalo, NY | L51-54 | |
Win
Loss
UB Men's Basketball Postgame Presser vs. NIU
Wednesday, February 18
Highlights from Buffalo's win over Ball State
Thursday, February 12
UB Men's Basketball Postgame Presser vs. Ball State
Thursday, February 12
Men's Basketball Post Game Presser after game vs South Alabama
Sunday, February 08
























