Men's Basketball History vs Central Michigan University from December 21, 1998 - February 25, 2025
Wins
27
Losses
13
Home Record
15-4
Away Record
9-8
Conference Record
22-12
Streak
L1
First Matchup
L 67-88
12/21/1998
Last 10 Matchups
8-2
3/15/2019 - 2/25/2025
Largest Margin of Victory
W 72-43
2/8/2011
Smallest Margin of Victory
W 75-74
2/14/2015
Total Points
3074
Average Points
77
History from December 21, 1998 - February 25, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, February 25 | 2024-25 | Away Mount Pleasant, Mich. | L69-73 | |
| Tuesday, January 28 | 2024-25 | Home Buffalo, N.Y. | W75-69 | |
| Tuesday, January 2 | 2023-24 | Away Mount Pleasant, Mich. | W76-64 | |
| Tuesday, February 21 | 2022-23 | Home Buffalo, NY | W63-35 | |
| Saturday, January 14 | 2022-23 | Away Mount Pleasant, MI | OT L78-87 | |
| Saturday, February 5 | 2021-22 | Away Mount Pleasant, MI | W74-54 | |
| Thursday, February 25 | 2020-21 | Home Buffalo, NY | W85-73 | |
| Friday, February 7 | 2019-20 | Home Buffalo, NY | W65-60 | |
| Saturday, January 18 | 2019-20 | Away Mount Pleasant, MI | W86-67 | |
| Friday, March 15 | 2018-19 | Neutral Cleveland, Ohio / Quicken Loans Arena | W85-81 | |
| Saturday, February 9 | 2018-19 | Home | W90-76 | |
| Thursday, March 8 | 2017-18 | Neutral Cleveland, Ohio / Quicken Loans Arena | W89-74 | |
| Tuesday, February 6 | 2017-18 | Away Mount Pleasant, MI | W88-82 | |
| Tuesday, February 14 | 2016-17 | Away | W99-93 | |
| Tuesday, January 31 | 2016-17 | Home | W101-91 | |
| Saturday, January 16 | 2015-16 | Home | W74-61 | |
| Saturday, March 14 | 2014-15 | Neutral Cleveland, OH / Quicken Loans Arena | W89-84 | |
| Saturday, February 14 | 2014-15 | Home | L75-74 | |
| Wednesday, January 21 | 2014-15 | Away | L84-73 | |
| Saturday, February 8 | 2013-14 | Away | W79-70 | |
| Monday, March 11 | 2012-13 | Home Buffalo, NY | W74-72 | |
| Wednesday, January 30 | 2012-13 | Home | W91-73 | |
| Wednesday, February 8 | 2011-12 | Away | W66-62 | |
| Tuesday, March 8 | 2010-11 | Home Buffalo, NY | W64-50 | |
| Tuesday, February 8 | 2010-11 | Home | W72-43 | |
| Thursday, February 4 | 2009-10 | Away Mount Pleasant, MI | L82-88 | |
| Tuesday, February 3 | 2008-09 | Home Buffalo, N.Y. | W56-55 | |
| Saturday, February 2 | 2007-08 | Away Mount Pleasant, Mich. | (2OT) L96-100 | |
| Wednesday, March 7 | 2006-07 | Neutral Cleveland, OH / Quicken Loans Arena | L74-80 | |
| Saturday, February 10 | 2006-07 | Home Buffalo, N.Y. | L56-59 | |
| Saturday, February 11 | 2005-06 | Away Mount Pleasant, Mich. | W73-59 | |
| Saturday, January 21 | 2005-06 | Home Buffalo, N.Y. | L61-71 | |
| Thursday, January 6 | 2004-05 | Away Mount Pleasant, Mich. | W83-67 | |
| Saturday, February 14 | 2003-04 | Home Buffalo, NY | W75-66 | |
| Saturday, January 18 | 2002-03 | Away Mount Pleasant, MI | L73-97 | |
| Saturday, February 16 | 2001-02 | Home Buffalo, NY | W69-57 | |
| Saturday, January 13 | 2000-01 | Away Mount Pleasant, MI | L77-86 | |
| Wednesday, January 12 | 1999-00 | Home Buffalo, NY | W71-58 | |
| Saturday, January 23 | 1998-99 | Home Buffalo, NY | L70-79 | |
| Monday, December 21 | 1998-99 | Away Mount Pleasant, MI | L67-88 | |
Win
Loss
Buffalo takes down DePaul in their house!
Friday, November 14
Men's Basketball DePaul Post Game Press Conference
Wednesday, November 12
Buffalo vs Southern Mississippi Post Game Press Conference
Tuesday, November 04
UB vs Syracuse MBB Post Game Presser
Sunday, October 26

























