Men's Basketball History vs Ball State University from January 21, 1999 - February 22, 2025
Wins
20
Losses
18
Home Record
10-8
Away Record
8-10
Conference Record
17-18
Streak
L3
First Matchup
L 58-64
1/21/1999
Last 10 Matchups
6-4
1/7/2020 - 2/22/2025
Largest Margin of Victory
W 96-69
2/3/2017
Smallest Margin of Victory
W 71-68
1/23/2014
Total Points
2750
Average Points
72
History from January 21, 1999 - February 22, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 22 | 2024-25 | Away Muncie, Ind. | L66-80 | |
| Saturday, February 1 | 2024-25 | Home Buffalo, N.Y. | L76-89 | |
| Tuesday, January 23 | 2023-24 | Home Buffalo, N.Y. | L59-87 | |
| Tuesday, January 24 | 2022-23 | Away Muncie, IN | W91-65 | |
| Saturday, February 12 | 2021-22 | Home Buffalo, NY | W80-74 | |
| Friday, January 14 | 2021-22 | Away Muncie, IN | W74-68 | |
| Tuesday, February 2 | 2020-21 | Away Muncie, IN | W78-58 | |
| Saturday, January 9 | 2020-21 | Home Buffalo, NY | W86-69 | |
| Tuesday, February 18 | 2019-20 | Home Buffalo, NY | W72-59 | |
| Tuesday, January 7 | 2019-20 | Away Muncie, IN | L68-88 | |
| Tuesday, January 29 | 2018-19 | Home | W83-59 | |
| Saturday, January 6 | 2017-18 | Away Muncie, IN | W83-63 | |
| Friday, February 3 | 2016-17 | Away | W96-69 | |
| Saturday, January 14 | 2016-17 | Home | L92-77 | |
| Tuesday, January 26 | 2015-16 | Home | W76-64 | |
| Wednesday, February 4 | 2014-15 | Away | W82-78 | |
| Wednesday, February 5 | 2013-14 | Home | W69-48 | |
| Thursday, January 23 | 2013-14 | Away | L71-68 | |
| Wednesday, March 13 | 2012-13 | Neutral Cleveland. OH / Quicken Loans Arena | W76-61 | |
| Wednesday, January 23 | 2012-13 | Away | W66-63 | |
| Wednesday, February 1 | 2011-12 | Home | W73-57 | |
| Saturday, February 5 | 2010-11 | Away | L71-72 | |
| Thursday, January 28 | 2009-10 | Home | L69-75 | |
| Friday, March 13 | 2008-09 | Neutral Cleveland, Ohio / Quicken Loans Arena | W64-52 | |
| Sunday, February 15 | 2008-09 | Away Muncie, Ind. | L51-53 | |
| Wednesday, February 13 | 2007-08 | Home Buffalo, N.Y. | L67-76 | |
| Wednesday, February 7 | 2006-07 | Away Muncie, Ind. | L73-79 | |
| Monday, March 6 | 2005-06 | Home Buffalo, N.Y. | W80-72 | |
| Tuesday, February 7 | 2005-06 | Away Muncie, Ind. | L60-67 | |
| Wednesday, January 18 | 2005-06 | Home Buffalo, N.Y. | W75-64 | |
| Saturday, February 12 | 2004-05 | Home Buffalo, N.Y. | W67-58 | |
| Sunday, February 1 | 2003-04 | Away Muncie, IN | W84-75 | |
| Saturday, February 15 | 2002-03 | Home Buffalo, NY | L68-80 | |
| Wednesday, February 13 | 2001-02 | Away Muncie, IN | L63-87 | |
| Wednesday, February 14 | 2000-01 | Home Buffalo, NY | L56-59 | |
| Saturday, January 29 | 1999-00 | Away Muncie, IN | L68-82 | |
| Wednesday, February 24 | 1998-99 | Away Muncie, IN | L59-78 | |
| Thursday, January 21 | 1998-99 | Home Buffalo, NY | L58-64 | |
Win
Loss
Bulls go to 8-0! Coach Halcovage talks to the team after beating Canisius
Monday, December 01
Post Game Press Conference after Win vs Canisius
Sunday, November 30
Post Game Presser MBB vs Bucknell
Wednesday, November 26
Post Game Presser vs MBB VMI
Monday, November 24










.png&width=22&height=22&type=webp)














