Men's Basketball History vs Bowling Green from January 6, 1999 - February 15, 2025
Wins
25
Losses
25
Home Record
15-9
Away Record
9-16
Conference Record
24-25
Streak
L3
First Matchup
L 59-62
1/6/1999
Last 10 Matchups
4-6
1/31/2020 - 2/15/2025
Largest Margin of Victory
W 96-50
3/4/2008
Smallest Margin of Victory
W 77-75
3/6/2015
Total Points
3859
Average Points
77
History from January 6, 1999 - February 15, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 15 | 2024-25 | Home Buffalo, N.Y. | L59-63 | |
| Tuesday, January 14 | 2024-25 | Away Bowling Green, Ohio | L61-79 | |
| Tuesday, February 6 | 2023-24 | Away Bowling Green, Ohio | L73-87 | |
| Tuesday, January 17 | 2022-23 | Home Buffalo, NY | W100-71 | |
| Tuesday, February 15 | 2021-22 | Away Bowling Green, OH | W112-85 | |
| Wednesday, January 5 | 2021-22 | Home Buffalo, NY | W99-88 | |
| Friday, January 15 | 2020-21 | Home Buffalo, NY | L69-76 | |
| Sunday, December 6 | 2020-21 | Away Bowling Green, OH | L78-86 | |
| Friday, March 6 | 2019-20 | Away Bowling Green, OH | W88-84 | |
| Friday, January 31 | 2019-20 | Home Buffalo, NY | L77-78 | |
| Saturday, March 16 | 2018-19 | Neutral Cleveland, Ohio / Quicken Loans Arena | W87-73 | |
| Friday, March 8 | 2018-19 | Home | W84-73 | |
| Friday, February 1 | 2018-19 | Away Bowling Green, OH | L92-88 | |
| Friday, March 2 | 2017-18 | Away Bowling Green, OH | W100-70 | |
| Friday, February 16 | 2017-18 | Home | W95-82 | |
| Friday, March 3 | 2016-17 | Home | W80-68 | |
| Saturday, February 11 | 2016-17 | Away | W88-74 | |
| Friday, March 4 | 2015-16 | Away Bowling Green, OH | W87-83 | |
| Saturday, February 20 | 2015-16 | Home | W88-74 | |
| Friday, March 6 | 2014-15 | Home | W77-75 | |
| Saturday, February 21 | 2014-15 | Away | W68-56 | |
| Saturday, March 8 | 2013-14 | Home | W88-65 | |
| Sunday, February 2 | 2013-14 | Away | L74-68 | |
| Friday, March 8 | 2012-13 | Away | L76-65 | |
| Saturday, January 19 | 2012-13 | Home | W68-65 | |
| Saturday, March 3 | 2011-12 | Home | W68-64 | |
| Saturday, January 21 | 2011-12 | Away | W68-66 | |
| Saturday, March 5 | 2010-11 | Away | L63-73 | |
| Saturday, January 8 | 2010-11 | Home | (2OT) L71-74 | |
| Wednesday, February 17 | 2009-10 | Home | W64-51 | |
| Thursday, January 14 | 2009-10 | Away Bowling Green, OH | W68-65 | |
| Wednesday, February 18 | 2008-09 | Home Buffalo, N.Y. | L48-59 | |
| Saturday, January 10 | 2008-09 | Away Bowling Green, Ohio | L82-86 | |
| Tuesday, March 4 | 2007-08 | Home Buffalo, N.Y. | W96-50 | |
| Thursday, January 17 | 2007-08 | Away Bowling Green, Ohio | L70-83 | |
| Tuesday, February 13 | 2006-07 | Home Buffalo, N.Y. | (OT) W98-90 | |
| Sunday, January 7 | 2006-07 | Away Bowling Green, Ohio | L73-74 | |
| Sunday, February 26 | 2005-06 | Home Buffalo, N.Y. | W81-67 | |
| Tuesday, January 24 | 2005-06 | Away Bowling Green, Ohio | W76-73 | |
| Sunday, January 2 | 2004-05 | Away Bowling Green, Ohio | L88-95 | |
| Wednesday, December 3 | 2003-04 | Home Buffalo, NY | W82-64 | |
| Wednesday, December 4 | 2002-03 | Away Bowling Green, OH | L59-76 | |
| Wednesday, February 27 | 2001-02 | Away Bowling Green, OH | L58-73 | |
| Saturday, January 12 | 2001-02 | Home Buffalo, NY | L73-85 | |
| Saturday, February 10 | 2000-01 | Home Buffalo, NY | L52-70 | |
| Wednesday, January 10 | 2000-01 | Away Bowling Green, OH | L75-90 | |
| Wednesday, February 9 | 1999-00 | Away Bowling Green, OH | L68-77 | |
| Saturday, January 8 | 1999-00 | Home Buffalo, NY | L90-96 | |
| Saturday, February 13 | 1998-99 | Away Bowling Green, OH | L61-84 | |
| Wednesday, January 6 | 1998-99 | Home Buffalo, NY | L59-62 | |
Win
Loss
Men's Basketball DePaul Post Game Press Conference
Wednesday, November 12
Buffalo vs Southern Mississippi Post Game Press Conference
Tuesday, November 04
UB vs Syracuse MBB Post Game Presser
Sunday, October 26
Highlights from Men's Basketball content day 🏀🔥
Monday, October 20

























