2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 16 | Holmes, Elijah | 1 | 110.16 | 26 | 47 | 0 | 55.32% | 189 | 3 | 25 | 189.00 |
| Â | Total | 1 | 110.162 | 26 | 47 | 0 | 55.32% | 189 | 3 | 25 | 189.00 |
| Â | Opponents | 1 | 99.356 | 19 | 41 | 1 | 46.34% | 204 | 2 | 45 | 204.00 |
Team Statistics (1-0)
Scoring | ||
|---|---|---|
| Points Per Game | 21.00 | 17.00 |
| Total | 21 | 17 |
First Downs | ||
| Rushing | 4 | 3 |
| Passing | 12 | 11 |
| Penalty | 2 | 5 |
| Total | 18 | 19 |
Rushing | ||
| Yards Gained | 163 | 99 |
| Yards Lost | 12 | 27 |
| Attempts | 33 | 31 |
| Average Per Attempt | 4.6 | 2.3 |
| Avg. Per Game | 151.0 | 72.0 |
| Touchdowns | 0 | 0 |
| Total | 151 | 72 |
Passing | ||
| Att-Comp-Int | 47-26-0 | 41-19-1 |
| Avg. Per Attempt | 4.021 | 4.976 |
| Avg. Per Game | 189.000 | 204.000 |
| Touchdowns | 3 | 2 |
| Total | 189 | 204 |
Total Offense | ||
| Total Plays | 80 | 72 |
| Avg. Per Play | 4.2 | 3.8 |
| Avg. Per Game | 340.0 | 276.0 |
| Total Yards | 340 | 276 |
| Touchdowns | 3 | 2 |
Returns | ||
| Kickoff: Average | 10.000 | 0.000 |
| Kickoff: Total | 1-10 | 0-0 |
| Punt: Average | 11.333 | 4.000 |
| Punt: Total | 3-34 | 1-4 |
| INT: Average | 0.000 | 0.000 |
| INT: Total | 1-0 | 0-0 |
Kicking | ||
| Punt: Avg. Yards Per Game | 44.556 | 45.000 |
| Punt: Net Average | 37.444 | 44.556 |
| Punt: Total Yards | 9-401 | 9-405 |
| FG: Good-Attempts | 0-0 | 1-1 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 119.000 | 66.000 |
| Total-Yards | 10-119 | 8-66 |
Time Of Possession | ||
| Avg. Per Game | 31:53 | 28:07 |
| Total | 00:31:53 | 00:28:07 |
Miscellaneous | ||
| 3rd Down Conversions | 10-21 (47.619%) | 5-19 (26.316%) |
| 4th Down Conversions | 0-0 (0.000%) | 0-0 (50.000%) |
| Fumbles-Lost | 2-1 | 0-0 |
| Sacks-Yards Lost | 3-16 | 1-8 |
| PAT: Good-Attempts | 3-3 | 2-2 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 3-3 | 2-3 |
| Red Zone: Touchdowns | 3-3 | 2-3 |
Results
| 09/03/2026 | UAlbany | W | 21-17 | 1-0 , 0-0 | 03:39 | 8690 |
| Â | Â | Â | Â | Â | Â | 8690 |





.png&width=22&height=22&type=webp)















