Robert Morris vs Buffalo
Robert Morris
2-2 , 1-0


Buffalo
2-2 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 0 | 14 | 28 |
![]() | 0 | 14 | 7 | 10 | 31 |
RMU: PASS - Haggard,Carson (163); RUSH - Goulbourne,Xavier (77); REC - Jinks,Tyreke (42)
BUF: PASS - wright, jason (140); RUSH - burch, messiah (146); REC - morrow, chance (58)
Scoring Summary
- | - | - | - | - | RMU | BUF |
|---|---|---|---|---|---|---|
![]() | 1st | RMU | 09:42 | RMU - Goulbourne,Xavier 29 yd run (Valens,Lucca kick), 3 plays, 33 yards, TOP 01:31 | 7 | 0 |
![]() | 2nd | BUF | 08:57 | BUF - Hill,Nino 4 yd run (Hautanen,Oliver kick), 16 plays, 75 yards, TOP 07:24 | 7 | 7 |
![]() | 2nd | RMU | 06:08 | RMU - Haggard,Carson 50 yd run (Valens,Lucca kick), 6 plays, 75 yards, TOP 02:49 | 14 | 7 |
![]() | 2nd | BUF | 00:27 | BUF - Wright,Jason 25 yd run (Hautanen,Oliver kick), 5 plays, 65 yards, TOP 00:32 | 14 | 14 |
![]() | 3rd | BUF | 07:52 | BUF - Hill,Nino 1 yd run (Hautanen,Oliver kick), 14 plays, 63 yards, TOP 07:03 | 14 | 21 |
![]() | 4th | BUF | 11:56 | BUF - Morrow,Chance 9 yd pass from Wright,Jason (Hautanen,Oliver kick) 5 plays, 39 yards, TOP 02:14 | 14 | 28 |
![]() | 4th | RMU | 09:24 | RMU - Hunter,Khalil 0 yd fumble recovery (Valens,Lucca kick) | 21 | 28 |
![]() | 4th | BUF | 05:49 | BUF - Hautanen,Oliver 48 yd field goal 7 plays, 30 yards, TOP 03:29 | 21 | 31 |
![]() | 4th | RMU | 01:46 | RMU - Schaerli,Noah 32 yd pass from Haggard,Carson (Valens,Lucca kick) 5 plays, 81 yards, TOP 00:46 | 28 | 31 |
| 28 | 31 | |||||
Robert Morris


Buffalo
Start of 1st Half
Buffalo wins toss and defers; RMU will receive; BUF will defend South end-zone.
Start of 1st quarter, clock 15:00.
(00:00) McGowan,Zach kickoff 57 yards to the RMU08 Thomas,Kendric return 17 yards to the RMU25 (Garbolino,Jack).
14:53
RMU
RMU - PUNT


0
0
11:57
BUF
BUF - INT


0
0
11:13
RMU
RMU - TD


7
0

7
0
1st0

09:36
BUF
BUF - FGA


7
0
04:01
RMU
RMU - PUNT


7
0
01:41
BUF
BUF - TD


7
0
Robert Morris


Buffalo
01:41
1st Qt
BUF
BUF - TD


7
7

7
0
1st7

08:57
RMU
RMU - TD


14
7

14
0
1st7

05:57
BUF
BUF - PUNT


14
7
04:36
RMU
RMU - PUNT


14
7
02:36
BUF
BUF - INT


14
7
01:41
RMU
RMU - PUNT


14
7
00:59
BUF
BUF - TD


14
14

14
0
1st14

00:27
RMU
RMU - HALF


14
14
Robert Morris


Buffalo
Start of 2nd Half
BUF will receive; RMU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Costa,Bryson kickoff 40 yards to the BUF25 Crawford,Mikey return 12 yards to the BUF37 (Weaver Jr.,Michael; Williams,Jaylen).
14:55
BUF
BUF - TD


14
21

14
0
1st21

07:52
RMU
RMU - PUNT


14
21
06:00
BUF
BUF - FGA


14
21
01:18
RMU
RMU - DOWNS


14
21
Robert Morris


Buffalo
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) Shotgun Haggard,Carson rush left for 9 yards gain to the RMU41 (Leonard,Xavier), out of bounds. RMU is challenging the ruling on the field - "Short of the line to gain". CALL UPHELD.
(14:15) Shotgun Haggard,Carson rush left for 2 yards loss to the RMU39 (Keough,John; Goodwin,Logan), TURNOVER ON DOWNS.
14:10
BUF
BUF - TD


14
28

14
0
1st28

11:53
RMU
RMU - PUNT


14
28
10:34
BUF
RMU - TD


21
28

21
0
1st28

09:18
BUF
BUF - FG


21
31

21
0
1st31

05:44
RMU
RMU - DOWNS


21
31
04:11
BUF
BUF - PUNT


21
31
02:32
RMU
RMU - TD


28
31

28
0
1st31

01:44
BUF
BUF - DOWNS


28
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RMU25 | 14:53 | KO | RMU33 | 11:57 | PUNT | 6-8 | 02:56 |
![]() | 1 | BUF22 | 11:57 | PUNT | BUF26 | 11:13 | INT | 3-4 | 00:44 |
![]() | 1 | BUF33 | 11:13 | INT | BUF0 | 09:42 | TD | 3-33 | 01:31 |
![]() | 1 | BUF28 | 09:36 | KO | RMU17 | 04:01 | FGA | 15-55 | 05:35 |
![]() | 1 | RMU20 | 04:01 | FGA | RMU37 | 01:41 | PUNT | 5-17 | 02:20 |
![]() | 1 | BUF25 | 01:41 | PUNT | RMU0 | 08:57 | TD | 16-75 | 07:24 |
![]() | 2 | RMU25 | 08:57 | KO | BUF0 | 06:08 | TD | 6-75 | 02:49 |
![]() | 2 | BUF40 | 05:57 | KO | BUF42 | 04:36 | PUNT | 3-2 | 01:21 |
![]() | 2 | RMU13 | 04:36 | PUNT | RMU29 | 02:36 | PUNT | 4-16 | 02:00 |
![]() | 2 | BUF34 | 02:36 | PUNT | RMU27 | 01:41 | INT | 6-39 | 00:55 |
![]() | 2 | RMU23 | 01:41 | INT | RMU32 | 00:59 | PUNT | 3-9 | 00:42 |
![]() | 2 | BUF35 | 00:59 | PUNT | RMU0 | 00:27 | TD | 5-65 | 00:32 |
![]() | 2 | RMU25 | 00:27 | KO | RMU26 | 00:00 | HALF | 1-1 | 00:27 |
![]() | 3 | BUF37 | 14:55 | KO | RMU0 | 07:52 | TD | 14-63 | 07:03 |
![]() | 3 | RMU25 | 07:52 | KO | RMU47 | 06:00 | PUNT | 5-22 | 01:52 |
![]() | 3 | BUF20 | 06:00 | PUNT | RMU22 | 01:18 | FGA | 10-58 | 04:42 |
![]() | 3 | RMU22 | 01:18 | FGA | RMU39 | 14:10 | DOWNS | 5-17 | 02:08 |
![]() | 4 | RMU39 | 14:10 | DOWNS | RMU0 | 11:56 | TD | 5-39 | 02:14 |
![]() | 4 | RMU35 | 11:53 | KO | BUF43 | 10:34 | PUNT | 4-22 | 01:19 |
![]() | 4 | BUF9 | 10:34 | PUNT | 09:24 | FUMB | 3-5 | 01:10 | |
![]() | 4 | BUF40 | 09:18 | KO | RMU30 | 05:49 | FG | 7-30 | 03:29 |
![]() | 4 | RMU19 | 05:44 | KO | BUF36 | 04:11 | DOWNS | 6-45 | 01:33 |
![]() | 4 | BUF36 | 04:11 | DOWNS | BUF39 | 02:32 | PUNT | 3-3 | 01:39 |
![]() | 4 | RMU19 | 02:32 | PUNT | BUF0 | 01:46 | TD | 5-81 | 00:46 |
![]() | 4 | BUF49 | 01:44 | KO | RMU46 | 00:00 | DOWNS | 4-5 | 01:44 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RMU25 | 14:53 | KO | RMU33 | 11:57 | PUNT | 6-8 | 02:56 |
![]() | 1 | BUF33 | 11:13 | INT | BUF0 | 09:42 | TD | 3-33 | 01:31 |
![]() | 1 | RMU20 | 04:01 | FGA | RMU37 | 01:41 | PUNT | 5-17 | 02:20 |
![]() | 2 | RMU25 | 08:57 | KO | BUF0 | 06:08 | TD | 6-75 | 02:49 |
![]() | 2 | RMU13 | 04:36 | PUNT | RMU29 | 02:36 | PUNT | 4-16 | 02:00 |
![]() | 2 | RMU23 | 01:41 | INT | RMU32 | 00:59 | PUNT | 3-9 | 00:42 |
![]() | 2 | RMU25 | 00:27 | KO | RMU26 | 00:00 | HALF | 1-1 | 00:27 |
![]() | 3 | RMU25 | 07:52 | KO | RMU47 | 06:00 | PUNT | 5-22 | 01:52 |
![]() | 3 | RMU22 | 01:18 | FGA | RMU39 | 14:10 | DOWNS | 5-17 | 02:08 |
![]() | 4 | RMU35 | 11:53 | KO | BUF43 | 10:34 | PUNT | 4-22 | 01:19 |
![]() | 4 | RMU19 | 05:44 | KO | BUF36 | 04:11 | DOWNS | 6-45 | 01:33 |
![]() | 4 | RMU19 | 02:32 | PUNT | BUF0 | 01:46 | TD | 5-81 | 00:46 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BUF22 | 11:57 | PUNT | BUF26 | 11:13 | INT | 3-4 | 00:44 |
![]() | 1 | BUF28 | 09:36 | KO | RMU17 | 04:01 | FGA | 15-55 | 05:35 |
![]() | 1 | BUF25 | 01:41 | PUNT | RMU0 | 08:57 | TD | 16-75 | 07:24 |
![]() | 2 | BUF40 | 05:57 | KO | BUF42 | 04:36 | PUNT | 3-2 | 01:21 |
![]() | 2 | BUF34 | 02:36 | PUNT | RMU27 | 01:41 | INT | 6-39 | 00:55 |
![]() | 2 | BUF35 | 00:59 | PUNT | RMU0 | 00:27 | TD | 5-65 | 00:32 |
![]() | 3 | BUF37 | 14:55 | KO | RMU0 | 07:52 | TD | 14-63 | 07:03 |
![]() | 3 | BUF20 | 06:00 | PUNT | RMU22 | 01:18 | FGA | 10-58 | 04:42 |
![]() | 4 | RMU39 | 14:10 | DOWNS | RMU0 | 11:56 | TD | 5-39 | 02:14 |
![]() | 4 | BUF9 | 10:34 | PUNT | 09:24 | FUMB | 3-5 | 01:10 | |
![]() | 4 | BUF40 | 09:18 | KO | RMU30 | 05:49 | FG | 7-30 | 03:29 |
![]() | 4 | BUF36 | 04:11 | DOWNS | BUF39 | 02:32 | PUNT | 3-3 | 01:39 |
![]() | 4 | BUF49 | 01:44 | KO | RMU46 | 00:00 | DOWNS | 4-5 | 01:44 |
Team Statistics
- | RMU | BUF |
|---|---|---|
First Downs | ||
| Total | 14 | 27 |
| Rushing | 4 | 14 |
| Passing | 7 | 9 |
| Penalty | 3 | 4 |
Rushing | ||
| Total (Net) | 153 | 302 |
| Attempts | 22 | 63 |
| Avg. Per Rush | 7.0 | 4.8 |
| Rushing TDs | 2 | 3 |
| Yds. Gained | 155 | 315 |
| Yds. Lost | 2 | 13 |
Passing | ||
| Total (Net) | 163 | 140 |
| Comp.-Att.-Int. | 13 - 31 - 0 | 15 - 28 - 2 |
| Avg / Att | 5.3 | 5.0 |
| Avg / Comp. | 12.5 | 9.3 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 316 | 442 |
| Plays | 53 | 91 |
| Avg. / Play | 6 | 4.9 |
| Fumbles - Lost | 1-0 | 1-1 |
| Penalties - Yds. | 11-71 | 6-80 |
Punting | ||
| Punts - Yds. | 6-255 | 2-87 |
| Avg. / Punt | 42.5 | 43.5 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 4-209 | 6-347 |
| Avg. Yds. / Kickoff | 52.3 | 57.8 |
| Touchbacks | 0 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-15-0 |
| Punt: Avg. / Return | 0.0 | 7.5 |
| Kickoff: Total - Yds. - TDs | 2-30-0 | 4-74-0 |
| Kickoff: Avg. / Return | 15.0 | 18.5 |
| INT: Total - Yds. - TDs | 2-8-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 1-0-1 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 20:38 | 39:02 |
| 3rd. Down Conv. | 5 of 13 | 10 of 19 |
| 4th. Down Conversions | 0 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 0-0 | 3-5 |
| Sacks: Total - Yds. | 1-8 | 0-0 |
| PAT: Total - Made | 4-4 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 1-3 |
Offensive

Haggard, Carson | 13 | 31 | 163 | 1 | 0 | 32 | 0 |
| Totals | 13 | 31 | 163 | 1 | 0 | 32 | 0 |

![]() | 15 | 28 | 140 | 1 | 2 | 26 | 1 |
| Totals | 15 | 28 | 140 | 1 | 2 | 26 | 1 |

Goulbourne, Xavier | 12 | 77 | 0 | 77 | 1 | 29 | 6.4 |
Haggard, Carson | 4 | 61 | 2 | 59 | 1 | 50 | 14.8 |
Whack, Donta | 4 | 16 | 0 | 16 | 0 | 7 | 4 |
Williams, Breyon | 2 | 1 | 0 | 1 | 0 | 1 | 0.5 |
| Totals | 22 | 155 | 2 | 153 | 2 | 50 | 7 |

![]() | 26 | 146 | 0 | 146 | 0 | 43 | 5.6 |
![]() | 15 | 97 | 2 | 95 | 1 | 25 | 6.3 |
![]() | 21 | 72 | 8 | 64 | 2 | 15 | 3 |
Team | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 63 | 315 | 13 | 302 | 3 | 43 | 4.8 |

Jinks, Tyreke | 2 | 42 | 0 | 26 |
Carter, Jaqai | 3 | 40 | 0 | 31 |
Mays, Attawan | 3 | 40 | 0 | 21 |
Schaerli, Noah | 2 | 36 | 1 | 32 |
Goulbourne, Xavier | 1 | 7 | 0 | 7 |
Williams, Breyon | 1 | 3 | 0 | 3 |
Evans, Tyler | 0 | 0 | 0 | 0 |
Brown, Kymone | 0 | 0 | 0 | 0 |
Whack, Donta | 1 | -5 | 0 | 0 |
| Totals | 13 | 163 | 1 | 32 |

![]() | 5 | 58 | 1 | 20 |
![]() | 2 | 30 | 0 | 26 |
![]() | 3 | 29 | 0 | 21 |
![]() | 2 | 12 | 0 | 7 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | -4 | 0 | 0 |
| Totals | 15 | 140 | 1 | 26 |
Defensive

Lopinto, Jake | 8 | 11 | 19 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Dickson, Amanuel | 12 | 6 | 18 | 1 / 2 | - / - | - | - / - | 1-8 | - | - | - |
Roach, Noel | 6 | 5 | 11 | - / - | - / - | - | - / - | - | 1 | - | - |
Hunter, Khalil | 2 | 9 | 11 | - / - | - / - | - | 1 / - | - | - | - | - |
Woods, Ronnie | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Linkous, Gavin | - | 7 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Gayer, John | 3 | 3 | 6 | 1.5 / 5 | - / - | - | - / - | - | - | - | - |
Howard, Tahseen | 3 | 2 | 5 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Williams, Jaylen | 2 | 2 | 4 | 1 / 8 | 1 / 8 | 1 | - / - | - | - | - | - |
Johnson, David | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kilburn, Mekhi | 3 | - | 3 | 2 / 4 | - / - | - | - / - | - | - | - | - |
Daniels, Khalil | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kamara, Osman | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Elijah | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Wilson, Tay'shawn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Martin, Antonio | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tebbetts, Ethen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Jayace | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Weaver Jr., Michael | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Long, Alex | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
King, Logan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robertson, Bryan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Goulbourne, Xavier | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Haggard, Carson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Valens, Lucca | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Schaerli, Noah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 4 | 4 | 8 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | 2 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | 1 | - / - | - | 2 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Costa, Bryson | 6 | 255 | 42.5 | 53 | 1 | 1 | 2 |

![]() | 2 | 87 | 43.5 | 45 | 2 | 0 | 0 |

| No Field Goals statistics for this game. | |||||

Hautanen, Oliver | 1 | 04:01 | 35 | MISSED |
Hautanen, Oliver | 3 | 01:18 | 40 | MISSED |
Hautanen, Oliver | 4 | 05:49 | 48 | GOOD |

Costa, Bryson | 4 | 209 | 0 | 0 | 52.3 |

![]() | 6 | 347 | 3 | 1 | 57.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Thomas, Kendric | 0 | 0 | 0 | 2 | 30 | 17 | 0 | 0 | 0 |
Dickson, Amanuel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8 |
Lopinto, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 62 | 24 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Valens, Lucca | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

| 55 | Jarvis,Pete | OL |
| 60 | Williams,Jarvis | OL |
| 69 | Koumoundouros,Marc | OL |
| 77 | Boila,Vincent | OL |
| 78 | Murin,Grant | OL |
| 3 | Haggard,Carson | QB |
| 0 | Goulbourne,Xavier | RB |
| 15 | Jinks,Tyreke | TE |
| 8 | Carter,Jaqai | WR |
| 9 | Combs,Galen | WR |
| 11 | Evans,Tyler | WR |

| 55 | ![]() | OL |
| 59 | ![]() | OL |
| 60 | ![]() | OL |
| 74 | ![]() | OL |
| 78 | ![]() | OL |
| 7 | ![]() | QB |
| 5 | ![]() | TE |
| 3 | ![]() | WR |
| 4 | ![]() | WR |
| 6 | ![]() | WR |
| 11 | ![]() | WR |

| 4 | Kilburn,Mekhi | CB |
| 26 | Woods,Ronnie | CB |
| 1 | Howard,Tahseen | DB |
| 0 | Johnson,David | DL |
| 15 | Gayer,John | DL |
| 98 | Kamara,Osman | DL |
| 11 | Dickson,Amanuel | LB |
| 13 | Hunter,Khalil | LB |
| 44 | Lopinto,Jake | LB |
| 5 | Davis,Elijah | S |
| 10 | Roach,Noel | S |

| 0 | ![]() | CB |
| 5 | ![]() | CB |
| 17 | ![]() | DE |
| 41 | ![]() | DE |
| 97 | ![]() | DL |
| 99 | ![]() | DT |
| 1 | ![]() | LB |
| 21 | ![]() | LB |
| 44 | ![]() | LB |
| 4 | ![]() | S |
| 6 | ![]() | S |
Player Participation

| 2 | Wilson,Tay'Shawn |
| 3 | Ingram,Quinn |
| 5 | Whack,Donta |
| 6 | Martin,Antonio |
| 6 | Thomas,Kendric |
| 7 | Miles,Quedrion |
| 8 | Roberts,Jyree |
| 9 | Wilson,Asher |
| 12 | Mays,Attawan |
| 13 | Pesci,Dominic |
| 14 | Brown,Kymone |
| 22 | Brown,Kenyan |
| 23 | Daniels,Khalil |
| 25 | Williams,Breyon |
| 27 | Williams,Jaylen |
| 29 | Cervantes,Sean |
| 32 | Tebbetts,Ethen |
| 33 | Costa,Bryson |
| 34 | Williams,Jayace |
| 37 | Thompson,Max |
| 41 | Weaver Jr.,Michael |
| 43 | Valens,Lucca |
| 48 | Long,Alex |
| 49 | King,Logan |
| 52 | Neely,Jace |
| 53 | Harris,Josiah |
| 58 | Linkous,Gavin |
| 73 | Myles,Kemonte |
| 74 | Piper,Riley |
| 81 | Schaerli,Noah |
| 83 | Heerdegen,Kurt |
| 84 | Palmore,Eyasu |
| 87 | Hampton,Ashton |
| 88 | Lopacienski,Max |
| 93 | Walker,Caden |
| 94 | Martin,Brandon |
| 95 | Robertson,Bryan |






.png&width=22&height=22&type=webp)






































































































