2023 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 15 | Snyder, Cole | 12 | 108.89 | 203 | 372 | 9 | 54.57% | 2109 | 13 | 80 | 175.75 |
| 10 | Ogbonna, C.J. | 8 | 69.56 | 8 | 21 | 2 | 38.09% | 87 | 1 | 39 | 10.88 |
| 83 | Barr, Tadd | 12 | 326.80 | 1 | 1 | 0 | 100.00% | 27 | 0 | 27 | 2.25 |
| Â | Total | 12 | 107.343 | 212 | 394 | 11 | 53.81% | 2223 | 14 | 80 | 185.25 |
| Â | Opponents | 12 | 132.435 | 207 | 327 | 11 | 63.30% | 2246 | 18 | 75 | 187.17 |
Team Statistics (3-9, 3-5)
Scoring | ||
|---|---|---|
| Points Per Game | 20.92 | 27.42 |
| Total | 251 | 329 |
First Downs | ||
| Rushing | 89 | 99 |
| Passing | 100 | 103 |
| Penalty | 18 | 13 |
| Total | 207 | 215 |
Rushing | ||
| Yards Gained | 1815 | 2405 |
| Yards Lost | 212 | 246 |
| Attempts | 435 | 433 |
| Average Per Attempt | 3.7 | 5.0 |
| Avg. Per Game | 133.6 | 179.9 |
| Touchdowns | 15 | 19 |
| Total | 1603 | 2159 |
Passing | ||
| Att-Comp-Int | 394-212-11 | 327-207-11 |
| Avg. Per Attempt | 5.642 | 6.869 |
| Avg. Per Game | 185.250 | 187.167 |
| Touchdowns | 14 | 18 |
| Total | 2223 | 2246 |
Total Offense | ||
| Total Plays | 829 | 760 |
| Avg. Per Play | 4.6 | 5.8 |
| Avg. Per Game | 318.8 | 367.1 |
| Total Yards | 3826 | 4405 |
| Touchdowns | 31 | 40 |
Returns | ||
| Kickoff: Average | 15.857 | 21.412 |
| Kickoff: Total | 35-555 | 17-364 |
| Punt: Average | 4.833 | 7.222 |
| Punt: Total | 12-58 | 18-130 |
| INT: Average | 21.091 | 9.818 |
| INT: Total | 11-232 | 11-108 |
Kicking | ||
| Punt: Avg. Yards Per Game | 42.018 | 38.907 |
| Punt: Net Average | 38.927 | 36.130 |
| Punt: Total Yards | 55-2311 | 54-2101 |
| FG: Good-Attempts | 11-19 | 17-20 |
| Onside Kicks | 1-2 | 0-1 |
Penalties | ||
| Avg. Per Game (YDS) | 41.583 | 46.583 |
| Total-Yards | 58-499 | 65-559 |
Time Of Possession | ||
| Avg. Per Game | 30:04 | 29:27 |
| Total | 06:00:48 | 05:53:22 |
Miscellaneous | ||
| 3rd Down Conversions | 63-184 (34.239%) | 53-158 (33.544%) |
| 4th Down Conversions | 15-41 (36.585%) | 15-41 (61.111%) |
| Fumbles-Lost | 12-8 | 15-8 |
| Sacks-Yards Lost | 18-116 | 16-77 |
| PAT: Good-Attempts | 26-26 | 38-39 |
| Misc. Yards | 75 | 22 |
| Red Zone: Attempts-Scores | 27-38 | 38-42 |
| Red Zone: Touchdowns | 25-38 | 24-42 |
Results
| 09/02/2023 | Wisconsin | L | 17-38 | 1-0 , 0-0 | 03:33 | 76224 |
| 09/09/2023 | Fordham | L | 37-40 | 0-2 , 0-0 | 03:24 | 15854 |
| 09/16/2023 | Liberty | L | 27-55 | 0-3 , 0-0 | 03:32 | 13020 |
| 09/23/2023 | Louisiana | L | 38-45 | 3-1 , 0-1 | 03:54 | 17674 |
| 09/30/2023 | Akron | W | 13-10 | 1-4 , 0-1 | 03:09 | 5490 |
| 10/07/2023 | Central Mich. | W | 37-13 | 2-4 , 2-0 | 03:33 | 12093 |
| 10/14/2023 | Bowling Green | L | 14-24 | 2-5 , 2-1 | 03:28 | 15196 |
| 10/21/2023 | Kent St. | W | 24-6 | 1-7 , 0-4 | 03:20 | 11735 |
| 10/31/2023 | Toledo | L | 13-31 | 8-1 , 5-0 | 03:26 | 14939 |
| 11/07/2023 | Ohio | L | 10-20 | 3-7 , 3-3 | 03:13 | 11444 |
| 11/15/2023 | Miami (OH) | L | 10-23 | 9-2 , 6-1 | 03:20 | 7561 |
| 11/21/2023 | Eastern Mich. | L | 11-24 | 3-9 , 3-5 | 03:32 | 11243 |
| Â | Â | Â | Â | Â | Â | 212473 |




.png&width=22&height=22&type=webp)

















