Bowling Green vs Buffalo
Bowling Green
3-4 , 1-2


Buffalo
2-5 , 2-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 14 | 0 | 0 | 24 |
![]() | 7 | 0 | 7 | 0 | 14 |
BGS: PASS - Orth,Camden (77); RUSH - Stewart,Terion (123); REC - Osborne,Austin (59)
BUF: PASS - ogbonna, c.j. (41); RUSH - cook, jr., ron (47); REC - harding, jr., darrell (39)
Scoring Summary
- | - | - | - | - | BGS | BUF |
|---|---|---|---|---|---|---|
![]() | 1st | BUF | 07:38 | BUF - Snyder,Cole 10 yd run (McNulty,Alex kick), 3 plays, 33 yards, TOP 01:30 | 0 | 7 |
![]() | 1st | BGS | 02:42 | BGS - Anaya,Alan 23 yd field goal 9 plays, 70 yards, TOP 04:56 | 3 | 7 |
![]() | 1st | BGS | 00:25 | BGS - Orth,Camden 1 yd run (Anaya,Alan kick), 3 plays, 9 yards, TOP 01:23 | 10 | 7 |
![]() | 2nd | BGS | 05:23 | BGS - Keith,Ta'ron 3 yd pass from Orth,Camden (Anaya,Alan kick) 13 plays, 86 yards, TOP 08:06 | 17 | 7 |
![]() | 2nd | BGS | 02:20 | BGS - Wimberly,PaSean 18 yd punt return (Anaya,Alan kick) | 24 | 7 |
![]() | 3rd | BUF | 03:02 | BUF - Harding Jr.,Darrell 24 yd pass from Ogbonna,CJ (McNulty,Alex kick) 8 plays, 74 yards, TOP 04:33 | 24 | 14 |
| 24 | 14 | |||||
Bowling Green


Buffalo
Start of 1st Half
Buffalo wins toss and defers; BGS will receive; BUF will defend North end-zone.
Start of 1st quarter, clock 15:00.
McNulty,Alex kickoff 65 yards to the BGSU00, Touchback.
15:00
BGS
BGS - PUNT


0
0
11:51
BUF
BUF - PUNT


0
0
10:58
BGS
BGS - FUMB


0
0
09:08
BUF
BUF - TD


0
7

0
0
1st7

07:38
BGS
BGS - FG


3
7

3
0
1st7

02:35
BUF
BUF - FUMB


3
7
01:48
BGS
BGS - TD


10
7

10
0
1st7

00:25
BUF
BUF - PUNT


10
7
Bowling Green


Buffalo
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Washington,Mike rush middle for 3 yards gain to the BUF35 (Sipp Jr.,Joseph), 1ST DOWN.
No Huddle-Shotgun Snyder,Cole pass incomplete short right QB hurried by Wilson,Adrian.
No Huddle-Shotgun Snyder,Cole rush right for 5 yards gain to the BUF40 (Jackson,Jordan).
Timeout Bowling Green, clock 13:41.
No Huddle-Shotgun Snyder,Cole pass incomplete short left to Harrity,Cole.
Venneri,Anthony punt 50 yards to the BGSU10 Embry,Jhaylin return 4 yards to the BGSU14 (Michel,Max; Barr,Tadd).
13:29
BGS
BGS - TD


17
7

17
0
1st7

05:23
BUF
BGS - TD


24
7

24
0
1st7

02:13
BUF
BUF - INT


24
7
01:46
BGS
BGS - INT


24
7
01:10
BUF
BUF - FGA


24
7
Bowling Green


Buffalo
Start of 2nd Half
BUF will receive; BGS will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Sauder,Jack kickoff 64 yards to the BUF01 Harrity,Cole return 17 yards to the BUF18 (Day,Patrick; Wimberly,PaSean).
14:55
BUF
BUF - INT


24
7
10:23
BGS
BGS - INT


24
7
07:35
BUF
BUF - TD


24
14

24
0
1st14

03:02
BGS
BGS - PUNT


24
14
01:54
BUF
BUF - DOWNS


24
14
00:17
BGS
BGS - FGA


24
14
Bowling Green


Buffalo
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Orth,Camden pass complete short right to Osborne,Austin for 7 yards to the BUF37 (Grant,Devin).
No Huddle-Shotgun Stewart,Terion rush right for 2 yards gain to the BUF35 (Fuqua,Marcus; Michel,Max).
Timeout Bowling Green, clock 13:35.
No Huddle Fannin Jr.,Harold rush middle for 2 yards gain to the BUF33 (Andreessen,Joe), 1ST DOWN.
No Huddle Stewart,Terion rush left for 7 yards gain to the BUF26 (Michel,Max).
No Huddle-Shotgun Orth,Camden rush left for 2 yards gain to the BUF24 (Murdock,Red) PENALTY BGSU Personal Foul (Padgett,Alex) 15 yards from BUF24 to BUF39.
No Huddle-Shotgun Stewart,Terion rush right for 3 yards loss to the BUF42 (Williams,Daymond).
No Huddle-Shotgun Orth,Camden rush middle for 18 yards gain to the BUF24 (Capo,Jonathan).
Timeout Bowling Green, clock 09:59.
Anaya,Alan field goal attempt from 42 yards NO GOOD (H: Sauder,Jack, LS: Carlson,George), clock 09:54.
09:54
BUF
BUF - DOWNS


24
14
08:08
BGS
BGS - PUNT


24
14
06:33
BUF
BUF - INT


24
14
02:45
BGS
BGS - PUNT


24
14
01:21
BUF
BUF - INT


24
14
01:10
BGS
BGS - HALF


24
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BGS25 | 15:00 | KO | BGS48 | 11:51 | PUNT | 5-23 | 03:09 |
![]() | 1 | BUF28 | 11:51 | PUNT | BUF34 | 10:58 | PUNT | 3-6 | 00:53 |
![]() | 1 | BGS21 | 10:58 | PUNT | BGS38 | 09:08 | FUMB | 3-17 | 01:50 |
![]() | 1 | BGS33 | 09:08 | FUMB | BGS0 | 07:38 | TD | 3-33 | 01:30 |
![]() | 1 | BGS25 | 07:38 | KO | BUF5 | 02:42 | FG | 9-70 | 04:56 |
![]() | 1 | BUF37 | 02:35 | KO | BUF20 | 01:48 | FUMB | 2--17 | 00:47 |
![]() | 1 | BUF9 | 01:48 | FUMB | BUF0 | 00:25 | TD | 3-9 | 01:23 |
![]() | 1 | BUF25 | 00:25 | KO | BUF40 | 13:29 | PUNT | 5-15 | 01:56 |
![]() | 2 | BGS14 | 13:29 | PUNT | BUF0 | 05:23 | TD | 13-86 | 08:06 |
![]() | 2 | BUF25 | 05:23 | KO | BUF38 | 02:20 | PUNT | 5-13 | 03:03 |
![]() | 2 | BUF25 | 02:13 | KO | BUF31 | 01:46 | INT | 2-6 | 00:27 |
![]() | 2 | BUF32 | 01:46 | INT | BUF21 | 01:10 | INT | 2-11 | 00:36 |
![]() | 2 | BUF40 | 01:10 | INT | BGS32 | 00:00 | FGA | 7-28 | 01:10 |
![]() | 3 | BUF18 | 14:55 | KO | BGS48 | 10:23 | INT | 9-34 | 04:32 |
![]() | 3 | BGS50 | 10:23 | INT | BUF32 | 07:35 | INT | 5-18 | 02:48 |
![]() | 3 | BUF26 | 07:35 | INT | BGS0 | 03:02 | TD | 8-74 | 04:33 |
![]() | 3 | BGS25 | 03:02 | KO | BGS24 | 01:54 | PUNT | 3--1 | 01:08 |
![]() | 3 | BUF35 | 01:54 | PUNT | BUF44 | 00:17 | DOWNS | 4-9 | 01:37 |
![]() | 3 | BUF44 | 00:17 | DOWNS | BUF24 | 09:54 | FGA | 9-20 | 05:23 |
![]() | 4 | BUF24 | 09:54 | FGA | BUF50 | 08:08 | DOWNS | 7-26 | 01:46 |
![]() | 4 | BUF50 | 08:08 | DOWNS | BUF43 | 06:33 | PUNT | 3-7 | 01:35 |
![]() | 4 | BUF18 | 06:33 | PUNT | BGS41 | 02:45 | INT | 10-41 | 03:48 |
![]() | 4 | BGS36 | 02:45 | INT | BGS31 | 01:21 | PUNT | 3--5 | 01:24 |
![]() | 4 | BUF21 | 01:21 | PUNT | BUF21 | 01:10 | INT | 2-0 | 00:11 |
![]() | 4 | BUF30 | 01:10 | INT | BUF50 | 00:00 | HALF | 3--20 | 01:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BGS25 | 15:00 | KO | BGS48 | 11:51 | PUNT | 5-23 | 03:09 |
![]() | 1 | BGS21 | 10:58 | PUNT | BGS38 | 09:08 | FUMB | 3-17 | 01:50 |
![]() | 1 | BGS25 | 07:38 | KO | BUF5 | 02:42 | FG | 9-70 | 04:56 |
![]() | 1 | BUF9 | 01:48 | FUMB | BUF0 | 00:25 | TD | 3-9 | 01:23 |
![]() | 2 | BGS14 | 13:29 | PUNT | BUF0 | 05:23 | TD | 13-86 | 08:06 |
![]() | 2 | BUF32 | 01:46 | INT | BUF21 | 01:10 | INT | 2-11 | 00:36 |
![]() | 3 | BGS50 | 10:23 | INT | BUF32 | 07:35 | INT | 5-18 | 02:48 |
![]() | 3 | BGS25 | 03:02 | KO | BGS24 | 01:54 | PUNT | 3--1 | 01:08 |
![]() | 3 | BUF44 | 00:17 | DOWNS | BUF24 | 09:54 | FGA | 9-20 | 05:23 |
![]() | 4 | BUF50 | 08:08 | DOWNS | BUF43 | 06:33 | PUNT | 3-7 | 01:35 |
![]() | 4 | BGS36 | 02:45 | INT | BGS31 | 01:21 | PUNT | 3--5 | 01:24 |
![]() | 4 | BUF30 | 01:10 | INT | BUF50 | 00:00 | HALF | 3--20 | 01:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BUF28 | 11:51 | PUNT | BUF34 | 10:58 | PUNT | 3-6 | 00:53 |
![]() | 1 | BGS33 | 09:08 | FUMB | BGS0 | 07:38 | TD | 3-33 | 01:30 |
![]() | 1 | BUF37 | 02:35 | KO | BUF20 | 01:48 | FUMB | 2--17 | 00:47 |
![]() | 1 | BUF25 | 00:25 | KO | BUF40 | 13:29 | PUNT | 5-15 | 01:56 |
![]() | 2 | BUF25 | 05:23 | KO | BUF38 | 02:20 | PUNT | 5-13 | 03:03 |
![]() | 2 | BUF25 | 02:13 | KO | BUF31 | 01:46 | INT | 2-6 | 00:27 |
![]() | 2 | BUF40 | 01:10 | INT | BGS32 | 00:00 | FGA | 7-28 | 01:10 |
![]() | 3 | BUF18 | 14:55 | KO | BGS48 | 10:23 | INT | 9-34 | 04:32 |
![]() | 3 | BUF26 | 07:35 | INT | BGS0 | 03:02 | TD | 8-74 | 04:33 |
![]() | 3 | BUF35 | 01:54 | PUNT | BUF44 | 00:17 | DOWNS | 4-9 | 01:37 |
![]() | 4 | BUF24 | 09:54 | FGA | BUF50 | 08:08 | DOWNS | 7-26 | 01:46 |
![]() | 4 | BUF18 | 06:33 | PUNT | BGS41 | 02:45 | INT | 10-41 | 03:48 |
![]() | 4 | BUF21 | 01:21 | PUNT | BUF21 | 01:10 | INT | 2-0 | 00:11 |
Team Statistics
- | BGS | BUF |
|---|---|---|
First Downs | ||
| Total | 13 | 18 |
| Rushing | 11 | 12 |
| Passing | 2 | 3 |
| Penalty | 0 | 3 |
Rushing | ||
| Total (Net) | 218 | 167 |
| Attempts | 43 | 37 |
| Avg. Per Rush | 5.1 | 4.5 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 237 | 189 |
| Yds. Lost | 19 | 22 |
Passing | ||
| Total (Net) | 77 | 71 |
| Comp.-Att.-Int. | 9 - 16 - 2 | 9 - 29 - 4 |
| Avg / Att | 4.8 | 2.4 |
| Avg / Comp. | 8.6 | 7.9 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 295 | 238 |
| Plays | 59 | 66 |
| Avg. / Play | 5 | 3.6 |
| Fumbles - Lost | 2-1 | 1-1 |
| Penalties - Yds. | 10-105 | 4-30 |
Punting | ||
| Punts - Yds. | 4-141 | 3-91 |
| Avg. / Punt | 35.2 | 30.3 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 5-301 | 3-195 |
| Avg. Yds. / Kickoff | 60.2 | 65.0 |
| Touchbacks | 2 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-38-1 | 1-3-0 |
| Punt: Avg. / Return | 12.7 | 3.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 3-66-0 |
| Kickoff: Avg. / Return | NaN | 22.0 |
| INT: Total - Yds. - TDs | 4-14-0 | 2-33-0 |
| Fumble: Total - Yds. - TDs | 1-11-0 | 1-5-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:28 | 26:32 |
| 3rd. Down Conv. | 3 of 12 | 3 of 11 |
| 4th. Down Conversions | 1 of 1 | 1 of 4 |
| Red-Zone: Scores - Chances | 3-3 | 1-1 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | 3-3 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Orth, Camden | 9 | 16 | 77 | 1 | 2 | 42 | 0 |
| Totals | 9 | 16 | 77 | 1 | 2 | 42 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 4 | 14 | 41 | 1 | 2 | 24 | 0 |
![]() | 5 | 15 | 30 | 0 | 2 | 15 | 0 |
| Totals | 9 | 29 | 71 | 1 | 4 | 24 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Stewart, Terion | 25 | 135 | 12 | 123 | 0 | 20 | 4.9 |
Orth, Camden | 10 | 73 | 1 | 72 | 1 | 18 | 7.2 |
Hiliare, Odieu | 0 | 15 | 0 | 15 | 0 | 15 | 0 |
Keith, Ta'ron | 4 | 12 | 1 | 11 | 0 | 7 | 2.8 |
Fannin Jr., Harold | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Wollschlaeger, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 3 | 0 | 5 | -5 | 0 | 0 | -1.7 |
| Totals | 43 | 237 | 19 | 218 | 1 | 20 | 5.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 47 | 0 | 47 | 0 | 9 | 3.9 |
Washington, Mike | 10 | 39 | 0 | 39 | 0 | 10 | 3.9 |
![]() | 4 | 34 | 0 | 34 | 0 | 17 | 8.5 |
![]() | 6 | 32 | 3 | 29 | 0 | 10 | 4.8 |
![]() | 2 | 22 | 0 | 22 | 0 | 16 | 11 |
![]() | 3 | 15 | 19 | -4 | 1 | 10 | -1.3 |
| Totals | 37 | 189 | 22 | 167 | 1 | 17 | 4.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Osborne, Austin | 3 | 59 | 0 | 42 |
Ibrahim, Abdul-fatai | 1 | 7 | 0 | 7 |
Hogan, Finn | 1 | 4 | 0 | 4 |
Fannin Jr., Harold | 2 | 4 | 0 | 7 |
Keith, Ta'ron | 2 | 3 | 1 | 3 |
Hiliare, Odieu | 0 | 0 | 0 | 0 |
Stewart, Terion | 0 | 0 | 0 | 0 |
| Totals | 9 | 77 | 1 | 42 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 39 | 1 | 24 |
![]() | 3 | 18 | 0 | 15 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 6 | 0 | 6 |
![]() | 2 | 2 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 |
Washington, Mike | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 9 | 71 | 1 | 24 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Sipp Jr., Joseph | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Dontrez | 6 | - | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Ferguson, Davon | 4 | 1 | 5 | 1 / 4 | - / - | - | - / - | 2-0 | 2 | - | - |
Huskey, Jalen | 1 | 4 | 5 | - / - | - / - | - | - / - | 1-10 | 1 | - | - |
Anders, Darren | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Simms, Trent | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Porter, Jordan | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Kelly, Dierre | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Howell, Cashius | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Jones Jr., Deshawn | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lorfils, Darius | - | 2 | 2 | - / - | - / - | - | 1 / 11 | - | 1 | - | - |
Jackson, Jordan | 2 | - | 2 | 1 / 19 | - / - | 1 | - / - | - | - | - | - |
Day, Patrick | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Oladokun, Jordan | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Rosser, Charles | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Chace | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Booker, Bam | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wimberly, Pasean | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Adrian | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | 1 |
Fannin Jr., Harold | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hawkins, Anthony | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Saad, Ali | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Keith, Ta'ron | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Stewart, Terion | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Duncan-niusulu, Shamoun | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Orth, Camden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McGary, Avi | - | - | - | - / - | - / - | - | - / - | 1-4 | - | 1 | - |
Osborne, Austin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Branch-haynes, Evan | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Anaya, Alan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 3 | 11 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 4 | 9 | 1 / 2 | - / - | 1 | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 0.5 / 1 | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 0.5 / 1 | - / - | - | 1 / 5 | - | - | - | - |
Harris, Demetrius | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-1 | - | - | - |
![]() | - | 3 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Washington, Mike | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | 1-32 | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kleather, Jackson | 4 | 141 | 35.2 | 48 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 91 | 45.5 | 50 | 1 | 0 | 1 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Anaya, Alan | 1 | 02:42 | 23 | GOOD |
Anaya, Alan | 4 | 09:54 | 42 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
McNulty, Alex | 2 | 00:00 | 50 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Sauder, Jack | 5 | 301 | 2 | 0 | 60.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 195 | 3 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Embry, Jhaylin | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
McGary, Avi | 1 | 20 | 20 | 0 | 0 | 0 | 1 | 4 | 4 |
Wimberly, Pasean | 0 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferguson, Davon | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
McGary, Avi | 1 | 20 | 20 | 0 | 0 | 0 | 1 | 4 | 4 |
Huskey, Jalen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 3 | 3 | 2 | 49 | 25 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
![]() | 1 | 3 | 3 | 2 | 49 | 25 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 32 | 32 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Anaya, Alan | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 57 | Padgett,Alex | OG |
| 50 | Wollschlaeger,Alex | OT |
| 53 | Fatukasi,Tunde | OT |
| 75 | Pabst,Nate | OT |
| 76 | Stewart,Kameren | OT |
| 12 | Orth,Camden | QB |
| 4 | Stewart,Terion | RB |
| 10 | Gazarek,Levi | TE |
| 44 | Fannin Jr.,Harold | TE |
| 2 | Ibrahim,Abdul-Fatai | WR |
| 5 | Tillman,Jaylon | WR |

# | Player | Pos. |
|---|---|---|
| 69 | ![]() | OL |
| 74 | ![]() | OL |
| 77 | ![]() | OL |
| 78 | ![]() | OL |
| 79 | ![]() | OL |
| 15 | ![]() | QB |
| 2 | ![]() | RB |
| 80 | ![]() | TE |
| 0 | ![]() | WR |
| 5 | ![]() | WR |
| 11 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Oladokun,Jordan | CB |
| 7 | Ferguson,Davon | CB |
| 9 | Lorfils,Darius | CB |
| 22 | Huskey,Jalen | CB |
| 8 | Simms,Trent | DB |
| 54 | Hawkins,Anthony | DL |
| 60 | Brown,Dontrez | DL |
| 99 | Saad,Ali | DL |
| 0 | Howell,Cashius | LB |
| 3 | Sipp Jr.,Joseph | LB |
| 23 | Anders,Darren | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 43 | ![]() | CB |
| 7 | ![]() | DB |
| 10 | ![]() | DB |
| 6 | ![]() | DE |
| 53 | ![]() | DL |
| 0 | ![]() | DT |
| 95 | ![]() | DT |
| 2 | ![]() | LB |
| 12 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Keith,Ta'ron |
| 1 | Hiliare,Odieu |
| 2 | Horne,Brock |
| 4 | Jones Jr.,Deshawn |
| 5 | Duncan-Niusulu,Shamoun |
| 6 | Daniels,Davion |
| 8 | Embry,Jhaylin |
| 11 | Hogan,Finn |
| 13 | Rosser,Charles |
| 14 | Kleather,Jackson |
| 15 | McGary,Avi |
| 16 | Davis,Chace |
| 17 | Booker,Bam |
| 18 | Osborne,Austin |
| 20 | Johnson,Jamal |
| 21 | Jackson,Jordan |
| 23 | Brown Jr.,Trimaine |
| 24 | Neri,Diego |
| 28 | Patterson,Jaison |
| 30 | Wimberly,PaSean |
| 32 | Day,Patrick |
| 33 | Porter,Jordan |
| 34 | Wilson,Adrian |
| 35 | Roberts,Billie |
| 38 | Kelly,Dierre |
| 43 | Sauder,Jack |
| 46 | Miller,James |
| 47 | Carlson,George |
| 55 | Branch-Haynes,Evan |
| 65 | Burns,Jake |
| 84 | Grguric,Dom |
| 86 | Drummond,Ian |
| 89 | Bench,Andrew |
| 98 | Anaya,Alan |

# | Player |
|---|---|
| 3 | Harris,Demetrius |
| 3 | ![]() |
| 4 | ![]() |
| 6 | ![]() |
| 8 | Washington,Mike |
| 9 | ![]() |
| 10 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 16 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 22 | ![]() |
| 28 | ![]() |
| 35 | Clasgens,Brandon |
| 36 | ![]() |
| 37 | ![]() |
| 45 | ![]() |
| 55 | ![]() |
| 56 | ![]() |
| 66 | ![]() |
| 73 | ![]() |
| 76 | ![]() |
| 82 | ![]() |
| 83 | ![]() |
| 85 | ![]() |
| 89 | ![]() |
| 90 | ![]() |
| 92 | ![]() |
| 94 | ![]() |
| 98 | ![]() |
| 99 | ![]() |




.png&width=22&height=22&type=webp)

































































































