2022 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 15 | Snyder, Cole | 13 | 123.41 | 271 | 461 | 8 | 58.78% | 3030 | 18 | 69 | 233.08 |
| 3 | Williams, Quian | 13 | 226.00 | 1 | 1 | 0 | 100.00% | 15 | 0 | 15 | 1.15 |
| 2 | Cook, Jr., Ron | 10 | 217.60 | 1 | 1 | 0 | 100.00% | 14 | 0 | 14 | 1.40 |
| Â | Total | 13 | 123.835 | 273 | 463 | 8 | 58.96% | 3059 | 18 | 69 | 235.31 |
| Â | Opponents | 13 | 126.443 | 234 | 410 | 13 | 57.07% | 2949 | 19 | 79 | 226.85 |
Team Statistics (7-6, 5-3)
Scoring | ||
|---|---|---|
| Points Per Game | 28.54 | 26.69 |
| Total | 371 | 347 |
First Downs | ||
| Rushing | 120 | 95 |
| Passing | 143 | 124 |
| Penalty | 24 | 26 |
| Total | 287 | 245 |
Rushing | ||
| Yards Gained | 2207 | 2494 |
| Yards Lost | 363 | 301 |
| Attempts | 539 | 438 |
| Average Per Attempt | 3.4 | 5.0 |
| Avg. Per Game | 141.8 | 168.7 |
| Touchdowns | 22 | 23 |
| Total | 1844 | 2193 |
Passing | ||
| Att-Comp-Int | 463-273-8 | 410-234-13 |
| Avg. Per Attempt | 6.607 | 7.193 |
| Avg. Per Game | 235.308 | 226.846 |
| Touchdowns | 18 | 19 |
| Total | 3059 | 2949 |
Total Offense | ||
| Total Plays | 1002 | 848 |
| Avg. Per Play | 4.9 | 6.1 |
| Avg. Per Game | 377.2 | 395.5 |
| Total Yards | 4903 | 5142 |
| Touchdowns | 43 | 44 |
Returns | ||
| Kickoff: Average | 20.625 | 23.375 |
| Kickoff: Total | 32-660 | 24-561 |
| Punt: Average | 1.000 | 14.056 |
| Punt: Total | 10-10 | 18-253 |
| INT: Average | 14.462 | 13.125 |
| INT: Total | 13-188 | 8-105 |
Kicking | ||
| Punt: Avg. Yards Per Game | 42.579 | 40.574 |
| Punt: Net Average | 34.982 | 33.475 |
| Punt: Total Yards | 57-2427 | 61-2475 |
| FG: Good-Attempts | 24-28 | 13-14 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 51.154 | 57.154 |
| Total-Yards | 72-665 | 86-743 |
Time Of Possession | ||
| Avg. Per Game | 33:36 | 26:20 |
| Total | 07:16:54 | 05:42:22 |
Miscellaneous | ||
| 3rd Down Conversions | 83-212 (39.151%) | 61-173 (35.260%) |
| 4th Down Conversions | 22-36 (61.111%) | 22-36 (44.000%) |
| Fumbles-Lost | 22-10 | 20-13 |
| Sacks-Yards Lost | 24-169 | 32-190 |
| PAT: Good-Attempts | 41-42 | 38-38 |
| Misc. Yards | -14 | 0 |
| Red Zone: Attempts-Scores | 40-44 | 40-46 |
| Red Zone: Touchdowns | 27-44 | 30-46 |
Results
| 09/03/2022 | Maryland | L | 10-31 | 1-0 , 0-0 | 03:34 | 30223 |
| 09/10/2022 | Holy Cross | L | 31-37 | 0-2 , 0-0 | 03:53 | 16933 |
| 09/17/2022 | Coastal Carolina | L | 26-38 | 3-0 , 0-0 | 03:51 | 13372 |
| 09/24/2022 | Eastern Mich. | W | 50-31 | 2-2 , 0-1 | 03:34 | 14524 |
| 10/01/2022 | Miami (OH) | W | 24-20 | 2-3 , 2-0 | 03:27 | 18615 |
| 10/08/2022 | Bowling Green | W | 38-7 | 2-4 , 1-1 | 03:24 | 8724 |
| 10/15/2022 | Massachusetts | W | 34-7 | 1-6 , 0-0 | 03:28 | 13378 |
| 10/22/2022 | Toledo | W | 34-27 | 5-3 , 4-0 | 03:33 | 14190 |
| 11/01/2022 | Ohio | L | 24-45 | 6-3 , 4-1 | 03:30 | 16401 |
| 11/09/2022 | Central Mich. | L | 27-31 | 4-6 , 3-3 | 03:30 | 9103 |
| 11/26/2022 | Kent St. | L | 27-30 | 5-6 , 4-3 | 03:36 | 12302 |
| 12/02/2022 | Akron | W | 23-22 | 6-6 , 5-3 | 03:44 | 12247 |
| 12/27/2022 | Ga. Southern | W | 23-21 | 7-6 , 5-3 | 03:32 | 15322 |
| Â | Â | Â | Â | Â | Â | 195334 |
Overall Team Game Highs
| Rushes | 57 | vs Central Mich. (11/09/2022) |
| Yards Rushing | 280 | vs Bowling Green (10/08/2022) |
| TD Rushes | 4 | vs Eastern Mich. (09/24/2022) |
| Pass Attempts | 49 | vs Coastal Carolina (09/17/2022) |
| Pass Completions | 30 | vs Coastal Carolina (09/17/2022) |
| Yards Passing | 305 | vs Holy Cross (09/10/2022) |
| TD Passes | 3 | vs Holy Cross (09/10/2022) |




.png&width=22&height=22&type=webp)

















