Miami (OH) vs Buffalo
10/01/2022
UB Stadium
Miami (OH)
2-3 , 0-1

20
Final
24

Buffalo
2-3 , 2-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 3 | 10 | 0 | 20 | |
7 | 7 | 3 | 7 | 24 |
MIA: PASS - Smith,Aveon (119); RUSH - Smith,Aveon (142); REC - Hippenhammer,Mac (90)
BUF: PASS - snyder, cole (188); RUSH - cook, jr., ron (46); REC - williams, quian (77)
Scoring Summary
- | - | - | - | - | MIA | BUF |
---|---|---|---|---|---|---|
1st | BUF | 07:03 | BUF - Washington,Mike 1 yd run (McNulty,Alex kick), 8 plays, 70 yards, TOP 03:48 | 0 | 7 | |
1st | MIA | 06:07 | MIA - Smith,Aveon 73 yd run (Nicholson,Graham kick), 3 plays, 75 yards, TOP 00:56 | 7 | 7 | |
2nd | BUF | 10:49 | BUF - Snyder,Cole 1 yd run (McNulty,Alex kick), 4 plays, 1 yards, TOP 01:42 | 7 | 14 | |
2nd | MIA | 03:28 | MIA - Nicholson,Graham 35 yd field goal 13 plays, 63 yards, TOP 07:15 | 10 | 14 | |
3rd | BUF | 07:07 | BUF - McNulty,Alex 43 yd field goal 8 plays, 45 yards, TOP 03:09 | 10 | 17 | |
3rd | MIA | 03:55 | MIA - Smith,Aveon 3 yd run (Nicholson,Graham kick), 7 plays, 73 yards, TOP 03:06 | 17 | 17 | |
3rd | MIA | 00:58 | MIA - Nicholson,Graham 22 yd field goal 6 plays, 18 yards, TOP 02:49 | 20 | 17 | |
4th | BUF | 00:31 | BUF - Marshall,Justin 15 yd pass from Snyder,Cole (McNulty,Alex kick) 12 plays, 82 yards, TOP 03:51 | 20 | 24 | |
20 | 24 |
Referee: Valentine,Jeremy
Line Judge: Diggs,Calvin
Side Judge: Henniger,Brett
Umpire: Vaverchak,Keith
Back Judge: Dingmann,Kurt
Center Judge: Grant,Kendall
Linesman: Moss,Kevin
Field Judge: Dolphin,Pat