Ohio vs Buffalo
10/5/2019
UB Stadium
Ohio
2-3 , 1-0

21
Final
20

Buffalo
2-4 , 0-2
Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
0 | 0 | 7 | 7 | 7 | 21 | |
0 | 7 | 0 | 7 | 6 | 20 |
OHIO: PASS - ROURKE, N. (155); RUSH - ALLISON, O. (96); REC - HOOKS, S. (34)
UB: PASS - vantrease, kyle (197); RUSH - marks, jr., kevin (112); REC - patterson, jaret (61)
Scoring Summary
- | - | - | - | - | OHIO | UB |
---|---|---|---|---|---|---|
2nd | UB | 12:30 | UB - JOHNSON, Domini 4 yd pass from VANTREASE, Kyle (BALTAR, Jackson kick) 15 plays, 90 yards, TOP 8:14 | 0 | 7 | |
3rd | OHIO | 10:44 | OHIO - ROURKE, N. 5 yd run (ZERVOS, L. kick), 8 plays, 78 yards, TOP 4:11 | 7 | 7 | |
4th | UB | 14:47 | UB - NUNN, Antonio 34 yd pass from VANTREASE, Kyle (BALTAR, Jackson kick) 1 plays, 34 yards, TOP 0:08 | 7 | 14 | |
4th | OHIO | 10:39 | OHIO - ALLISON, O. 1 yd run (ZERVOS, L. kick), 4 plays, 48 yards, TOP 1:55 | 14 | 14 | |
4th | UB | 15:00 | UB - VANTREASE, Kyle 3 yd run (BALTAR, Jackson kickfailed), 6 plays, 25 yards, TOP 0:00 | 14 | 20 | |
4th | OHIO | 15:00 | OHIO - ALLISON, O. 5 yd run (ZERVOS, L. kick), 5 plays, 25 yards, TOP 0:00 | 21 | 20 | |
21 | 20 |
Referee: Tim O'Dey
Line Judge: John Swartz
Side Judge: Jeff Pasold
Umpire: Brett Denker
Back Judge: Paul Stout
Linesman: Fiore Stabilo
Field Judge: Nathan Robinson