Buffalo vs Miami
Miami
2-3 , 1-0


Buffalo
2-3 , 0-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 13 | 21 | 0 | 34 |
![]() | 7 | 7 | 0 | 6 | 20 |
MIAMI: PASS - GABBERT, Brett (120); RUSH - BESTER, Jaylon (107); REC - MAYE, James (83)
UB: PASS - myers, matt (59); RUSH - patterson, jaret (183); REC - nunn, antonio (30)
Scoring Summary
- | - | - | - | - | MIAMI | UB |
|---|---|---|---|---|---|---|
![]() | 1st | UB | 07:19 | UB - NUNN, Antonio 20 yd pass from MYERS, Matt (BALTAR, Jackson kick) 3 plays, 61 yards, TOP 0:49 | 0 | 7 |
![]() | 2nd | MIAMI | 14:56 | MIAMI - SLOMAN, Sam 53 yd field goal 8 plays, 14 yards, TOP 1:56 | 3 | 7 |
![]() | 2nd | UB | 11:51 | UB - PATTERSON, Jare 82 yd run (BALTAR, Jackson kick), 2 plays, 88 yards, TOP 0:49 | 3 | 14 |
![]() | 2nd | MIAMI | 06:50 | MIAMI - GABBERT, Brett 1 yd run (SLOMAN, Sam kick), 10 plays, 46 yards, TOP 2:41 | 10 | 14 |
![]() | 2nd | MIAMI | 00:40 | MIAMI - SLOMAN, Sam 21 yd field goal 4 plays, 0 yards, TOP 2:09 | 13 | 14 |
![]() | 3rd | MIAMI | 11:46 | MIAMI - BROWN, Mike 25 yd interception (SLOMAN, Sam kick) | 20 | 14 |
![]() | 3rd | MIAMI | 07:17 | MIAMI - WALKER, Jalen 13 yd pass from GABBERT, Brett (SLOMAN, Sam kick) 7 plays, 39 yards, TOP 2:56 | 27 | 14 |
![]() | 3rd | MIAMI | 02:14 | MIAMI - BESTER, Jaylon 4 yd run (SLOMAN, Sam kick), 4 plays, 67 yards, TOP 1:03 | 34 | 14 |
![]() | 4th | UB | 14:52 | UB - MARKS, Kevin 39 yd run (BALTAR, Jackson kickblocked), 5 plays, 75 yards, TOP 2:22 | 34 | 20 |
| 34 | 20 | |||||
Miami


Buffalo
Start of 1st Half
Buffalo wins the toss and will receive and defend the South Goal
MIAMI ball on MIAMI35.
SLOMAN, Sam kickoff 65 yards to the UB0, touchback.
15:00
UB
UB - PUNT


0
0
12:18
MIAMI
MIAMI - DOWNS


0
0
08:08
UB
UB - TD


0
7

0
0
1st7

07:13
MIAMI
MIAMI - PUNT


0
7
05:37
UB
UB - PUNT


0
7
01:52
MIAMI
MIAMI - FG


0
7
Miami


Buffalo
01:52
1st Qt
MIAMI
MIAMI - FG


3
7

3
0
1st7

14:56
UB
UB - PUNT


3
7
13:59
MIAMI
MIAMI - PUNT


3
7
12:40
UB
UB - TD


3
14

3
0
1st14

11:45
MIAMI
MIAMI - PUNT


3
14
10:33
UB
UB - PUNT


3
14
09:31
MIAMI
MIAMI - TD


10
14

10
0
1st14

06:50
UB
UB - INT


10
14
05:12
MIAMI
MIAMI - PUNT


10
14
04:18
UB
UB - FUMB


10
14
02:49
MIAMI
MIAMI - FG


13
14

13
0
1st14

00:40
UB
UB - HALF


13
14
Miami


Buffalo
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UB ball on UB35.
MCNULTY, Alex kickoff 65 yards to the MIAMI0, THOMAS, Maurice return 18 yards to the MIAMI18 (ANDERSON, Theo;MICHEL, Max).
14:53
MIAMI
MIAMI - PUNT


13
14
13:09
UB
UB - INT


13
14
11:46
MIAMI
MIAMI - TD


20
14

20
0
1st14

11:46
UB
UB - PUNT


20
14
10:13
MIAMI
MIAMI - TD


27
14

27
0
1st14

07:17
UB
UB - DOWNS


27
14
03:17
MIAMI
MIAMI - TD


34
14

34
0
1st14

02:14
UB
UB - TD


34
14
Miami


Buffalo
02:14
3rd Qt
UB
UB - TD


34
20

34
0
1st20

14:46
MIAMI
MIAMI - PUNT


34
20
11:24
UB
UB - DOWNS


34
20
06:38
MIAMI
MIAMI - PUNT


34
20
03:50
UB
UB - FUMB


34
20
02:42
MIAMI
MIAMI - DOWNS


34
20
00:26
UB
UB - HALF


34
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UB25 | 15:00 | KO | UB43 | 12:18 | PUNT | 5-18 | 2:42 |
![]() | 1 | MIAMI34 | 12:18 | PUNT | UB39 | 08:08 | DOWNS | 9-27 | 4:10 |
![]() | 1 | UB39 | 08:08 | DOWNS | MIAMI00 | 07:19 | TD | 3-61 | 0:49 |
![]() | 1 | MIAMI27 | 07:13 | KO | MIAMI33 | 05:37 | PUNT | 3-6 | 1:36 |
![]() | 1 | UB32 | 05:37 | PUNT | UB34 | 01:52 | PUNT | 6-2 | 3:45 |
![]() | 1 | UB49 | 01:52 | PUNT | UB35 | 14:56 | FG | 8-14 | 1:56 |
![]() | 2 | UB25 | 14:56 | KO | UB27 | 13:59 | PUNT | 3-2 | 0:57 |
![]() | 2 | MIAMI45 | 13:59 | PUNT | UB46 | 12:40 | PUNT | 3-9 | 1:19 |
![]() | 2 | UB12 | 12:40 | PUNT | MIAMI00 | 11:51 | TD | 2-88 | 0:49 |
![]() | 2 | MIAMI15 | 11:45 | KO | UB49 | 10:33 | PUNT | 5-36 | 1:12 |
![]() | 2 | UB20 | 10:33 | PUNT | UB22 | 09:31 | PUNT | 3-2 | 1:02 |
![]() | 2 | UB46 | 09:31 | PUNT | UB00 | 06:50 | TD | 10-46 | 2:41 |
![]() | 2 | UB25 | 06:50 | KO | UB36 | 05:12 | INT | 4-11 | 1:38 |
![]() | 2 | UB47 | 05:12 | INT | MIAMI43 | 04:18 | PUNT | 3--10 | 0:54 |
![]() | 2 | UB05 | 04:18 | PUNT | UB03 | 02:49 | FUMB | 3--2 | 1:29 |
![]() | 2 | UB03 | 02:49 | FUMB | UB03 | 00:40 | FG | 4-0 | 2:09 |
![]() | 2 | UB25 | 00:40 | KO | UB23 | 00:00 | HALF | 1--2 | 0:40 |
![]() | 3 | MIAMI18 | 14:53 | KO | MIAMI35 | 13:09 | PUNT | 4-17 | 1:44 |
![]() | 3 | UB18 | 13:09 | PUNT | UB22 | 11:46 | INT | 3-4 | 1:23 |
![]() | 3 | UB00 | 11:46 | INT | UB00 | 11:46 | TD | 0-0 | 0:00 |
![]() | 3 | UB25 | 11:46 | KO | UB26 | 10:13 | PUNT | 3-1 | 1:33 |
![]() | 3 | UB39 | 10:13 | PUNT | UB00 | 07:17 | TD | 7-39 | 2:56 |
![]() | 3 | UB25 | 07:17 | KO | MIAMI33 | 03:17 | DOWNS | 9-42 | 4:00 |
![]() | 3 | MIAMI33 | 03:17 | DOWNS | UB00 | 02:14 | TD | 4-67 | 1:03 |
![]() | 3 | UB25 | 02:14 | KO | MIAMI00 | 14:52 | TD | 5-75 | 2:22 |
![]() | 4 | MIAMI32 | 14:46 | KO | MIAMI36 | 11:24 | PUNT | 5-4 | 3:22 |
![]() | 4 | UB23 | 11:24 | PUNT | MIAMI13 | 06:38 | DOWNS | 14-64 | 4:46 |
![]() | 4 | MIAMI13 | 06:38 | DOWNS | MIAMI40 | 03:50 | PUNT | 6-27 | 2:48 |
![]() | 4 | UB08 | 03:50 | PUNT | UB11 | 02:42 | FUMB | 4-3 | 1:08 |
![]() | 4 | UB11 | 02:42 | FUMB | UB25 | 00:26 | DOWNS | 4--14 | 2:16 |
![]() | 4 | UB25 | 00:26 | DOWNS | UB29 | 00:00 | HALF | 1-4 | 0:26 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIAMI34 | 12:18 | PUNT | UB39 | 08:08 | DOWNS | 9-27 | 4:10 |
![]() | 1 | MIAMI27 | 07:13 | KO | MIAMI33 | 05:37 | PUNT | 3-6 | 1:36 |
![]() | 1 | UB49 | 01:52 | PUNT | UB35 | 14:56 | FG | 8-14 | 1:56 |
![]() | 2 | MIAMI45 | 13:59 | PUNT | UB46 | 12:40 | PUNT | 3-9 | 1:19 |
![]() | 2 | MIAMI15 | 11:45 | KO | UB49 | 10:33 | PUNT | 5-36 | 1:12 |
![]() | 2 | UB46 | 09:31 | PUNT | UB00 | 06:50 | TD | 10-46 | 2:41 |
![]() | 2 | UB47 | 05:12 | INT | MIAMI43 | 04:18 | PUNT | 3--10 | 0:54 |
![]() | 2 | UB03 | 02:49 | FUMB | UB03 | 00:40 | FG | 4-0 | 2:09 |
![]() | 3 | MIAMI18 | 14:53 | KO | MIAMI35 | 13:09 | PUNT | 4-17 | 1:44 |
![]() | 3 | UB00 | 11:46 | INT | UB00 | 11:46 | TD | 0-0 | 0:00 |
![]() | 3 | UB39 | 10:13 | PUNT | UB00 | 07:17 | TD | 7-39 | 2:56 |
![]() | 3 | MIAMI33 | 03:17 | DOWNS | UB00 | 02:14 | TD | 4-67 | 1:03 |
![]() | 4 | MIAMI32 | 14:46 | KO | MIAMI36 | 11:24 | PUNT | 5-4 | 3:22 |
![]() | 4 | MIAMI13 | 06:38 | DOWNS | MIAMI40 | 03:50 | PUNT | 6-27 | 2:48 |
![]() | 4 | UB11 | 02:42 | FUMB | UB25 | 00:26 | DOWNS | 4--14 | 2:16 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UB25 | 15:00 | KO | UB43 | 12:18 | PUNT | 5-18 | 2:42 |
![]() | 1 | UB39 | 08:08 | DOWNS | MIAMI00 | 07:19 | TD | 3-61 | 0:49 |
![]() | 1 | UB32 | 05:37 | PUNT | UB34 | 01:52 | PUNT | 6-2 | 3:45 |
![]() | 2 | UB25 | 14:56 | KO | UB27 | 13:59 | PUNT | 3-2 | 0:57 |
![]() | 2 | UB12 | 12:40 | PUNT | MIAMI00 | 11:51 | TD | 2-88 | 0:49 |
![]() | 2 | UB20 | 10:33 | PUNT | UB22 | 09:31 | PUNT | 3-2 | 1:02 |
![]() | 2 | UB25 | 06:50 | KO | UB36 | 05:12 | INT | 4-11 | 1:38 |
![]() | 2 | UB05 | 04:18 | PUNT | UB03 | 02:49 | FUMB | 3--2 | 1:29 |
![]() | 2 | UB25 | 00:40 | KO | UB23 | 00:00 | HALF | 1--2 | 0:40 |
![]() | 3 | UB18 | 13:09 | PUNT | UB22 | 11:46 | INT | 3-4 | 1:23 |
![]() | 3 | UB25 | 11:46 | KO | UB26 | 10:13 | PUNT | 3-1 | 1:33 |
![]() | 3 | UB25 | 07:17 | KO | MIAMI33 | 03:17 | DOWNS | 9-42 | 4:00 |
![]() | 3 | UB25 | 02:14 | KO | MIAMI00 | 14:52 | TD | 5-75 | 2:22 |
![]() | 4 | UB23 | 11:24 | PUNT | MIAMI13 | 06:38 | DOWNS | 14-64 | 4:46 |
![]() | 4 | UB08 | 03:50 | PUNT | UB11 | 02:42 | FUMB | 4-3 | 1:08 |
![]() | 4 | UB25 | 00:26 | DOWNS | UB29 | 00:00 | HALF | 1-4 | 0:26 |
Team Statistics
- | MIAMI | UB |
|---|---|---|
First Downs | ||
| Total | 16 | 20 |
| Rushing | 9 | 14 |
| Passing | 4 | 6 |
| Penalty | 3 | 0 |
Rushing | ||
| Total (Net) | 145 | 309 |
| Attempts | 55 | 49 |
| Avg. Per Rush | 2.6 | 6.3 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 181 | 336 |
| Yds. Lost | 36 | 27 |
Passing | ||
| Total (Net) | 120 | 89 |
| Comp.-Att.-Int. | 8 - 18 - 0 | 7 - 20 - 2 |
| Avg / Att | 6.7 | 4.5 |
| Avg / Comp. | 15.0 | 12.7 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 265 | 398 |
| Plays | 73 | 69 |
| Avg. / Play | 3.6 | 5.8 |
| Fumbles - Lost | 0-0 | 3-2 |
| Penalties - Yds. | 2-20 | 10-103 |
Punting | ||
| Punts - Yds. | 7-335 | 5-186 |
| Avg. / Punt | 47.9 | 37.2 |
| Inside 20 | 5 | 0 |
| 50+ Yds. | 3 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 3 | 0 |
Kickoffs | ||
| Total - Yds. | 7-440 | 4-258 |
| Avg. Yds. / Kickoff | 62.9 | 64.5 |
| Touchbacks | 7 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-68-0 | 2-20-0 |
| Punt: Avg. / Return | 22.7 | 10.0 |
| Kickoff: Total - Yds. - TDs | 4-75-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 18.8 | NaN |
| INT: Total - Yds. - TDs | 2-25-1 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:31 | 29:29 |
| 3rd. Down Conv. | 5 of 19 | 5 of 14 |
| 4th. Down Conversions | 1 of 3 | 0 of 2 |
| Red-Zone: Scores - Chances | 4-5 | 1-2 |
| Sacks: Total - Yds. | 2-13 | 1-4 |
| PAT: Total - Made | 4-4 | 2-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Gabbert, Brett | 8 | 17 | 120 | 1 | 0 | 52 | 1 |
Sorenson, Jack | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 18 | 120 | 1 | 0 | 52 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 4 | 16 | 59 | 1 | 2 | 20 | 1 |
![]() | 3 | 4 | 30 | 0 | 0 | 11 | 1 |
| Totals | 7 | 20 | 89 | 1 | 2 | 20 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Bester, Jaylon | 24 | 111 | 4 | 107 | 1 | 20 | 4.5 |
Gabbert, Brett | 7 | 20 | 16 | 4 | 1 | 7 | 0.6 |
Thomas, Maurice | 4 | 18 | 0 | 18 | 0 | 11 | 4.5 |
Shelton, Tyre | 7 | 17 | 1 | 16 | 0 | 5 | 2.3 |
Johnson, Davion | 9 | 15 | 1 | 14 | 0 | 4 | 1.6 |
Team | 4 | 0 | 14 | -14 | 0 | 0 | -3.5 |
| Totals | 55 | 181 | 36 | 145 | 2 | 20 | 2.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 22 | 185 | 2 | 183 | 1 | 82 | 8.3 |
![]() | 17 | 103 | 2 | 101 | 1 | 39 | 5.9 |
![]() | 5 | 29 | 14 | 15 | 0 | 24 | 3 |
![]() | 3 | 15 | 7 | 8 | 0 | 9 | 2.7 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 49 | 336 | 27 | 309 | 2 | 82 | 6.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Maye, James | 3 | 83 | 0 | 52 |
Walker, Jalen | 1 | 13 | 1 | 13 |
Robinson, D. | 1 | 11 | 0 | 11 |
Sorenson, Jack | 1 | 7 | 0 | 7 |
Bester, Jaylon | 1 | 5 | 0 | 5 |
Johnson, Davion | 1 | 1 | 0 | 1 |
| Totals | 8 | 120 | 1 | 52 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 30 | 1 | 20 |
![]() | 2 | 19 | 0 | 11 |
![]() | 1 | 17 | 0 | 17 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 11 | 0 | 11 |
| Totals | 7 | 89 | 1 | 20 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Reid, Myles | 3 | 6 | 9 | 0.5 / 1 | - / - | 1 | - / - | - | - | - | - |
McWood, Ryan | 4 | 5 | 9 | 1.5 / 3 | - / - | 1 | 1 / - | - | - | - | 2 |
Rugamba, E. | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Baratti, Bart | 5 | 3 | 8 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Weatherford, S. | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Costin, Doug | 5 | 2 | 7 | 2 / 3 | - / - | - | - / - | - | - | - | 2 |
Brown, Mike | 1 | 5 | 6 | - / - | - / - | - | - / - | 2-25 | - | - | - |
Lemon, Dean | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Kimpler, Ben | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Phelps, Lonnie | 2 | - | 2 | 1 / 6 | 1 / 6 | 1 | - / - | - | - | - | - |
Sharp, Andrew | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ertl, Austin | - | 2 | 2 | - / - | - / - | - | - / - | - | - | 1 | - |
Boldin, Luke | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Raymond, Z. | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Butler, Kameron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Maize, Josh | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 6 | 10 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 3 | 8 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Otwinowski, Mat | 4 | 3 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 4 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 3 | 5 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | 1 |
Onwuka, Chibuez | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harrison, Ja'va | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Foxworth, Desho | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kramer, Kyle | 7 | 335 | 47.9 | 54 | 5 | 1 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 186 | 37.2 | 43 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sloman, Sam | 2 | 14:56 | 53 | good |
Sloman, Sam | 2 | 00:40 | 21 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Sloman, Sam | 7 | 440 | 7 | 0 | 62.9 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 258 | 0 | 0 | 64.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Thomas, Maurice | 3 | 68 | 26 | 3 | 56 | 23 | 0 | 0 | 0 |
Thomas, Maurice | 3 | 68 | 26 | 3 | 56 | 23 | 0 | 0 | 0 |
Walker, Jalen | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
Brown, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25 | 25 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Weatherford, S. | 0 | 0 | 0 | 0 | 0 | 0 |
Sloman, Sam | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | GODLEVSKE, D. | C |
| 64 | REDDING, David | LG |
| 54 | DOYLE, Tommy | LT |
| 5G | GABBERT, Brett | QB |
| 1 | BESTER, Jaylon | RB |
| 65 | NANK, Pete | RG |
| 75 | LARUBBIO, J. | RT |
| 46 | HOMER, Andrew | TE |
| 11 | ROBINSON, D. | WR |
| 13 | SORENSON, Jack | WR |
| 83 | WALKER, Jalen | WR |

# | Player | Pos. |
|---|---|---|
| 62 | ![]() | C |
| 72 | ![]() | LG |
| 67 | KSIEZARCZYK, Ev | LT |
| 10 | ![]() | QB |
| 26 | ![]() | RB |
| 65 | JACK-KURDYLA, T | RG |
| 73 | ![]() | RT |
| 44 | ![]() | TE |
| 89 | ![]() | TE |
| 1 | ![]() | WR |
| 9A | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 5 | RUGAMBA, E. | CB |
| 14 | RAYMOND, Z. | CB |
| 82 | BUTLER, Kameron | DE |
| 90 | LEMON, Dean | DE |
| 58 | COSTIN, Doug | DT |
| 91 | SHARP, Andrew | DT |
| 17 | REID, Myles | LB |
| 35 | MCWOOD, Ryan | MLB |
| 49 | BARATTI, Bart | NIC |
| 3 | BROWN, Mike | S |
| 21 | WEATHERFORD, S. | S |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | CB |
| 12 | ![]() | CB |
| 49 | ![]() | DE |
| 50 | ![]() | DE |
| 91 | ![]() | DT |
| 93 | ONWUKA, Chibuez | DT |
| 33 | ![]() | FS |
| 5A | ![]() | LB |
| 31 | ![]() | LB |
| 42 | OTWINOWSKI, Mat | LB |
| 9 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 2S | SINGLETON, C. |
| 5S | SHAFFER, Caleb |
| 8B | BOLDIN, Luke |
| 8 | BLAKELY, Cam |
| 9 | KRAMER, Kyle |
| 18 | BOSWELL, Cedric |
| 19 | MAYE, James |
| 20 | SHELTON, Tyre |
| 22 | KIMPSON, Ja'Von |
| 23 | JOHNSON, Davion |
| 24 | RUCKER-FURLOW |
| 26 | BURTON, Mitch |
| 27 | BURSE, Kobe |
| 28 | JOSEPHS, J. |
| 29 | KAHN, Zach |
| 30 | MAIZE, Josh |
| 31 | THOMAS, Maurice |
| 32 | LABRIE, Brandon |
| 44 | WILLIAMS, R. |
| 47 | PHELPS, Lonnie |
| 50 | VAUGHAN, Sam |
| 52 | TURNER, Cam |
| 53 | ROBINSON, Nate |
| 55 | TODD, Andrew |
| 57 | CLARK, Bennett |
| 59 | CRABTREE, Evan |
| 60 | FETH, Rusty |
| 68 | WHITE, Donovan |
| 74 | SCHROER, Jack |
| 79 | SLOMAN, Sam |
| 86 | MAYOCK, Luke |
| 87 | MEHELIC, Adam |
| 92 | ERTL, Austin |
| 95 | KIMPLER, Ben |

# | Player |
|---|---|
| 1K | ![]() |
| 2 | ![]() |
| 3A | ![]() |
| 4 | ![]() |
| 5 | ![]() |
| 6 | ![]() |
| 7 | ![]() |
| 11 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 21 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 34 | HARRISON, Ja'Va |
| 36 | ![]() |
| 37 | ![]() |
| 45 | ![]() |
| 48 | ![]() |
| 52 | ![]() |
| 54 | FOXWORTH, DeSho |
| 57 | RIORDAN, Jeremi |
| 59 | ![]() |
| 66 | ![]() |
| 85 | BOURASSA, Julie |
| 86 | ![]() |
| 92 | ![]() |
| 94 | ![]() |
| 97 | VAINIKOLO, Atun |
| 99 | ![]() |




.png&width=22&height=22&type=webp)



























































































