Buffalo vs Eastern Michigan
Eastern Michigan
4-5 , 1-4


Buffalo
5-4 , 3-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 0 | 7 | 14 |
![]() | 2 | 27 | 7 | 7 | 43 |
EMU: PASS - GLASS, Mike (95); RUSH - VANN, Shaq (33); REC - SEXTON, Mathew (87)
UB: PASS - vantrease, kyle (208); RUSH - patterson, jaret (160); REC - nunn, antonio (87)
Scoring Summary
- | - | - | - | - | EMU | UB |
|---|---|---|---|---|---|---|
![]() | 1st | EMU | 06:59 | EMU - SEXTON, Mathew 80 yd pass from GLASS, Mike (RYLAND, Chad kick) 4 plays, 94 yards, TOP 1:21 | 7 | 0 |
![]() | 1st | UB | 01:01 | UB - ONWUKA, Chibuez 1 yd safety | 7 | 2 |
![]() | 2nd | UB | 10:41 | UB - MARKS, Kevin 9 yd run (MCNULTY, Alex kick), 11 plays, 61 yards, TOP 5:17 | 7 | 9 |
![]() | 2nd | UB | 07:33 | UB - VANTREASE, Kyle 16 yd run (MCNULTY, Alex kick), 4 plays, 25 yards, TOP 2:04 | 7 | 16 |
![]() | 2nd | UB | 03:49 | UB - VANTREASE, Kyle 1 yd run (MCNULTY, Alex kickfailed), 8 plays, 61 yards, TOP 2:43 | 7 | 22 |
![]() | 2nd | UB | 00:09 | UB - NUNN, Antonio 10 yd pass from VANTREASE, Kyle (MCNULTY, Alex kick) 7 plays, 57 yards, TOP 2:28 | 7 | 29 |
![]() | 3rd | UB | 00:38 | UB - PATTERSON, Jare 1 yd run (MCNULTY, Alex kick), 11 plays, 81 yards, TOP 5:47 | 7 | 36 |
![]() | 4th | UB | 06:19 | UB - PATTERSON, Jare 1 yd run (MCNULTY, Alex kick), 13 plays, 39 yards, TOP 7:48 | 7 | 43 |
![]() | 4th | EMU | 01:30 | EMU - HUTCHINSON, P. 1 yd run (RYLAND, Chad kick), 10 plays, 75 yards, TOP 4:49 | 14 | 43 |
| 14 | 43 | |||||
Eastern Michigan


Buffalo
Start of 1st Half
COin toss by EMU and will recieve; UB kickin south to north
UB ball on UB35.
MCNULTY, Alex kickoff 63 yards to the EMU2, fair catch by DRUMMOND, Dylan.
15:00
EMU
EMU - PUNT


0
0
13:32
UB
UB - PUNT


0
0
08:20
EMU
EMU - TD


7
0

7
0
1st0

06:59
UB
UB - DOWNS


7
0
01:47
EMU
UB - SFT


7
2

7
0
1st2

00:58
UB
UB - TD


7
2
Eastern Michigan


Buffalo
00:58
1st Qt
UB
UB - TD


7
9

7
0
1st9

10:41
EMU
EMU - DOWNS


7
9
09:37
UB
UB - TD


7
16

7
0
1st16

07:33
EMU
EMU - PUNT


7
16
06:32
UB
UB - TD


7
22

7
0
1st22

03:49
EMU
EMU - PUNT


7
22
02:37
UB
UB - TD


7
29

7
0
1st29

00:04
EMU
EMU - HALF


7
29
Eastern Michigan


Buffalo
Start of 2nd Half
Start of 3rd quarter, clock 15:00, EMU ball on EMU35.
RYLAND, Chad kickoff 65 yards to the UB0, touchback.
15:00
UB
UB - PUNT


7
29
12:11
EMU
EMU - PUNT


7
29
10:36
UB
UB - PUNT


7
29
09:05
EMU
EMU - DOWNS


7
29
06:25
UB
UB - TD


7
36

7
0
1st36

00:34
EMU
EMU - INT


7
36
Eastern Michigan


Buffalo
Start Of Quarter
Start of 4th quarter, clock 15:00.
HUTCHINSON, P. pass complete to SEXTON, Mathew for no gain to the EMU26, fumble forced by OTWINOWSKI, Mat, fumble by SEXTON, Mathew recovered by EMU DOOLEY, Brian at EMU23.
HUTCHINSON, P. pass intercepted by WASHINGTON, Aap at the EMU49, WASHINGTON, Aap return 10 yards to the EMU39, out-of-bounds.
14:07
UB
UB - TD


7
43

7
0
1st43

06:19
EMU
EMU - TD


14
43

14
0
1st43

01:29
UB
UB - HALF


14
43
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EMU25 | 15:00 | KO | EMU26 | 13:32 | PUNT | 3-1 | 1:28 |
![]() | 1 | UB24 | 13:32 | PUNT | EMU39 | 08:20 | PUNT | 10-37 | 5:12 |
![]() | 1 | EMU06 | 08:20 | PUNT | UB00 | 06:59 | TD | 4-94 | 1:21 |
![]() | 1 | UB25 | 06:59 | KO | EMU01 | 01:47 | DOWNS | 11-74 | 5:12 |
![]() | 1 | EMU01 | 01:47 | DOWNS | EMU00 | 01:01 | SAF | 3--1 | 0:46 |
![]() | 1 | UB39 | 00:58 | KO | EMU00 | 10:41 | TD | 11-61 | 5:17 |
![]() | 2 | EMU25 | 10:41 | KO | EMU25 | 09:37 | DOWNS | 4-0 | 1:04 |
![]() | 2 | EMU25 | 09:37 | DOWNS | EMU00 | 07:33 | TD | 4-25 | 2:04 |
![]() | 2 | EMU25 | 07:33 | KO | EMU29 | 06:32 | PUNT | 3-4 | 1:01 |
![]() | 2 | UB39 | 06:32 | PUNT | EMU00 | 03:49 | TD | 8-61 | 2:43 |
![]() | 2 | EMU25 | 03:49 | KO | EMU29 | 02:37 | PUNT | 3-4 | 1:12 |
![]() | 2 | UB43 | 02:37 | PUNT | EMU00 | 00:09 | TD | 7-57 | 2:28 |
![]() | 2 | EMU29 | 00:04 | KO | EMU33 | 00:00 | HALF | 1-4 | 0:04 |
![]() | 3 | UB25 | 15:00 | KO | UB48 | 12:11 | PUNT | 4-23 | 2:49 |
![]() | 3 | EMU20 | 12:11 | PUNT | EMU20 | 10:36 | PUNT | 3-0 | 1:35 |
![]() | 3 | UB16 | 10:36 | PUNT | UB15 | 09:05 | PUNT | 3--1 | 1:31 |
![]() | 3 | EMU41 | 09:05 | PUNT | UB19 | 06:25 | DOWNS | 5-40 | 2:40 |
![]() | 3 | UB19 | 06:25 | DOWNS | EMU00 | 00:38 | TD | 11-81 | 5:47 |
![]() | 3 | EMU24 | 00:34 | KO | EMU23 | 14:07 | INT | 3--1 | 1:27 |
![]() | 4 | EMU39 | 14:07 | INT | EMU00 | 06:19 | TD | 13-39 | 7:48 |
![]() | 4 | EMU25 | 06:19 | KO | UB00 | 01:30 | TD | 10-75 | 4:49 |
![]() | 4 | UB21 | 01:29 | KO | UB17 | 00:00 | HALF | 3--4 | 1:29 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EMU25 | 15:00 | KO | EMU26 | 13:32 | PUNT | 3-1 | 1:28 |
![]() | 1 | EMU06 | 08:20 | PUNT | UB00 | 06:59 | TD | 4-94 | 1:21 |
![]() | 1 | EMU01 | 01:47 | DOWNS | EMU00 | 01:01 | SAF | 3--1 | 0:46 |
![]() | 2 | EMU25 | 10:41 | KO | EMU25 | 09:37 | DOWNS | 4-0 | 1:04 |
![]() | 2 | EMU25 | 07:33 | KO | EMU29 | 06:32 | PUNT | 3-4 | 1:01 |
![]() | 2 | EMU25 | 03:49 | KO | EMU29 | 02:37 | PUNT | 3-4 | 1:12 |
![]() | 2 | EMU29 | 00:04 | KO | EMU33 | 00:00 | HALF | 1-4 | 0:04 |
![]() | 3 | EMU20 | 12:11 | PUNT | EMU20 | 10:36 | PUNT | 3-0 | 1:35 |
![]() | 3 | EMU41 | 09:05 | PUNT | UB19 | 06:25 | DOWNS | 5-40 | 2:40 |
![]() | 3 | EMU24 | 00:34 | KO | EMU23 | 14:07 | INT | 3--1 | 1:27 |
![]() | 4 | EMU25 | 06:19 | KO | UB00 | 01:30 | TD | 10-75 | 4:49 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UB24 | 13:32 | PUNT | EMU39 | 08:20 | PUNT | 10-37 | 5:12 |
![]() | 1 | UB25 | 06:59 | KO | EMU01 | 01:47 | DOWNS | 11-74 | 5:12 |
![]() | 1 | UB39 | 00:58 | KO | EMU00 | 10:41 | TD | 11-61 | 5:17 |
![]() | 2 | EMU25 | 09:37 | DOWNS | EMU00 | 07:33 | TD | 4-25 | 2:04 |
![]() | 2 | UB39 | 06:32 | PUNT | EMU00 | 03:49 | TD | 8-61 | 2:43 |
![]() | 2 | UB43 | 02:37 | PUNT | EMU00 | 00:09 | TD | 7-57 | 2:28 |
![]() | 3 | UB25 | 15:00 | KO | UB48 | 12:11 | PUNT | 4-23 | 2:49 |
![]() | 3 | UB16 | 10:36 | PUNT | UB15 | 09:05 | PUNT | 3--1 | 1:31 |
![]() | 3 | UB19 | 06:25 | DOWNS | EMU00 | 00:38 | TD | 11-81 | 5:47 |
![]() | 4 | EMU39 | 14:07 | INT | EMU00 | 06:19 | TD | 13-39 | 7:48 |
![]() | 4 | UB21 | 01:29 | KO | UB17 | 00:00 | HALF | 3--4 | 1:29 |
Team Statistics
- | EMU | UB |
|---|---|---|
First Downs | ||
| Total | 6 | 26 |
| Rushing | 0 | 15 |
| Passing | 5 | 10 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 25 | 252 |
| Attempts | 17 | 62 |
| Avg. Per Rush | 1.5 | 4.1 |
| Rushing TDs | 1 | 5 |
| Yds. Gained | 44 | 271 |
| Yds. Lost | 19 | 19 |
Passing | ||
| Total (Net) | 185 | 208 |
| Comp.-Att.-Int. | 14 - 25 - 1 | 15 - 23 - 0 |
| Avg / Att | 7.4 | 9.0 |
| Avg / Comp. | 13.2 | 13.9 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 210 | 460 |
| Plays | 42 | 85 |
| Avg. / Play | 5.0 | 5.4 |
| Fumbles - Lost | 2-0 | 0-0 |
| Penalties - Yds. | 3-8 | 2-25 |
Punting | ||
| Punts - Yds. | 4-189 | 3-127 |
| Avg. / Punt | 47.2 | 42.3 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 4-231 | 7-318 |
| Avg. Yds. / Kickoff | 57.8 | 45.4 |
| Touchbacks | 2 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--2-0 | 1-15-0 |
| Punt: Avg. / Return | -2.0 | 15.0 |
| Kickoff: Total - Yds. - TDs | 2-41-0 | 1-16-0 |
| Kickoff: Avg. / Return | 20.5 | 16.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-10-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 17:36 | 42:24 |
| 3rd. Down Conv. | 2 of 11 | 7 of 16 |
| 4th. Down Conversions | 1 of 3 | 4 of 5 |
| Red-Zone: Scores - Chances | 1-2 | 6-7 |
| Sacks: Total - Yds. | 1-8 | 5-19 |
| PAT: Total - Made | 2-2 | 5-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Glass, Mike | 5 | 10 | 95 | 1 | 0 | 80 | 1 |
Hutchinson, P. | 9 | 15 | 90 | 0 | 1 | 38 | 3 |
Julien, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 14 | 25 | 185 | 1 | 1 | 80 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 15 | 23 | 208 | 1 | 0 | 42 | 1 |
| Totals | 15 | 23 | 208 | 1 | 0 | 42 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Vann, Shaq | 6 | 33 | 0 | 33 | 0 | 11 | 5.5 |
Glass, Mike | 2 | 4 | 1 | 3 | 0 | 4 | 1.5 |
Drummond, Dylan | 2 | 4 | 0 | 4 | 0 | 2 | 2 |
Hutchinson, P. | 6 | 3 | 14 | -11 | 1 | 2 | -1.8 |
Julien, Jake | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 17 | 44 | 19 | 25 | 1 | 11 | 1.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 33 | 163 | 3 | 160 | 2 | 23 | 4.8 |
![]() | 21 | 90 | 0 | 90 | 1 | 9 | 4.3 |
![]() | 5 | 18 | 12 | 6 | 2 | 16 | 1.2 |
Team | 3 | 0 | 4 | -4 | 0 | 0 | -1.3 |
| Totals | 62 | 271 | 19 | 252 | 5 | 23 | 4.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Sexton, Mathew | 3 | 87 | 1 | 80 |
Williams, Quian | 2 | 47 | 0 | 38 |
Daugherty, E. | 2 | 32 | 0 | 32 |
Vann, Shaq | 1 | 6 | 0 | 6 |
Beydoun, Hassan | 1 | 4 | 0 | 4 |
Cannon, Bryson | 1 | 3 | 0 | 3 |
Drummond, Dylan | 2 | 2 | 0 | 4 |
Oakes, Gunnar | 1 | 2 | 0 | 2 |
Odukoya, Thomas | 1 | 2 | 0 | 2 |
| Totals | 14 | 185 | 1 | 80 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 87 | 1 | 42 |
![]() | 3 | 67 | 0 | 33 |
![]() | 3 | 40 | 0 | 23 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 15 | 208 | 1 | 42 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Beltram, Kobie | 1 | 10 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Haney, Mikey | 1 | 10 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Hoying, Brody | 2 | 6 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Calhoun, Vince | 2 | 5 | 7 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Scott, Woo | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
Myrick, Terry | 2 | 4 | 6 | 2 / 11 | 1 / 8 | - | - / - | - | - | - | - |
Speights, Tariq | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Phelps, Jalen | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
McGee, Freddie | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Bogan, Blake | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
McGill, Kevin | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hernandez, K. | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Vines, Jerodd | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Rush, Turan | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Smith, Michael | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Andrews, Hunter | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lafleur, Noski | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Eddington, Ty | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hubbard, Jeff | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Beydoun, Hassan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Boyd, Desean | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Burks, Brandon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sutton, Drake | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Simeon, Shawn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Onwuka, Chibuez | 1 | 4 | 5 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Otwinowski, Mat | 2 | 2 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | 2 | 3 | 1.5 / 5 | 1.5 / 5 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | 1-10 | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Julien, Jake | 4 | 189 | 47.2 | 64 | 1 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 127 | 42.3 | 52 | 1 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Ryland, Chad | 4 | 231 | 2 | 0 | 57.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 318 | 0 | 0 | 45.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Drummond, Dylan | 1 | -2 | 0 | 2 | 41 | 24 | 0 | 0 | 0 |
Drummond, Dylan | 1 | -2 | 0 | 2 | 41 | 24 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ryland, Chad | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 60 | VAN HOEVEN, M. | C |
| 80 | DRUMMOND, Dylan | H |
| 62 | SOW, Sidy | LG |
| 74 | NIELSEN, Steven | LT |
| 9 | GLASS, Mike | QB |
| 5 | VANN, Shaq | RB |
| 50 | DERVIL, Sam | RG |
| 73 | DOOLEY, Brian | RT |
| 89 | JACKSON, Arthur | X |
| 86 | CANNON, Bryson | Y |
| 2 | SEXTON, Mathew | Z |

# | Player | Pos. |
|---|---|---|
| 62 | ![]() | C |
| 72 | ![]() | LG |
| 67 | KSIEZARCZYK, Ev | LT |
| 7 | ![]() | QB |
| 26 | ![]() | RB |
| 65 | JACK-KURDYLA, T | RG |
| 73 | ![]() | RT |
| 44 | ![]() | TE |
| 89 | ![]() | TE |
| 1 | ![]() | WR |
| 9A | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | McGILL, Kevin | BC |
| 93 | HANEY, Mikey | BULL |
| 24 | HOYING, Brody | DOG |
| 78 | RANSEY, Anthony | DT |
| 99 | RUSH, Turan | END |
| 7 | McGEE, Freddie | FC |
| 23 | BOGAN, Blake | FREE |
| 10 | BELTRAM, Kobie | MIKE |
| 98 | SCOTT, Woo | NOSE |
| 3 | CALHOUN, Vince | ROV |
| 32 | MYRICK, Terry | WILL |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | CB |
| 12 | ![]() | CB |
| 49 | ![]() | DE |
| 50 | ![]() | DE |
| 91 | ![]() | DT |
| 93 | ONWUKA, Chibuez | DT |
| 33 | ![]() | FS |
| 5A | ![]() | LB |
| 20 | ![]() | LB |
| 42 | OTWINOWSKI, Mat | LB |
| 9 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1 | PHELPS, Jalen |
| 1Q | HUTCHINSON, P. |
| 5D | HERNANDEZ, K. |
| 6 | GRISSOM, Jairus |
| 8 | LATU, Line |
| 9D | FLOWERS, C. |
| 12 | HUBBARD, Jeff |
| 13 | VADEN, Russell |
| 15 | VINES, Jerodd |
| 16 | BEYDOUN, Hassan |
| 19 | LAFLEUR, Noski |
| 20 | BOYD, DeSean |
| 26 | PARKER, Willie |
| 28 | WATSON, Isaiah |
| 29 | SIMPSON, T. |
| 31 | JULIEN, Jake |
| 33 | TURNER, Breck |
| 37 | BROWN, Kymani |
| 38 | RYLAND, Chad |
| 40 | DAUGHERTY, E. |
| 41 | SPEIGHTS, Tariq |
| 42 | BURKS, Brandon |
| 43 | LYLE, Tyler |
| 47 | SUTTON, Drake |
| 57 | SMITH, Michael |
| 58 | STAGNER, Carter |
| 59 | ABRAM, Thad |
| 63 | BOYD, Vincent |
| 69 | DONNELLON, Jake |
| 71 | JOHNSON, M. |
| 75 | ROHRSCHNEIDER |
| 76 | BATES, Richard |
| 77 | EDDINGTON, Ty |
| 81 | WILLIAMS, Quian |
| 82 | OAKES, Gunnar |
| 85 | ODUKOYA, Thomas |
| 94 | ANDREWS, Hunter |
| 95 | SIMEON, Shawn |

# | Player |
|---|---|
| 1K | ![]() |
| 2 | ![]() |
| 3A | ![]() |
| 4 | ![]() |
| 5 | ![]() |
| 6 | ![]() |
| 8 | ![]() |
| 11 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 21 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 28 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 32 | ![]() |
| 34 | HARRISON, Ja'Va |
| 36 | ![]() |
| 37 | ![]() |
| 45 | ![]() |
| 48 | ![]() |
| 52 | ![]() |
| 57 | RIORDAN, Jeremi |
| 58 | ![]() |
| 59 | ![]() |
| 64 | KENEFICK, Micha |
| 66 | ![]() |
| 79 | ![]() |
| 84 | ![]() |
| 85 | BOURASSA, Julie |
| 92 | ![]() |
| 94 | ![]() |
| 95 | ![]() |
| 97 | VAINIKOLO, Atun |
| 99 | ![]() |




.png&width=22&height=22&type=webp)

































































































