Central Michigan vs Buffalo
Central Michigan
5-4 , 3-2


Buffalo
4-4 , 2-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 0 | 6 | 20 |
![]() | 3 | 27 | 3 | 10 | 43 |
CMU: PASS - DORMADY, Q. (272); RUSH - WARD, Jonathan (64); REC - SULLIVAN, J. (114)
UB: PASS - vantrease, kyle (179); RUSH - patterson, jaret (149); REC - nunn, antonio (77)
Scoring Summary
- | - | - | - | - | CMU | UB |
|---|---|---|---|---|---|---|
![]() | 1st | UB | 08:54 | UB - MCNULTY, Alex 29 yd field goal 11 plays, 46 yards, TOP 4:13 | 0 | 3 |
![]() | 1st | CMU | 04:45 | CMU - WARD, Jonathan 1 yd run (TICE, Ryan kick), 10 plays, 75 yards, TOP 4:09 | 7 | 3 |
![]() | 2nd | UB | 13:22 | UB - NUNN, Antonio 8 yd pass from VANTREASE, Kyle (MCNULTY, Alex kick) 6 plays, 22 yards, TOP 3:12 | 7 | 10 |
![]() | 2nd | UB | 12:58 | UB - PATTERSON, Jare 15 yd run (MCNULTY, Alex kick), 1 plays, 15 yards, TOP 0:07 | 7 | 17 |
![]() | 2nd | UB | 03:39 | UB - NUNN, Antonio 14 yd pass from VANTREASE, Kyle (MCNULTY, Alex kick) 15 plays, 80 yards, TOP 5:59 | 7 | 24 |
![]() | 2nd | CMU | 01:35 | CMU - SULLIVAN, J. 14 yd pass from DORMADY, Q. (TICE, Ryan kick) 5 plays, 59 yards, TOP 1:57 | 14 | 24 |
![]() | 2nd | UB | 01:01 | UB - MARKS, Kevin 3 yd run (MCNULTY, Alex kickfailed), 5 plays, 75 yards, TOP 0:34 | 14 | 30 |
![]() | 3rd | UB | 03:36 | UB - MCNULTY, Alex 29 yd field goal 13 plays, 58 yards, TOP 5:12 | 14 | 33 |
![]() | 4th | UB | 07:57 | UB - MCNULTY, Alex 39 yd field goal 8 plays, 32 yards, TOP 4:46 | 14 | 36 |
![]() | 4th | CMU | 03:57 | CMU - PIMPLETON, K. 5 yd pass from DORMADY, Q. (DORMADY, Q. passfailed) 11 plays, 75 yards, TOP 4:00 | 20 | 36 |
![]() | 4th | UB | 02:26 | UB - WRIGHT, Kadofi 40 yd interception (MCNULTY, Alex kick) | 20 | 43 |
| 20 | 43 | |||||
Central Michigan


Buffalo
Start of 1st Half
Buffalo wins toss and defers, Central Michigan will receive defend S.
UB ball on UB35.
UB 33 now wearing 41.
MCNULTY, Alex kickoff 65 yards to the CMU0, touchback.
15:00
CMU
CMU - PUNT


0
0
13:07
UB
UB - FG


0
3

0
0
1st3

08:54
CMU
CMU - TD


7
3

7
0
1st3

04:45
UB
UB - DOWNS


7
3
03:26
CMU
CMU - FUMB


7
3
01:34
UB
UB - TD


7
3
Central Michigan


Buffalo
01:34
1st Qt
UB
UB - TD


7
10

7
0
1st10

13:19
CMU
CMU - FUMB


7
10
13:05
UB
UB - TD


7
17

7
0
1st17

09:47
CMU
CMU - PUNT


7
17
09:38
UB
UB - TD


7
24

7
0
1st24

03:32
CMU
CMU - TD


14
24

14
0
1st24

01:35
UB
UB - TD


14
30

14
0
1st30

00:56
CMU
CMU - PUNT


14
30
00:24
UB
UB - HALF


14
30
Central Michigan


Buffalo
Start of 2nd Half
Start of 3rd quarter, clock 15:00, CMU ball on CMU35.
TICE, Ryan kickoff 65 yards to the UB0, touchback.
15:00
UB
UB - PUNT


14
30
00:00
CMU
CMU - FUMB


14
30
14:07
UB
UB - INT


14
30
14:00
CMU
CMU - PUNT


14
30
12:41
UB
UB - PUNT


14
30
08:48
UB
UB - FG


14
33

14
0
1st33

08:48
UB
UB - FG


14
33
03:31
CMU
CMU - DOWNS


14
33
Central Michigan


Buffalo
Start Of Quarter
Start of 4th quarter, clock 15:00.
[SGUN], PATTERSON, Jare rush for loss of 4 yards to the UB26 (JOHNSON, LaQuan), PENALTY CMU face mask (JOHNSON, LaQuan) 15 yards to the UB45, 1ST DOWN UB, NO PLAY.
[SGUN], PATTERSON, Jare rush for no gain to the UB45 (ADESANYA, Sean).
[SGUN], MARKS, Kevin rush for no gain to the UB45 (STUART, Robi).
[SGUN], VANTREASE, Kyle pass incomplete to JOHNSON, Domini (BRACY, Darius).
BALTAR, Jackson punt 36 yards to the CMU19, fair catch by PIMPLETON, K..
01:26
UB
UB - PUNT


14
33
12:43
UB
UB - FG


14
36

14
0
1st36

07:57
CMU
CMU - TD


20
36

20
0
1st36

07:57
CMU
CMU - TD


20
36
03:56
UB
UB - PUNT


20
36
02:26
UB
UB - TD


20
43

20
0
1st43

02:26
UB
UB - TD


20
43
02:19
CMU
CMU - DOWNS


20
43
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CMU25 | 15:00 | KO | CMU23 | 13:07 | PUNT | 3--2 | 1:53 |
![]() | 1 | UB42 | 13:07 | PUNT | CMU12 | 08:54 | FG | 11-46 | 4:13 |
![]() | 1 | CMU25 | 08:54 | KO | UB00 | 04:45 | TD | 10-75 | 4:09 |
![]() | 1 | UB35 | 04:45 | KO | CMU20 | 03:26 | DOWNS | 5-45 | 1:19 |
![]() | 1 | CMU20 | 03:26 | DOWNS | CMU28 | 01:34 | FUMB | 4-8 | 1:52 |
![]() | 1 | CMU22 | 01:34 | FUMB | CMU00 | 13:22 | TD | 6-22 | 3:12 |
![]() | 2 | CMU13 | 13:19 | KO | CMU15 | 13:05 | FUMB | 1-2 | 0:14 |
![]() | 2 | CMU15 | 13:05 | FUMB | CMU00 | 12:58 | TD | 1-15 | 0:07 |
![]() | 2 | CMU17 | 09:47 | KO | CMU48 | 09:38 | PUNT | 8-31 | 0:09 |
![]() | 2 | UB20 | 09:38 | PUNT | CMU00 | 03:39 | TD | 15-80 | 5:59 |
![]() | 2 | CMU41 | 03:32 | KO | UB00 | 01:35 | TD | 5-59 | 1:57 |
![]() | 2 | UB25 | 01:35 | KO | CMU00 | 01:01 | TD | 5-75 | 0:34 |
![]() | 2 | CMU36 | 00:56 | KO | CMU39 | 00:24 | PUNT | 3-3 | 0:32 |
![]() | 2 | UB13 | 00:24 | PUNT | UB12 | 00:00 | HALF | 1--1 | 0:24 |
![]() | 3 | UB25 | 15:00 | KO | UB31 | 14:07 | PUNT | 3-6 | 0:53 |
![]() | 3 | CMU42 | 00:00 | PUNT | CMU42 | 14:07 | FUMB | 0-0 | 0:00 |
![]() | 3 | CMU42 | 14:07 | FUMB | CMU42 | 14:00 | INT | 1-0 | 0:07 |
![]() | 3 | CMU36 | 14:00 | INT | CMU28 | 12:41 | PUNT | 3--8 | 1:19 |
![]() | 3 | UB34 | 12:41 | PUNT | UB37 | 10:16 | PUNT | 3-3 | 2:25 |
![]() | 3 | CMU23 | 10:16 | PUNT | CMU31 | 08:48 | PUNT | 3-8 | 1:28 |
![]() | 3 | UB31 | 08:48 | PUNT | CMU11 | 03:36 | FG | 13-58 | 5:12 |
![]() | 3 | CMU21 | 03:31 | KO | UB19 | 01:26 | DOWNS | 5-60 | 2:05 |
![]() | 3 | UB19 | 01:26 | DOWNS | UB45 | 13:08 | PUNT | 6-26 | 3:18 |
![]() | 4 | CMU19 | 13:08 | PUNT | CMU35 | 12:43 | INT | 2-16 | 0:25 |
![]() | 4 | UB46 | 12:43 | INT | CMU22 | 07:57 | FG | 8-32 | 4:46 |
![]() | 4 | CMU25 | 07:57 | KO | UB00 | 03:57 | TD | 11-75 | 4:00 |
![]() | 4 | CMU48 | 03:56 | KO | CMU47 | 03:35 | PUNT | 3-1 | 0:21 |
![]() | 4 | CMU25 | 03:35 | PUNT | CMU26 | 02:26 | INT | 4-1 | 1:09 |
![]() | 4 | CMU00 | 02:26 | INT | CMU00 | 02:26 | TD | 0-0 | 0:00 |
![]() | 4 | CMU23 | 02:19 | KO | CMU30 | 01:21 | DOWNS | 4-7 | 0:58 |
![]() | 4 | CMU30 | 01:21 | DOWNS | CMU34 | 00:00 | HALF | 2--4 | 1:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CMU25 | 15:00 | KO | CMU23 | 13:07 | PUNT | 3--2 | 1:53 |
![]() | 1 | CMU25 | 08:54 | KO | UB00 | 04:45 | TD | 10-75 | 4:09 |
![]() | 1 | CMU20 | 03:26 | DOWNS | CMU28 | 01:34 | FUMB | 4-8 | 1:52 |
![]() | 2 | CMU13 | 13:19 | KO | CMU15 | 13:05 | FUMB | 1-2 | 0:14 |
![]() | 2 | CMU17 | 09:47 | KO | CMU48 | 09:38 | PUNT | 8-31 | 0:09 |
![]() | 2 | CMU41 | 03:32 | KO | UB00 | 01:35 | TD | 5-59 | 1:57 |
![]() | 2 | CMU36 | 00:56 | KO | CMU39 | 00:24 | PUNT | 3-3 | 0:32 |
![]() | 3 | CMU42 | 00:00 | PUNT | CMU42 | 14:07 | FUMB | 0-0 | 0:00 |
![]() | 3 | CMU36 | 14:00 | INT | CMU28 | 12:41 | PUNT | 3--8 | 1:19 |
![]() | 3 | CMU23 | 10:16 | PUNT | CMU31 | 08:48 | PUNT | 3-8 | 1:28 |
![]() | 3 | CMU21 | 03:31 | KO | UB19 | 01:26 | DOWNS | 5-60 | 2:05 |
![]() | 4 | CMU19 | 13:08 | PUNT | CMU35 | 12:43 | INT | 2-16 | 0:25 |
![]() | 4 | CMU25 | 07:57 | KO | UB00 | 03:57 | TD | 11-75 | 4:00 |
![]() | 4 | CMU25 | 03:35 | PUNT | CMU26 | 02:26 | INT | 4-1 | 1:09 |
![]() | 4 | CMU23 | 02:19 | KO | CMU30 | 01:21 | DOWNS | 4-7 | 0:58 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UB42 | 13:07 | PUNT | CMU12 | 08:54 | FG | 11-46 | 4:13 |
![]() | 1 | UB35 | 04:45 | KO | CMU20 | 03:26 | DOWNS | 5-45 | 1:19 |
![]() | 1 | CMU22 | 01:34 | FUMB | CMU00 | 13:22 | TD | 6-22 | 3:12 |
![]() | 2 | CMU15 | 13:05 | FUMB | CMU00 | 12:58 | TD | 1-15 | 0:07 |
![]() | 2 | UB20 | 09:38 | PUNT | CMU00 | 03:39 | TD | 15-80 | 5:59 |
![]() | 2 | UB25 | 01:35 | KO | CMU00 | 01:01 | TD | 5-75 | 0:34 |
![]() | 2 | UB13 | 00:24 | PUNT | UB12 | 00:00 | HALF | 1--1 | 0:24 |
![]() | 3 | UB25 | 15:00 | KO | UB31 | 14:07 | PUNT | 3-6 | 0:53 |
![]() | 3 | CMU42 | 14:07 | FUMB | CMU42 | 14:00 | INT | 1-0 | 0:07 |
![]() | 3 | UB34 | 12:41 | PUNT | UB37 | 10:16 | PUNT | 3-3 | 2:25 |
![]() | 3 | UB31 | 08:48 | PUNT | CMU11 | 03:36 | FG | 13-58 | 5:12 |
![]() | 3 | UB19 | 01:26 | DOWNS | UB45 | 13:08 | PUNT | 6-26 | 3:18 |
![]() | 4 | UB46 | 12:43 | INT | CMU22 | 07:57 | FG | 8-32 | 4:46 |
![]() | 4 | CMU48 | 03:56 | KO | CMU47 | 03:35 | PUNT | 3-1 | 0:21 |
![]() | 4 | CMU00 | 02:26 | INT | CMU00 | 02:26 | TD | 0-0 | 0:00 |
![]() | 4 | CMU30 | 01:21 | DOWNS | CMU34 | 00:00 | HALF | 2--4 | 1:21 |
Team Statistics
- | CMU | UB |
|---|---|---|
First Downs | ||
| Total | 17 | 23 |
| Rushing | 5 | 15 |
| Passing | 12 | 6 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 73 | 197 |
| Attempts | 28 | 55 |
| Avg. Per Rush | 2.6 | 3.6 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 101 | 216 |
| Yds. Lost | 28 | 19 |
Passing | ||
| Total (Net) | 272 | 179 |
| Comp.-Att.-Int. | 25 - 38 - 2 | 13 - 25 - 1 |
| Avg / Att | 7.2 | 7.2 |
| Avg / Comp. | 10.9 | 13.8 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 345 | 376 |
| Plays | 66 | 80 |
| Avg. / Play | 5.2 | 4.7 |
| Fumbles - Lost | 3-3 | 0-0 |
| Penalties - Yds. | 9-53 | 3-15 |
Punting | ||
| Punts - Yds. | 5-222 | 4-125 |
| Avg. / Punt | 44.4 | 31.2 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 3-157 | 9-480 |
| Avg. Yds. / Kickoff | 52.3 | 53.3 |
| Touchbacks | 1 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 2-31-0 |
| Punt: Avg. / Return | 0.0 | 15.5 |
| Kickoff: Total - Yds. - TDs | 6-71-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 11.8 | NaN |
| INT: Total - Yds. - TDs | 1-16-0 | 2-46-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-6-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:44 | 34:12 |
| 3rd. Down Conv. | 3 of 13 | 8 of 17 |
| 4th. Down Conversions | 2 of 5 | 1 of 2 |
| Red-Zone: Scores - Chances | 3-4 | 6-6 |
| Sacks: Total - Yds. | 0-0 | 4-25 |
| PAT: Total - Made | 2-2 | 4-5 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Dormady, Q. | 25 | 37 | 272 | 2 | 2 | 52 | 4 |
Lazzaro, Tommy | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 38 | 272 | 2 | 2 | 52 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 25 | 179 | 2 | 1 | 54 | 0 |
| Totals | 13 | 25 | 179 | 2 | 1 | 54 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Ward, Jonathan | 14 | 65 | 1 | 64 | 1 | 13 | 4.6 |
Lewis, Kobe | 8 | 29 | 0 | 29 | 0 | 7 | 3.6 |
Pimpleton, K. | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Lazzaro, Tommy | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Dormady, Q. | 4 | 0 | 27 | -27 | 0 | 0 | -6.8 |
| Totals | 28 | 101 | 28 | 73 | 1 | 13 | 2.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 28 | 151 | 2 | 149 | 1 | 19 | 5.3 |
![]() | 21 | 49 | 12 | 37 | 1 | 10 | 1.8 |
![]() | 3 | 16 | 0 | 16 | 0 | 10 | 5.3 |
Team | 3 | 0 | 5 | -5 | 0 | 0 | -1.7 |
| Totals | 55 | 216 | 19 | 197 | 2 | 19 | 3.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Sullivan, J. | 7 | 114 | 1 | 25 |
Pimpleton, K. | 7 | 82 | 1 | 52 |
Ward, Jonathan | 5 | 39 | 0 | 16 |
Scott, Tyrone | 3 | 25 | 0 | 13 |
Lewis, Kobe | 2 | 7 | 0 | 7 |
Law, Drayton | 1 | 5 | 0 | 5 |
| Totals | 25 | 272 | 2 | 52 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 77 | 2 | 36 |
![]() | 2 | 59 | 0 | 54 |
![]() | 3 | 21 | 0 | 10 |
![]() | 2 | 14 | 0 | 9 |
![]() | 1 | 8 | 0 | 8 |
| Totals | 13 | 179 | 2 | 54 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Reed, Devonni | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Troy | 6 | 1 | 7 | 2 / 5 | - / - | - | - / - | - | - | - | - |
Oliver, Michael | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Reid, Willie | 5 | - | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Bracy, Darius | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
Stuart, Robi | 3 | 2 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Johnson, Laquan | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Douglas, George | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Kreski, Gage | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Braswell, M. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 3 | - | - |
Jones, Chuck | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hairston, Troy | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Adesanya, Sean | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
McCoy, Alonzo | 2 | - | 2 | - / - | - / - | - | - / - | 1-16 | - | - | - |
Brown, Brandon | 2 | - | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
Brown, Tico | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Apsey, Nick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Kobe | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, N. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Trey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cole, Cameron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bristol, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9 | 1 | 10 | - / - | - / - | 1 | - / - | 1-6 | - | - | - |
![]() | 8 | - | 8 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 6 | 1 | 7 | 1 / 2 | 1 / 2 | 1 | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | 2.5 / 16 | 2 / 16 | - | 1 / 6 | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Otwinowski, Mat | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | 1 |
Vainikolo, Atun | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | 1 / - | 1-40 | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Onwuka, Chibuez | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Buell, Brady | 5 | 222 | 44.4 | 53 | 1 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 125 | 31.2 | 40 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
McNulty, Alex | 1 | 08:54 | 29 | good |
McNulty, Alex | 3 | 03:36 | 29 | good |
McNulty, Alex | 4 | 07:57 | 39 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Tice, Ryan | 3 | 157 | 1 | 1 | 52.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 9 | 480 | 2 | 0 | 53.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Governor, D. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis, Kobe | 0 | 0 | 0 | 2 | 52 | 32 | 0 | 0 | 0 |
Brown, Brandon | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 |
Braswell, M. | 0 | 0 | 0 | 2 | 7 | 7 | 0 | 0 | 0 |
Lavallii, O. | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 |
McCoy, Alonzo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 16 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 40 | 40 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Tice, Ryan | 2 | 2 | 0 | 0 | 0 | 0 |
Dormady, Q. | 0 | 0 | 0 | 0 | 1 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 60 | EIPPER, Steve | C |
| 56 | SMITH, Derek | LG |
| 78 | WALDERZAK, Clay | LT |
| 12 | DORMADY, Q. | QB |
| 5 | WARD, Jonathan | RB |
| 7U | UDEOGU, OGE | RG |
| 67 | GOEDEKE, Luke | RT |
| 86 | RAIMANN, B. | TE |
| 11 | SULLIVAN, J. | WR |
| 19 | SCOTT, Tyrone | WR |
| 88 | PIMPLETON, K. | WR |

# | Player | Pos. |
|---|---|---|
| 62 | ![]() | C |
| 72 | ![]() | LG |
| 67 | KSIEZARCZYK, Ev | LT |
| 7 | ![]() | QB |
| 26 | ![]() | RB |
| 65 | JACK-KURDYLA, T | RG |
| 73 | ![]() | RT |
| 89 | ![]() | TE |
| 1 | ![]() | WR |
| 9A | ![]() | WR |
| 86 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 10 | BRASWELL, M. | CB |
| 24 | BRACY, Darius | CB |
| 1J | JOHNSON, LaQuan | DE |
| 2 | ADESANYA, Sean | DE |
| 71 | STUART, Robi | DT |
| 7 | OLIVER, Michael | LB |
| 8 | BROWN, Troy | LB |
| 17 | DOUGLAS, George | LB |
| 92 | BRISTOL, J. | NT |
| 5R | REED, Devonni | S |
| 9R | REID, Willie | S |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | CB |
| 12 | ![]() | CB |
| 49 | ![]() | DE |
| 50 | ![]() | DE |
| 91 | ![]() | DT |
| 93 | ONWUKA, Chibuez | DT |
| 5A | ![]() | LB |
| 31 | ![]() | LB |
| 42 | OTWINOWSKI, Mat | LB |
| 9 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 2T | TICE, Ryan |
| 2A | APSEY, Nick |
| 3P | PATRITTO, Mark |
| 3 | McCOY, Alonzo |
| 4 | LEWIS, Kobe |
| 7L | LAZZARO, Tommy |
| 7D | DIALLO, Mohamed |
| 9 | BROWN, Brandon |
| 13 | KEON, Kaden |
| 16 | ANDERSON, N. |
| 20 | KRESKI, Gage |
| 26 | GOVERNOR, D. |
| 29 | JONES, Trey |
| 31 | JONES, Chuck |
| 32 | CORNICK, T. |
| 33 | GWILLY, K. |
| 34 | SIDDIQ, Amir |
| 37 | STURKEY, R. |
| 39 | PARKER, Ke'Shon |
| 45 | HAIRSTON, Troy |
| 48 | LAVALLII, O. |
| 59 | BROWN, Tico |
| 63 | BUELL, Brady |
| 65 | POWELL-WOODS, D |
| 66 | FERRIS, Tyden |
| 68 | DITZHAZY, Erik |
| 69 | MOTOWSKI, Danny |
| 80 | LAW, Drayton |
| 82 | COLE, Cameron |
| 84 | EDWARDS, Bailey |
| 90 | PLATE, Evan |
| 93 | COSSOU, Keegan |
| 96 | LAMA, Franklin |
| 97 | SAYLOR, Max |
| 99 | ELDRIDGE, J. |

# | Player |
|---|---|
| 1K | ![]() |
| 2 | ![]() |
| 3A | ![]() |
| 4 | ![]() |
| 5 | ![]() |
| 6 | ![]() |
| 8 | ![]() |
| 11 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 18 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 23 | ![]() |
| 28 | ![]() |
| 30 | ![]() |
| 33 | ![]() |
| 34 | HARRISON, Ja'Va |
| 36 | ![]() |
| 37 | ![]() |
| 39 | ![]() |
| 44 | ![]() |
| 45 | ![]() |
| 48 | ![]() |
| 52 | ![]() |
| 57 | RIORDAN, Jeremi |
| 59 | ![]() |
| 64 | KENEFICK, Micha |
| 79 | ![]() |
| 85 | BOURASSA, Julie |
| 92 | ![]() |
| 94 | ![]() |
| 95 | ![]() |
| 97 | VAINIKOLO, Atun |




.png&width=22&height=22&type=webp)



























































































