Bowling Green vs Buffalo
Bowling Green
3-9 , 2-6


Buffalo
7-5 , 5-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 0 | 0 | 7 |
![]() | 21 | 14 | 0 | 14 | 49 |
BGSU: PASS - WADE, Darius (76); RUSH - JONES, Davon (89); REC - MORRIS, Quintin (35)
UB: PASS - vantrease, kyle (131); RUSH - patterson, jaret (298); REC - nunn, antonio (67)
Scoring Summary
- | - | - | - | - | BGSU | UB |
|---|---|---|---|---|---|---|
![]() | 1st | UB | 14:42 | UB - PATTERSON, Jare 81 yd run (MCNULTY, Alex kick), 1 plays, 81 yards, TOP 0:18 | 0 | 7 |
![]() | 1st | UB | 08:29 | UB - PATTERSON, Jare 35 yd run (MCNULTY, Alex kick), 4 plays, 42 yards, TOP 1:42 | 0 | 14 |
![]() | 1st | UB | 04:19 | UB - PATTERSON, Jare 30 yd run (MCNULTY, Alex kick), 5 plays, 67 yards, TOP 2:18 | 0 | 21 |
![]() | 2nd | BGSU | 10:58 | BGSU - JONES, Davon 14 yd run (NEEDHAM, Nate kick), 9 plays, 83 yards, TOP 3:09 | 7 | 21 |
![]() | 2nd | UB | 05:47 | UB - PATTERSON, Jare 9 yd run (MCNULTY, Alex kick), 8 plays, 62 yards, TOP 3:28 | 7 | 28 |
![]() | 2nd | UB | 00:00 | UB - PATTERSON, Jare 1 yd run (MCNULTY, Alex kick), 9 plays, 84 yards, TOP 3:20 | 7 | 35 |
![]() | 4th | UB | 14:26 | UB - PATTERSON, Jare 1 yd run (MCNULTY, Alex kick), 8 plays, 63 yards, TOP 5:01 | 7 | 42 |
![]() | 4th | UB | 06:22 | UB - MARKS, Kevin 3 yd run (MCNULTY, Alex kick), 2 plays, 73 yards, TOP 0:43 | 7 | 49 |
| 7 | 49 | |||||
Bowling Green


Buffalo
Start of 1st Half
Bowling Green wins toss and defers, Buffalo will receive, defend S.
BGSU ball on BGSU35.
LAWLER, Mason kickoff 62 yards to the UB3, COOK, Ron return 16 yards to the UB19 (ADIKA, Maurice).
15:00
UB
UB - TD


0
7

0
0
1st7

14:34
BGSU
BGSU - PUNT


0
7
13:23
UB
UB - PUNT


0
7
11:30
BGSU
BGSU - DOWNS


0
7
10:11
UB
UB - TD


0
14

0
0
1st14

08:29
BGSU
BGSU - PUNT


0
14
06:37
UB
UB - TD


0
21

0
0
1st21

04:19
BGSU
BGSU - PUNT


0
21
03:08
UB
UB - PUNT


0
21
Bowling Green


Buffalo
Start Of Quarter
Start of 2nd quarter, clock 15:00.
[SGUN], VANTREASE, Kyle pass incomplete to NUNN, Antonio.
[SGUN], PATTERSON, Jare rush for loss of 4 yards to the UB45 (SALGUERO, E.).
BALTAR, Jackson punt 38 yards to the BGSU17, fair catch by MARLOW, RB.
14:07
BGSU
BGSU - TD


7
21

7
0
1st21

10:55
BGSU
BGSU - DOWNS


7
21
09:15
UB
UB - TD


7
28

7
0
1st28

05:40
BGSU
BGSU - PUNT


7
28
03:20
2nd Qt
UB
UB - TD


7
35

7
0
1st35

Bowling Green


Buffalo
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UB ball on UB35.
MCNULTY, Alex kickoff 65 yards to the BGSU0, DENLEY, Bryson return 16 yards to the BGSU16 (WEITZ, Fabian).
14:54
BGSU
BGSU - PUNT


7
35
11:00
UB
UB - PUNT


7
35
06:30
BGSU
BGSU - PUNT


7
35
04:27
UB
UB - TD


7
35
Bowling Green


Buffalo
04:27
3rd Qt
UB
UB - TD


7
42

7
0
1st42

14:18
BGSU
BGSU - PUNT


7
42
12:03
UB
UB - PUNT


7
42
08:48
BGSU
BGSU - PUNT


7
42
07:05
UB
UB - TD


7
49

7
0
1st49

06:22
BGSU
BGSU - PUNT


7
49
04:05
UB
UB - HALF


7
49
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UB19 | 15:00 | KO | BGSU00 | 14:42 | TD | 1-81 | 0:18 |
![]() | 1 | UB48 | 14:34 | KO | UB44 | 13:23 | PUNT | 3-4 | 1:11 |
![]() | 1 | UB11 | 13:23 | PUNT | UB20 | 11:30 | PUNT | 3-9 | 1:53 |
![]() | 1 | BGSU42 | 11:30 | PUNT | BGSU42 | 10:11 | DOWNS | 5-0 | 1:19 |
![]() | 1 | BGSU42 | 10:11 | DOWNS | BGSU00 | 08:29 | TD | 4-42 | 1:42 |
![]() | 1 | BGSU25 | 08:29 | KO | BGSU31 | 06:37 | PUNT | 3-6 | 1:52 |
![]() | 1 | UB33 | 06:37 | PUNT | BGSU00 | 04:19 | TD | 5-67 | 2:18 |
![]() | 1 | BGSU25 | 04:19 | KO | BGSU31 | 03:08 | PUNT | 3-6 | 1:11 |
![]() | 1 | UB29 | 03:08 | PUNT | UB45 | 14:07 | PUNT | 8-16 | 4:01 |
![]() | 2 | BGSU17 | 14:07 | PUNT | UB00 | 10:58 | TD | 9-83 | 3:09 |
![]() | 2 | UB36 | 10:55 | KO | UB38 | 09:15 | DOWNS | 4--2 | 1:40 |
![]() | 2 | UB38 | 09:15 | DOWNS | BGSU00 | 05:47 | TD | 8-62 | 3:28 |
![]() | 2 | BGSU34 | 05:40 | KO | UB45 | 03:20 | PUNT | 5-21 | 2:20 |
![]() | 2 | UB16 | 03:20 | PUNT | BGSU00 | 15:00 | TD | 9-84 | 3:20 |
![]() | 3 | BGSU16 | 14:54 | KO | UB48 | 11:00 | PUNT | 9-36 | 3:54 |
![]() | 3 | UB10 | 11:00 | PUNT | BGSU44 | 06:30 | PUNT | 7-46 | 4:30 |
![]() | 3 | BGSU20 | 06:30 | PUNT | BGSU27 | 04:27 | PUNT | 3-7 | 2:03 |
![]() | 3 | UB37 | 04:27 | PUNT | BGSU00 | 14:26 | TD | 8-63 | 5:01 |
![]() | 4 | BGSU21 | 14:18 | KO | BGSU29 | 12:03 | PUNT | 3-8 | 2:15 |
![]() | 4 | UB15 | 12:03 | PUNT | UB31 | 08:48 | PUNT | 5-16 | 3:15 |
![]() | 4 | BGSU17 | 08:48 | PUNT | BGSU23 | 07:05 | PUNT | 3-6 | 1:43 |
![]() | 4 | UB27 | 07:05 | PUNT | BGSU00 | 06:22 | TD | 2-73 | 0:43 |
![]() | 4 | BGSU25 | 06:22 | KO | BGSU27 | 04:05 | PUNT | 3-2 | 2:17 |
![]() | 4 | UB28 | 04:05 | PUNT | BGSU47 | 00:00 | HALF | 6-25 | 4:05 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UB48 | 14:34 | KO | UB44 | 13:23 | PUNT | 3-4 | 1:11 |
![]() | 1 | BGSU42 | 11:30 | PUNT | BGSU42 | 10:11 | DOWNS | 5-0 | 1:19 |
![]() | 1 | BGSU25 | 08:29 | KO | BGSU31 | 06:37 | PUNT | 3-6 | 1:52 |
![]() | 1 | BGSU25 | 04:19 | KO | BGSU31 | 03:08 | PUNT | 3-6 | 1:11 |
![]() | 2 | BGSU17 | 14:07 | PUNT | UB00 | 10:58 | TD | 9-83 | 3:09 |
![]() | 2 | UB36 | 10:55 | KO | UB38 | 09:15 | DOWNS | 4--2 | 1:40 |
![]() | 2 | BGSU34 | 05:40 | KO | UB45 | 03:20 | PUNT | 5-21 | 2:20 |
![]() | 3 | BGSU16 | 14:54 | KO | UB48 | 11:00 | PUNT | 9-36 | 3:54 |
![]() | 3 | BGSU20 | 06:30 | PUNT | BGSU27 | 04:27 | PUNT | 3-7 | 2:03 |
![]() | 4 | BGSU21 | 14:18 | KO | BGSU29 | 12:03 | PUNT | 3-8 | 2:15 |
![]() | 4 | BGSU17 | 08:48 | PUNT | BGSU23 | 07:05 | PUNT | 3-6 | 1:43 |
![]() | 4 | BGSU25 | 06:22 | KO | BGSU27 | 04:05 | PUNT | 3-2 | 2:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UB19 | 15:00 | KO | BGSU00 | 14:42 | TD | 1-81 | 0:18 |
![]() | 1 | UB11 | 13:23 | PUNT | UB20 | 11:30 | PUNT | 3-9 | 1:53 |
![]() | 1 | BGSU42 | 10:11 | DOWNS | BGSU00 | 08:29 | TD | 4-42 | 1:42 |
![]() | 1 | UB33 | 06:37 | PUNT | BGSU00 | 04:19 | TD | 5-67 | 2:18 |
![]() | 1 | UB29 | 03:08 | PUNT | UB45 | 14:07 | PUNT | 8-16 | 4:01 |
![]() | 2 | UB38 | 09:15 | DOWNS | BGSU00 | 05:47 | TD | 8-62 | 3:28 |
![]() | 2 | UB16 | 03:20 | PUNT | BGSU00 | 15:00 | TD | 9-84 | 3:20 |
![]() | 3 | UB10 | 11:00 | PUNT | BGSU44 | 06:30 | PUNT | 7-46 | 4:30 |
![]() | 3 | UB37 | 04:27 | PUNT | BGSU00 | 14:26 | TD | 8-63 | 5:01 |
![]() | 4 | UB15 | 12:03 | PUNT | UB31 | 08:48 | PUNT | 5-16 | 3:15 |
![]() | 4 | UB27 | 07:05 | PUNT | BGSU00 | 06:22 | TD | 2-73 | 0:43 |
![]() | 4 | UB28 | 04:05 | PUNT | BGSU47 | 00:00 | HALF | 6-25 | 4:05 |
Team Statistics
- | BGSU | UB |
|---|---|---|
First Downs | ||
| Total | 9 | 23 |
| Rushing | 5 | 15 |
| Passing | 3 | 7 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 106 | 455 |
| Attempts | 35 | 51 |
| Avg. Per Rush | 3.0 | 8.9 |
| Rushing TDs | 1 | 7 |
| Yds. Gained | 130 | 465 |
| Yds. Lost | 24 | 10 |
Passing | ||
| Total (Net) | 81 | 131 |
| Comp.-Att.-Int. | 7 - 18 - 0 | 10 - 15 - 0 |
| Avg / Att | 4.5 | 8.7 |
| Avg / Comp. | 11.6 | 13.1 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 187 | 586 |
| Plays | 53 | 66 |
| Avg. / Play | 3.5 | 8.9 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 5-38 | 2-15 |
Punting | ||
| Punts - Yds. | 9-366 | 4-173 |
| Avg. / Punt | 40.7 | 43.2 |
| Inside 20 | 4 | 2 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 1-62 | 7-355 |
| Avg. Yds. / Kickoff | 62.0 | 50.7 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-1-0 | 1-3-0 |
| Punt: Avg. / Return | 1.0 | 3.0 |
| Kickoff: Total - Yds. - TDs | 4-88-0 | 1-16-0 |
| Kickoff: Avg. / Return | 22.0 | 16.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:26 | 34:34 |
| 3rd. Down Conv. | 3 of 15 | 3 of 10 |
| 4th. Down Conversions | 0 of 2 | 2 of 2 |
| Red-Zone: Scores - Chances | 1-1 | 4-4 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | 1-1 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Wade, Darius | 5 | 13 | 76 | 0 | 0 | 35 | 0 |
Loy, Grant | 2 | 5 | 5 | 0 | 0 | 4 | 0 |
| Totals | 7 | 18 | 81 | 0 | 0 | 35 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 10 | 14 | 131 | 0 | 0 | 35 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10 | 15 | 131 | 0 | 0 | 35 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jones, Davon | 25 | 90 | 1 | 89 | 1 | 14 | 3.6 |
Loy, Grant | 2 | 15 | 0 | 15 | 0 | 12 | 7.5 |
Denley, Bryson | 2 | 11 | 0 | 11 | 0 | 6 | 5.5 |
Wade, Darius | 2 | 9 | 0 | 9 | 0 | 6 | 4.5 |
Marlow, Rb | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Ortega-jones, J | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
Team | 2 | 0 | 17 | -17 | 0 | 0 | -8.5 |
| Totals | 35 | 130 | 24 | 106 | 1 | 14 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 26 | 308 | 10 | 298 | 6 | 81 | 11.5 |
![]() | 14 | 107 | 0 | 107 | 1 | 70 | 7.6 |
![]() | 8 | 32 | 0 | 32 | 0 | 12 | 4 |
![]() | 2 | 11 | 0 | 11 | 0 | 9 | 5.5 |
![]() | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
| Totals | 51 | 465 | 10 | 455 | 7 | 81 | 8.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Morris, Quintin | 1 | 35 | 0 | 35 |
Ortega-jones, J | 1 | 21 | 0 | 21 |
Dorris, Austin | 1 | 16 | 0 | 16 |
Jones, Davon | 3 | 5 | 0 | 3 |
Denley, Bryson | 1 | 4 | 0 | 4 |
| Totals | 7 | 81 | 0 | 35 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 67 | 0 | 35 |
![]() | 2 | 35 | 0 | 25 |
![]() | 1 | 11 | 0 | 11 |
![]() | 2 | 11 | 0 | 8 |
![]() | 1 | 7 | 0 | 7 |
| Totals | 10 | 131 | 0 | 35 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson, J. | 7 | 5 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Salguero, E. | 6 | 4 | 10 | 1.5 / 5 | - / - | - | - / - | - | - | - | - |
Sotolongo, Ant. | 9 | 1 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Anders, Darren | 5 | 4 | 9 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Redding, Ty | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Coleman, Kholbe | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Konowalski, D | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Walder, Roland | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hudson, Jajuan | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Lautanen, Nico | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Gaskins, Konota | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Adika, Maurice | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brooks, Karl | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
Carolan, James | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Oliver, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Haire, Walter | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Otwinowski, Mat | 3 | 4 | 7 | 1 / 5 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gonzalez, Chris | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Onwuka, Chibuez | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harrison, Ja'va | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Naranjo, Matt | 8 | 310 | 38.8 | 50 | 3 | 0 | 1 |
Tinnerman, G. | 1 | 56 | 56.0 | 56 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 173 | 43.2 | 52 | 2 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Lawler, Mason | 1 | 62 | 0 | 0 | 62.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 355 | 1 | 0 | 50.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Marlow, Rb | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell, C. | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
Denley, Bryson | 0 | 0 | 0 | 3 | 78 | 47 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 3 | 3 | 1 | 16 | 16 | 0 | 0 | 0 |
![]() | 1 | 3 | 3 | 1 | 16 | 16 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Needham, Nate | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 65 | KRAMER, Jack | C |
| 75 | TANNER, Matt | LG |
| 5E | BRIGHT, Caleb | LT |
| 1C | LOY, Grant | QB |
| 24 | JONES, Davon | RB |
| 69 | BLAIR, Tim | RG |
| 72 | DOWNS, Derek | RT |
| 80 | MORRIS, Quintin | TE |
| 83 | DORRIS, Austin | TE |
| 8X | MARLOW, RB | WR |
| 17 | ORTEGA-JONES, J | WR |

# | Player | Pos. |
|---|---|---|
| 62 | ![]() | C |
| 72 | ![]() | LG |
| 67 | KSIEZARCZYK, Ev | LT |
| 7 | ![]() | QB |
| 23 | ![]() | RB |
| 65 | JACK-KURDYLA, T | RG |
| 59 | ![]() | RT |
| 44 | ![]() | TE |
| 89 | ![]() | TE |
| 1 | ![]() | WR |
| 3A | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 25 | REDDING, Ty | CB |
| 28 | HUDSON, JaJuan | CB |
| 8 | KONOWALSKI, D | DE |
| 44 | BROOKS, Karl | DE |
| 54 | LAUTANEN, Nico | DT |
| 18 | ANDERSON, J. | FS |
| 15 | SALGUERO, E. | LB |
| 37 | ANDERS, Darren | LB |
| 55 | COLEMAN, Kholbe | LB |
| 56 | HAIRE, Walter | NT |
| 21 | SOTOLONGO, Ant. | SS |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | CB |
| 12 | ![]() | CB |
| 50 | ![]() | DE |
| 52 | ![]() | DE |
| 91 | ![]() | DT |
| 93 | ONWUKA, Chibuez | DT |
| 33 | ![]() | FS |
| 20 | ![]() | LB |
| 31 | ![]() | LB |
| 42 | OTWINOWSKI, Mat | LB |
| 9 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1G | GASKINS, Konota |
| 3 | BROWN, Evan |
| 4 | WAYNE-PRATHER |
| 5 | DABNEY, Sy |
| 6 | JOHNSON-MACK, I |
| 6X | WADE, Darius |
| 9 | WALDER, Roland |
| 11 | MITCHELL, C. |
| 12 | DENLEY, Bryson |
| 20 | MURPHY, Jordan |
| 23 | LAMAR, Charles |
| 27 | RAHMAAN, Rodell |
| 32 | SEALEY, Nigel |
| 39 | NEEDHAM, Nate |
| 40 | ADIKA, Maurice |
| 46 | MILLER, James |
| 48 | CAROLAN, James |
| 52 | SKROBOT, Gabe |
| 53 | OLIVER, Chris |
| 63 | NEVEROV, Sam |
| 73 | WARE, Joe |
| 79 | STAGE, Cameron |
| 82 | MOTES, Presley |
| 85 | HENDERSON, J. |
| 86 | BRODEN, Tyrone |
| 88 | SIMS, Christian |
| 93 | LAWLER, Mason |
| 95 | BENCH, Andrew |
| 96 | NARANJO, Matt |
| 98 | TINNERMAN, G. |

# | Player |
|---|---|
| 1Q | ![]() |
| 1K | ![]() |
| 2A | ![]() |
| 2 | ![]() |
| 4A | ![]() |
| 4 | ![]() |
| 5A | ![]() |
| 5 | ![]() |
| 6 | ![]() |
| 8A | ![]() |
| 8 | ![]() |
| 11 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 18 | ![]() |
| 21 | ![]() |
| 24 | ![]() |
| 26 | ![]() |
| 27 | SHOEMAKER, Stev |
| 28 | ![]() |
| 30 | ![]() |
| 32 | ![]() |
| 34 | HARRISON, Ja'Va |
| 36 | ![]() |
| 37 | ![]() |
| 45 | ![]() |
| 48 | ![]() |
| 49 | ![]() |
| 57 | RIORDAN, Jeremi |
| 58 | ![]() |
| 64 | KENEFICK, Micha |
| 66 | ![]() |
| 68 | GONZALEZ, Chris |
| 69 | ![]() |
| 75 | ![]() |
| 79 | ![]() |
| 84 | ![]() |
| 85 | BOURASSA, Julie |
| 86 | ![]() |
| 92 | ![]() |
| 95 | ![]() |
| 96 | ![]() |
| 97 | VAINIKOLO, Atun |
| 99 | ![]() |




.png&width=22&height=22&type=webp)









































































































