Miami (OH) vs Buffalo
11/12/2016
UB Stadium
Miami (OH)
5-6 , 5-2

35
Final
24

Buffalo
2-8 , 1-5
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
13 | 7 | 12 | 3 | 35 | |
0 | 7 | 3 | 14 | 24 |
MIAMI: PASS - Gus Ragland (105); RUSH - Alonzo Smith (91); REC - Jared Murphy (57)
UB: PASS - rohach, grant (97); RUSH - johnson, jordan (100); REC - schreck, mason (89)
Scoring Summary
- | - | - | - | - | MIAMI | UB |
---|---|---|---|---|---|---|
1st | MIAMI | 12:14 | MIAMI - MURPHY, Jared 40 yd pass from RAGLAND, Gus (DOWD, Nick kick) 6 plays, 75 yards, TOP 2:46 | 7 | 0 | |
1st | MIAMI | 02:02 | MIAMI - RAGLAND, Gus 7 yd run (DOWD, Nick kickfailed), 6 plays, 89 yards, TOP 2:45 | 13 | 0 | |
2nd | MIAMI | 10:03 | MIAMI - MURPHY, Jared 17 yd pass from RAGLAND, Gus (DOWD, Nick kick) 5 plays, 38 yards, TOP 2:08 | 20 | 0 | |
2nd | UB | 05:02 | UB - CRAWFORD, Brand 9 yd fumble recovery (MITCHESON, Adam kick) | 20 | 7 | |
3rd | UB | 11:08 | UB - MITCHESON, Adam 30 yd field goal 11 plays, 66 yards, TOP 3:47 | 20 | 10 | |
3rd | MIAMI | 07:14 | MIAMI - MONTGOMERY, D. 20 yd interception (DOWD, Nick kickfailed) | 26 | 10 | |
3rd | MIAMI | 02:13 | MIAMI - MONTGOMERY, D. 92 yd fumble recovery (DOWD, Nick kickfailed) | 32 | 10 | |
4th | MIAMI | 09:57 | MIAMI - DOWD, Nick 20 yd field goal 9 plays, 47 yards, TOP 5:39 | 35 | 10 | |
4th | UB | 06:15 | UB - JOHNSON, Jordan 2 yd run (MITCHESON, Adam kick), 11 plays, 75 yards, TOP 3:35 | 35 | 17 | |
4th | UB | 01:13 | UB - HAWKINS, Johnat 10 yd run (MITCHESON, Adam kick), 9 plays, 68 yards, TOP 1:49 | 35 | 24 | |
35 | 24 |
Referee: Timothy O'Dey
Line Judge: Mark Bennet
Side Judge: Richard Ames
Umpire: Brent Denker
Back Judge: Rich Grube
Linesman: Paul Beyerle
Field Judge: Monte Tilgner