2016 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 3 | Jackson, Tyree | 10 | 104.68 | 165 | 311 | 9 | 53.05% | 1772 | 9 | 75 | 177.20 |
| 19 | Rohach, Grant | 9 | 120.66 | 46 | 84 | 2 | 54.76% | 628 | 2 | 52 | 69.78 |
| 2 | Johnson, Jordan | 12 | 150.40 | 1 | 1 | 0 | 100.00% | 6 | 0 | 6 | 0.50 |
| 12 | Anderson, Drew | 1 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 12 | 107.910 | 212 | 397 | 11 | 53.40% | 2406 | 11 | 75 | 200.50 |
| Â | Opponents | 12 | 136.187 | 164 | 285 | 5 | 57.54% | 2198 | 15 | 73 | 183.17 |
Team Statistics (2-10, 1-7)
Scoring | ||
|---|---|---|
| Points Per Game | 16.50 | 32.33 |
| Total | 198 | 388 |
First Downs | ||
| Rushing | 96 | 147 |
| Passing | 112 | 96 |
| Penalty | 12 | 16 |
| Total | 220 | 259 |
Rushing | ||
| Yards Gained | 2095 | 3335 |
| Yards Lost | 256 | 296 |
| Attempts | 426 | 597 |
| Average Per Attempt | 4.3 | 5.1 |
| Avg. Per Game | 153.2 | 253.2 |
| Touchdowns | 12 | 29 |
| Total | 1839 | 3039 |
Passing | ||
| Att-Comp-Int | 397-212-11 | 285-164-5 |
| Avg. Per Attempt | 6.060 | 7.712 |
| Avg. Per Game | 200.500 | 183.167 |
| Touchdowns | 11 | 15 |
| Total | 2406 | 2198 |
Total Offense | ||
| Total Plays | 823 | 882 |
| Avg. Per Play | 5.2 | 5.9 |
| Avg. Per Game | 353.8 | 436.4 |
| Total Yards | 4245 | 5237 |
| Touchdowns | 24 | 49 |
Returns | ||
| Kickoff: Average | 16.259 | 22.229 |
| Kickoff: Total | 54-878 | 35-778 |
| Punt: Average | 7.200 | 11.238 |
| Punt: Total | 15-108 | 21-236 |
| INT: Average | 0.000 | 14.545 |
| INT: Total | 5-0 | 11-160 |
Kicking | ||
| Punt: Avg. Yards Per Game | 38.851 | 38.837 |
| Punt: Net Average | 34.041 | 32.796 |
| Punt: Total Yards | 74-2875 | 49-1903 |
| FG: Good-Attempts | 11-18 | 16-21 |
| Onside Kicks | 0-2 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 43.083 | 38.750 |
| Total-Yards | 63-517 | 54-465 |
Time Of Possession | ||
| Avg. Per Game | 26:58 | 33:02 |
| Total | 05:23:42 | 06:36:18 |
Miscellaneous | ||
| 3rd Down Conversions | 66-181 (36.464%) | 84-182 (46.154%) |
| 4th Down Conversions | 7-16 (43.750%) | 7-16 (37.500%) |
| Fumbles-Lost | 12-8 | 18-8 |
| Sacks-Yards Lost | 17-159 | 22-146 |
| PAT: Good-Attempts | 21-23 | 44-47 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 22-28 | 43-49 |
| Red Zone: Touchdowns | 14-28 | 30-49 |
Results
| 9/2/2016 | Albany | L | 16-22 | 0-1 | 3:16 | 18657 |
| 9/17/2016 | Nevada | L | 14-38 | 2-1 | 3:16 | 20457 |
| 9/24/2016 | Army | W | 23-20 | 1-2 | 3:13 | 19217 |
| 10/1/2016 | Boston College | L | 3-35 | 3-2 , 0-2 | 3:09 | 24203 |
| 10/8/2016 | Kent State | L | 20-44 | 1-4 , 0-1 | 3:15 | 20532 |
| 10/15/2016 | Ball State | L | 21-31 | 1-5 , 0-2 | 3:31 | 16092 |
| 10/22/2016 | NIU | L | 7-44 | 2-6 , 2-2 | 3:12 | 11801 |
| 10/27/2016 | Akron | W | 41-20 | 2-6 , 1-3 | 3:18 | 15012 |
| 11/3/2016 | OHIO | L | 10-34 | 2-7 | 3:27 | 17113 |
| 11/12/2016 | Miami (OH) | L | 24-35 | 2-8 , 1-5 | 3:13 | 15447 |
| 11/19/2016 | Western Michigan | L | 0-38 | 11-0 , 7-0 | 3:00 | 26136 |
| 11/25/2016 | Bowling Green | L | 19-27 | 4-8 , 3-5 | 3:19 | 10021 |
| Â | Â | Â | Â | Â | Â | 214688 |
Overall Team Game Highs
| Rushes | 48 | vs Albany (9/2/2016) |
| Yards Rushing | 378 | vs Akron (10/27/2016) |
| TD Rushes | 4 | vs Akron (10/27/2016) |
| Pass Attempts | 46 | vs Ball State (10/15/2016) |
| Pass Completions | 28 | vs Ball State (10/15/2016) |
| Yards Passing | 334 | vs Bowling Green (11/25/2016) |
| TD Passes | 3 | vs Ball State (10/15/2016) |




.png&width=22&height=22&type=webp)

















